Christina Johnson | #14 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 8.7 | 42.6 | 22.2 | 75.0 | 4.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Penn | W, 54-42 |
| Feb 20 | Princeton | L, 64-38 |
| Feb 26 | Harvard | L, 65-54 |
| Feb 27 | Dartmouth | L, 51-29 |
| Mar 5 | at Cornell | W, 74-58 |
| Mar 6 | at Columbia | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 4 | 2 | ||
| Minutes | 389 | 198 | ||
| Minutes per game | 20.5 | 19.8 | ||
| FG | 58-136 | 32-79 | ||
| FG Pct | 42.6 | 40.5 | ||
| 3PT | 2-9 | 1-5 | ||
| 3PT Pct | 22.2 | 20.0 | ||
| FT | 48-64 | 16-27 | ||
| FT Pct | 75.0 | 59.3 | ||
| Off rebounds | 32 | 15 | ||
| Def rebounds | 53 | 28 | ||
| Total rebounds | 85 | 43 | ||
| Rebounds per game | 4.5 | 4.3 | ||
| Personal fouls | 33 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 4 | ||
| Turnovers | 42 | 19 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 27 | 16 | ||
| Blocks | 0 | 0 | ||
| Points | 166 | 81 | ||
| Points per game | 8.7 | 8.1 | ||
| Points per 40 min | 17.1 | 16.4 | ||
