Caroline King | #00 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.8 | 33.3 | - | 68.8 | 1.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Penn | W, 54-42 |
| Feb 20 | Princeton | L, 64-38 |
| Feb 26 | Harvard | L, 65-54 |
| Feb 27 | Dartmouth | L, 51-29 |
| Mar 5 | at Cornell | W, 74-58 |
| Mar 6 | at Columbia | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | - | - | ||
| Minutes | 171 | 65 | ||
| Minutes per game | 9.0 | 6.5 | ||
| FG | 12-36 | 5-18 | ||
| FG Pct | 33.3 | 27.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-16 | 6-10 | ||
| FT Pct | 68.8 | 60.0 | ||
| Off rebounds | 15 | 9 | ||
| Def rebounds | 19 | 5 | ||
| Total rebounds | 34 | 14 | ||
| Rebounds per game | 1.8 | 1.4 | ||
| Personal fouls | 17 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 16 | 7 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 10 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 16 | ||
| Points per game | 1.8 | 1.6 | ||
| Points per 40 min | 8.2 | 9.8 | ||
