Statistics Summary for 2001-02
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Pavichevich, Rada | 27 | 27 | 332 | 12.3 | 114 | 282 | .404 | 22 | 83 | .265 | 82 | 115 | .713 | 35 | 116 | 151 | 5.6 | 48 | 0 | 75 | 85 | 3 | 56 | 845 | 31.3 |
| Mitchell, Nyema | 26 | 26 | 291 | 11.2 | 118 | 257 | .459 | 0 | 2 | .000 | 55 | 90 | .611 | 80 | 156 | 236 | 9.1 | 50 | 2 | 14 | 63 | 61 | 41 | 761 | 29.3 |
| Golston, Tanara | 24 | 12 | 172 | 7.2 | 61 | 142 | .430 | 3 | 10 | .300 | 47 | 67 | .701 | 15 | 43 | 58 | 2.4 | 60 | 1 | 55 | 86 | 7 | 36 | 576 | 24.0 |
| Bruce, Stephanie | 27 | 15 | 161 | 6.0 | 65 | 181 | .359 | 17 | 67 | .254 | 14 | 19 | .737 | 33 | 46 | 79 | 2.9 | 37 | 0 | 36 | 55 | 4 | 28 | 541 | 20.0 |
| Barton, Erin-Kate | 25 | 17 | 157 | 6.3 | 57 | 162 | .352 | 1 | 4 | .250 | 42 | 79 | .532 | 34 | 83 | 117 | 4.7 | 44 | 0 | 27 | 73 | 5 | 20 | 653 | 26.1 |
| Craigwell, Miranda | 27 | 22 | 114 | 4.2 | 46 | 94 | .489 | 0 | 0 | .000 | 22 | 35 | .629 | 34 | 61 | 95 | 3.5 | 73 | 2 | 8 | 50 | 17 | 13 | 530 | 19.6 |
| Williams, Tara | 25 | 5 | 93 | 3.7 | 34 | 113 | .301 | 15 | 54 | .278 | 10 | 14 | .714 | 10 | 25 | 35 | 1.4 | 49 | 3 | 47 | 65 | 2 | 20 | 446 | 17.8 |
| Kenner, Ragan | 26 | 11 | 92 | 3.5 | 34 | 100 | .340 | 2 | 16 | .125 | 22 | 38 | .579 | 13 | 27 | 40 | 1.5 | 47 | 2 | 28 | 57 | 0 | 30 | 515 | 19.8 |
| Robertson, Holly | 25 | 0 | 83 | 3.3 | 36 | 88 | .409 | 0 | 0 | .000 | 11 | 20 | .550 | 32 | 36 | 68 | 2.7 | 46 | 1 | 0 | 39 | 21 | 6 | 302 | 12.1 |
| Egelhoff, Heidi | 20 | 0 | 81 | 4.1 | 25 | 99 | .253 | 7 | 32 | .219 | 24 | 33 | .727 | 17 | 37 | 54 | 2.7 | 35 | 1 | 15 | 35 | 3 | 14 | 291 | 14.6 |
| Okike, Christine | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Idehen, Sandra | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team totals | 27 | 27 | 1576 | 58.4 | 590 | 1518 | .389 | 67 | 268 | .250 | 329 | 510 | .645 | 329 | 698 | 1027 | 38.0 | 490 | 12 | 305 | 621 | 123 | 264 | 5400 | |
| Opp totals | 27 | 27 | 1774 | 65.7 | 617 | 1636 | .377 | 138 | 444 | .311 | 402 | 550 | .731 | 411 | 691 | 1102 | 40.8 | 443 | - | 353 | 553 | 58 | 300 | 5367 | |
Results for 2002-03
| Date | Opponent | Score | Attend | Site | Notes |
|---|
Overall: 5-22
Conference: 2-12
Home: 0-0
Away: 0-0
Neutral: 0-0
