Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sun. 13 | vs. Bearcat Open @ Binghamton, N.Y. | 9 a.m. | ||
Sun. 20 | vs. Keystone Classic @ Philadelphia, Pa. | 10 a.m. | Ninth Place | |
December | ||||
Fri. 2 | vs. Cliff Keen Invitational @ Las Vegas, Nev. | All Day |
|
|
Sat. 3 | vs. Cliff Keen Invitational @ Las Vegas, Nev. | All Day | ||
January | ||||
Fri. 6 | at Rutgers | 5 p.m. | L, 28-12 | |
vs. Rider @ Rutgers | 7 p.m. | L, 30-10 | ||
Sat. 7 | at Franklin & Marshall | 10 a.m. | W, 30-17 | |
at Millersville | 2 p.m. | W, 32-15 | ||
Sat. 14 | vs. Lone Star Duals @ Dallas, Texas | All Day | ||
Fri. 20 | at Sacred Heart | 3 p.m. | W, 41-0 | |
Sat. 21 | at Cornell * | 1 p.m. | L, 36-6 | |
Sat. 28 | Army | 10 a.m. | L, 24-15 | |
Rhode Island College | Noon | W, 30-12 | ||
Johnson & Wales | 2 p.m. | W, 26-15 | ||
February | ||||
Fri. 3 | Princeton * | 3 p.m. | W, 28-21 | |
Sat. 4 | Penn * | 2 p.m. | L, 30-7 | |
Drexel | 11 a.m. | L, 23-13 | ||
Fri. 10 | Boston University | 1 p.m. | W, 19-16 | |
Roger Williams | 3 p.m. | W, 41-9 | ||
Sat. 11 | Harvard * | 1 p.m. | W, 22-17 | |
Lehigh | 3 p.m. | L, 35-3 | ||
Sat. 18 | at Columbia * | 1 p.m. | L, 34-4 | |
March | ||||
Sat. 3 | vs. EIWA Championships @ Princeton, N.J. | All Day | ||
Sun. 4 | vs. EIWA Championships @ Princeton, N.J. | All Day | ||
Thu. 15 | vs. NCAA Championship @ St. Louis, Mo. | All Day | ||
Fri. 16 | vs. NCAA Championship @ St. Louis, Mo. | All Day | ||
November | ||||
Sat. 8 | Brown & White Wrestle-Offs # | Final | Brown, 16-12 | |
Exhibition | ||||
Sun. 16 | vs. East Stroudsburg Open # @ East Stroudsburg, Pa. | Final | 5 placewinners | |
Sat. 22 | vs. Navy Classic # @ Annapolis, Md. | Final | 10th/13 | |
December | ||||
Fri. 5 | vs. Cliff Keen Invitational # @ Las Vegas, Nev. | Day 1 | T-24th/37 | |
Sat. 6 | vs. Cliff Keen Invitational # @ Las Vegas, Nev. | Final | 20th/37 | |
Mon. 29 | vs. Midlands Championships # @ Evanston, Ill. | Day 1 | 18th/59 | |
Tue. 30 | vs. Midlands Championships # @ Evanston, Ill. | Final | 20th/59 | |
January | ||||
Sat. 3 | vs. Franklin & Marshall Open # @ Lancaster, Pa. | Final | 2 placewinners | |
Sat. 10 | at Cal Poly | Final | L, 28-11 | |
at CSU Bakersfield | Final | L, 24-13 | ||
Sun. 11 | vs. Menlo College @ Stanford, Calif. | Final | W, 40-6 | |
at Stanford | Final | L, 27-9 | ||
Sat. 17 | Cornell * | Final | L, 33-9 | |
Sat. 24 | Sacred Heart * | Final | W, 37-6 | |
"Beauty and the Beast" Event | Alumni Weekend | ||||
Sun. 25 | Bucknell * | Final | L, 28-10 | |
Alumni Weekend | ||||
Sat. 31 | Binghamton * | Final | W, 21-15 | |
Armed Forces and Teacher Appreciation Day | ||||
February | ||||
Sat. 7 | at Penn * | Final | L, 29-6 | |
at Princeton * | Final | L, 17-16 | ||
Sun. 8 | at Lehigh * | Final | L, 33-6 | |
Sat. 14 | at Harvard * | Final | L, 21-17 | |
vs. Johnson & Wales @ Harvard | Cambridge, Mass. | Final | W, 27-15 | ||
Sat. 21 | Columbia * | Final | L, 19-15 | |
Senior Day | ||||
March | ||||
Fri. 6 | vs. EIWA Championships # % @ Bethlehem, Pa. | Day 1 | 11th/16 | |
Sat. 7 | vs. EIWA Championships # % @ Bethlehem, Pa. | Final | 12th/16 | |
Thu. 19 | vs. NCAA Championships # % @ St. Louis, Mo. | Day 1 | T-41st/69 | |
Fri. 20 | vs. NCAA Championships # % @ St. Louis, Mo. | Day 2 | T-46th/69 | |
Sat. 21 | vs. NCAA Championships # % @ St. Louis, Mo. | Final | T-46th/69 | |
November | ||||
Sat. 7 | Brown & White Wrestle-Offs # | Final | Brown 14-13 | |
Sun. 15 | vs. East Stroudsburg Open @ East Stroudsburg, Pa. | Final | 9 place-winners | |
Sat. 21 | vs. Navy Classic @ Annapolis, Md. | Final | 5th/10 | |
December | ||||
Fri. 4 | vs. Cliff Keen Invitational @ Las Vegas, Nev. | Day 1 | T-28th/39 | |
Sat. 5 | vs. Cliff Keen Invitational @ Las Vegas, Nev. | Final | 31st/39 | |
Tue. 29 | vs. Midlands Championships @ Evanston, Ill. | Cancelled |
|
|
Wed. 30 | vs. Midlands Championships @ Evanston, Ill. | Cancelled |
|
|
vs. Franklin & Marshall Open @ Lancaster, Pa. | Final | 5 place-winners | ||
January | ||||
Sat. 9 | vs. American * @ Pittsburgh, Pa. | Final | L, 21-13 | |
Pitt Duals | ||||
at Pittsburgh | Final | L, 29-9 | ||
Pitt Duals | ||||
vs. North Carolina @ Pittsburgh, Pa. | Final | L, 29-9 | ||
Pitt Duals | ||||
Sat. 16 | at Cornell * | Final | L, 30-13 | |
Sun. 17 | at Columbia * | Final | L, 16-15 | |
at Sacred Heart * | Final | W, 22-17 | ||
Fri. 22 | at Franklin & Marshall * | Final | W, 29-8 | |
Sat. 23 | at Bucknell * | Final | L, 27-15 | |
Sun. 24 | at Bloomsburg University | Final | W, 32-12 | |
Sat. 30 | vs. USC Wildcat Open @ Providence, R.I. | Final | 9 place-winners | |
February | ||||
Sat. 6 | Penn * | Final | L, 25-9 | |
Alumni Weekend | ||||
Sun. 7 | Princeton * | Final | L, 21-16 | |
Alumni Weekend | ||||
Sat. 13 | at Binghamton * | Final | L, 30-6 | |
Sun. 14 | Harvard * | Final | L, 25-10 | |
Beauty and the Beast Meet with Gymnastics | ||||
Roger Williams University | Final | W, 24-17 | ||
Beauty and the Beast Meet with Gymnastics | ||||
Sat. 20 | Hofstra * | Final | W, 37-6 | |
Senior Day | ||||
March | ||||
Sat. 5 | vs. EIWA Championships % @ Princeton | Princeton, N.J. | Day 1 | 14th/16 | |
Sun. 6 | vs. EIWA Championships % @ Princeton | Princeton, N.J. | Final | 15th/16 | |
Thu. 17 | vs. NCAA Championships % @ Madison Square Garden | New York, N.Y. | Day 1 | T-63rd/72 | |
Fri. 18 | vs. NCAA Championships % @ Madison Square Garden | New York, N.Y. | Day 2 | T-65th/72 | |
Sat. 19 | vs. NCAA Championships % @ Madison Square Garden | New York, N.Y. | Final | T-65th/72 | |
November | ||||
Sun. 6 | Brown & White Wrestle-Offs # | 1:00 PM |
|
|
Sun. 13 | vs. Jonathan Kaloust Bearcat Open @ Vestal, N.Y. | Final | 3 place-winners | |
Sat. 19 | vs. Navy Classic @ Annapolis, Md. | Final | 10th/12 | |
December | ||||
Sun. 4 | vs. The Journeymen Tussle @ Hempstead, N.Y. | Final | NTS | |
Thu. 29 | vs. Midlands Championships @ Evanston, Ill. | Final | 35th/42 | |
January | ||||
Sat. 7 | vs. Franklin & Marshall Open @ Lancaster, Pa. | Final | 3 place-winners | |
Sat. 14 | vs. Edinboro @ Pittsburgh, Pa. | Final | L, 39-3 | |
Pitt Duals | ||||
vs. VMI @ Pittsburgh, Pa. | Final | W, 33-7 | ||
Pitt Duals | ||||
vs. Rider @ Pittsburgh, Pa. | Final | L, 32-9 | ||
Pitt Duals | ||||
Sat. 21 | Bloomsburg University | Final | W, 31-6 | |
Alumni Weekend | ||||
Franklin & Marshall * | Final | W, 36-4 | ||
Alumni Weekend | ||||
Sun. 22 | Bucknell * | Final | L, 25-15 | |
Alumni Weekend | ||||
Fri. 27 | Binghamton * | Final | L, 20-16 | |
Beauty and the Beast Meet with Gymnastics | ||||
Sat. 28 | Cornell * | Final | L, 35-8 | |
Rhode Island College | Final | W, 52-0 | ||
Columbia * | Final | L, 22-14 | ||
February | ||||
Sat. 4 | at Princeton * | Final | L, 32-6 | |
at Penn * | Final | W, 18-16 | ||
Fri. 10 | at Harvard * | Final | W, 23-12 | |
Sat. 11 | Sacred Heart * | Final | W, 29-13 | |
Senior Day | ||||
Sat. 18 | at Hofstra * | Final | W, 23-12 | |
March | ||||
Fri. 3 | vs. EIWA Championships % @ Lewisburg, Pa. | Day 1 | 13th/16 | |
Sat. 4 | vs. EIWA Championships % @ Lewisburg, Pa. | Final | 13th/16 | |
Thu. 16 | vs. NCAA Championships % @ St. Louis, Mo. | Day 1 | T-66th/69 | |
Fri. 17 | vs. NCAA Championships % @ St. Louis, Mo. | Day 2 | T-66th/69 | |
Sat. 18 | vs. NCAA Championships % @ St. Louis, Mo. | Final | T-66th/69 | |
November | ||||
Sun. 5 | Brown & White Wrestle-Offs # | 1:00 PM |
|
|
Sun. 12 | vs. Jonathan Kaloust Bearcat Open @ Vestal, N.Y. | Final | 7 place-winners | |
Sat. 18 | vs. Navy Classic @ Annapolis, Md. | Final | T-9th/17 | |
December | ||||
Fri. 1 | vs. Cliff Keen Invitational @ Las Vegas, Nev. | Day 1 | T-38th/46 | |
Sat. 2 | vs. Cliff Keen Invitational @ Las Vegas, Nev. | Final | T-38th/46 | |
Fri. 29 | vs. Midlands Championships @ Hoffman Estates, Ill. | Day 1 | 16th/59 | |
Sat. 30 | vs. Midlands Championships @ Hoffman Estates, Ill. | Final | T-22nd/59 | |
January | ||||
Sat. 6 | vs. Franklin & Marshall Open @ Lancaster, Pa. | Final | 8 place-winners | |
Sat. 13 | Stanford | Final | L, 18-13 | |
Sun. 14 | American * | Final | L, 18-17 | |
Maryland | Final | L, 19-16 | ||
Sat. 20 | at Franklin & Marshall * | Final | W, 33-12 | |
at Bucknell * | Final | W, 18-13 | ||
Sun. 21 | at Lock Haven | Final | L, 31-7 | |
Sat. 27 | at Cornell * | Final | L, 27-9 | |
February | ||||
Sat. 3 | Penn * | Final | W, 25-17 | |
Alumni & Family Weekend | Senior Day | ||||
Sun. 4 | Princeton * | Final | W, 17-15 | |
Combined Meet with Gymnastics | Alumni & Family Weekend | ||||
Thu. 8 | Harvard * | Final | L, 21-12 | |
Downtown Showdown | Providence Performing Arts Center | ||||
Sat. 10 | at Sacred Heart * | Final | W, 44-0 | |
Sat. 17 | at Hofstra * | Final | L, 24-18 | |
at Columbia * | Final | W, 19-18 | ||
March | ||||
Sat. 3 | vs. EIWA Championships % @ Hempstead, N.Y. | Day 1 | 9th/16 | |
Sun. 4 | vs. EIWA Championships % @ Hempstead, N.Y. | Final | 10th/16 | |
Thu. 15 | vs. NCAA Championships % @ Cleveland, Ohio | Day 1 | T-49th/72 | |
Fri. 16 | vs. NCAA Championships % @ Cleveland, Ohio | Day 2 | T-49th/72 | |
Sat. 17 | vs. NCAA Championships % @ Cleveland, Ohio | Final | T-50th/72 |
# Exhibition
* Conference
% Post season
Bold team: Home event