2012-13 Wrestling Schedule
| Date | Opponent | Time | Score | |
| Nov 11, 2012 | at Binghamton Open | All Day | Results Recap | |
| Nov 18, 2012 | at Keystone Classic | All Day | eighth place - 52 points | Results Recap |
| Nov 30, 2012 | at Cliff Keen Invitational | All Day | Results Recap | |
| Dec 1, 2012 | at Cliff Keen Invitational | All Day | Results Recap | |
| Dec 8, 2012 | Franklin & Marshall * | 1 p.m. | W, 24-12 | Recap |
| Jan 5, 2013 | Johnson & Wales | 1 p.m. | W, 30-10 | Results Recap |
| Jan 5, 2013 | Rider | 3 p.m. | L, 24-9 | Results Recap |
| Jan 11, 2013 | vs. Cleveland State @ George Mason University | 4 p.m. | W, 29-12 | Recap |
| Jan 11, 2013 | at George Mason | 5:30 p.m. | W, 20-16 | Recap |
| Jan 12, 2013 | vs. Stanford @ University of Maryland | Noon | W, 16-15 | Recap |
| Jan 12, 2013 | at Maryland | 3 p.m. | L, 27-6 | Recap |
| Jan 19, 2013 | Cornell * | 1 p.m. | L, 35-6 | Recap |
| Jan 19, 2013 | Rhode Island College | 3 p.m. | W, 40-6 | Recap |
| Jan 20, 2013 | Rutgers * | 6:30 p.m. | L, 31-12 | Recap |
| Jan 27, 2013 | at Army * | 1:00 p.m. | L, 29-9 | Recap |
| Feb 9, 2013 | at Princeton * | 10 a.m. | W, 20-12 | Recap |
| Feb 9, 2013 | at Penn * | 2 p.m. | L, 35-4 | Recap |
| Feb 10, 2013 | at Lehigh * | 3 p.m. | L, 27-16 | Recap |
| Feb 16, 2013 | at Harvard * | Noon | L, 21-11 | Recap |
| Feb 16, 2013 | at Boston University | 4 p.m. | W, 19-19 | Recap |
| Feb 23, 2013 | Columbia * | Noon | L, 25-12 | Recap |
| Feb 23, 2013 | Sacred Heart * | 2 p.m. | W, 43-5 | Recap |
| Mar 8, 2013 | vs. EIWA Championships @ Rutgers University | All Day | 11th - 28 points (after day one) | Results Recap |
| Mar 9, 2013 | vs. EIWA Championships @ Rutgers University | All Day | 11th - 38 points | Results Recap |
| Mar 21, 2013 | vs. NCAA Championships @ Des Moines, Iowa | All Day | Recap Live stats Video | |
| Mar 22, 2013 | vs. NCAA Championships @ Des Moines, Iowa | All Day | Recap Video | |
| Mar 23, 2013 | vs. NCAA Championships @ Des Moines, Iowa | All Day | Recap Video | |
| Home games in bold. * = Conference games. | ||||
