Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 3 | Brown | |||
Alden Invitational | ||||
January | ||||
Sat. 14 | at Sorlien Invite (Kingston, RI) | |||
Sat. 21 | at Harvard Challenge (Cambridge, MA) | |||
Fri. 27 | at New Balance Games (Boston, MA) | 2nd - 81 pts | ||
February | ||||
Sat. 4 | at Tribute to Charles Torpey (Kingston, RI) | |||
Sat. 11 | at Valentine Invitational (Boston University) | |||
Sun. 19 | at USATF New England (Cambridge, MA) | |||
Sat. 25 | at Ivy League Heptagonal Championships (Ithaca, NY) | |||
Sun. 26 | at Ivy League Heptagonal Championships (Ithaca, NY) | 5th - 43 | ||
March | ||||
Sat. 3 | at ECAC/IC4A Championships (Boston, MA) |
|
||
Sun. 4 | at ECAC/IC4A Championships (Boston, MA) | |||
Sat. 31 | at UConn Spring Invite | |||
April | ||||
Fri. 6 | at Stanford Invitational |
|
||
Sat. 7 | at UMass Lowell Invite (Lowelll, MA) | |||
at Stanford Invitational | ||||
Sat. 14 | Brown Invitational # | 1st - 165 pts | ||
Fri. 20 | at Larry Ellis invitational (Princeton, NJ) |
|
||
Sat. 21 | at Larry Ellis invitational (Princeton, NJ) |
|
||
at Tom Jones Memorial |
|
|||
Thu. 26 | at Penn Relays (Philadelphia, PA) |
|
||
Fri. 27 | at Penn Relays (Philadelphia, PA) |
|
||
Sat. 28 | at Penn Relays (Philadelphia, PA) |
|
||
Sun. 29 | Brown Springtime Open | |||
May | ||||
Sat. 5 | at Ivy League Heptagonal Championships (Philadelphia, PA) | 4th - 15 pts | ||
Sun. 6 | at Ivy League Heptagonal Championships (Philadelphia, PA) | 4th - 71 points | ||
Fri. 11 | at ECAC/IC4A Championships (Princeton, NJ) |
|
||
Sat. 12 | at ECAC/IC4A Championships (Princeton, NJ) |
|
||
Sun. 13 | at ECAC/IC4A Championships (Princeton, NJ) | |||
Wed. 23 | at NCAA Championship Round 1 (Jacksonville, FL) |
|
||
June | ||||
Wed. 6 | at NCAA Championship Round 2 (Des Moines, IA) |
|
||
December | ||||
Sat. 6 | Alden Invitational # | |||
January | ||||
Sat. 10 | at Yale Invitational # | |||
New Haven, Conn. | ||||
Fri. 16 | at Harvard Multi-Event Challenge # | |||
Cambridge, Mass. | ||||
Sat. 17 | at Battle for Beantown # | |||
Cambridge, Mass. | ||||
Fri. 23 | at Joe Donahue Games # | |||
Boston, MA | ||||
Sat. 31 | at Boston University Terrier Invitational # | |||
Boston, Mass. | ||||
February | ||||
Sat. 7 | at URI Invitational # | |||
Kingston, R.I. | ||||
Fri. 13 | at Iowa State Classic # | |||
Ames, Iowa | ||||
Sat. 14 | at Iowa State Classic # | |||
Ames, Iowa | ||||
at Boston University Valentine's Invitational # | ||||
Boston, Mass. | ||||
Sun. 22 | at USATF New England # |
|
||
Cambridge, Mass. | ||||
Sat. 28 | at Heptagonal Championship # | |||
Cambridge, Mass. | ||||
March | ||||
Sun. 1 | at Heptagonal Championship # | |||
Cambridge, Mass. | ||||
Sat. 7 | at IC4A Championship # | |||
Boston, Mass. | ||||
Sun. 8 | at IC4A Championship # | |||
Boston, Mass. | ||||
Fri. 13 | at NCAA Championship # |
|
||
Fayetville, Ark. | ||||
Sat. 14 | at NCAA Championship # |
|
||
Fayetville, Ark. | ||||
Sat. 28 | at Raleigh Relays # | |||
Raleigh, N.C. | ||||
Sun. 29 | at Raleigh Relays # | |||
Raleigh, N.C. | ||||
April | ||||
Fri. 3 | at Princeton Sam Howell Invitational # | |||
Princeton, N.J. | ||||
at Stanford Invitational # |
|
|||
Stanford, Calif. | ||||
Sat. 4 | at Princeton Sam Howell Invitational # | |||
Princeton, N.J. | ||||
at Stanford Invitational # |
|
|||
Stanford, Calif. | ||||
Sat. 11 | Brown Invitational # | |||
Brown Stadium | ||||
Fri. 17 | at Princeton Larry Ellis Invitational # | |||
Princeton, N.J. | ||||
Sat. 18 | at Princeton Larry Ellis Invitational # | |||
Princeton, N.J. | ||||
Thu. 23 | at Penn Relays # | |||
Philadelphia, Pa. | ||||
Fri. 24 | at Penn Relays # | |||
Philadelphia, Pa. | ||||
Sat. 25 | at Penn Relays # | |||
Philadelphia, Pa. | ||||
Sun. 26 | Brown Springtime Invitational # | |||
Brown Stadium | ||||
May | ||||
Sat. 9 | at Heptagonal Championship # | |||
Philadelphia, Pa. | ||||
Sun. 10 | at Heptagonal Championship # | |||
Philadelphia, Pa. | ||||
Wed. 27 | at NCAA East Preliminary # | |||
Jacksonville, Fla. | ||||
Thu. 28 | at NCAA East Preliminary # | |||
Jacksonville, Fla. | ||||
Fri. 29 | at NCAA East Preliminary # | |||
Jacksonville, Fla. | ||||
Sat. 30 | at NCAA East Preliminary # | |||
Jacksonville, Fla. | ||||
June | ||||
Wed. 10 | at NCAA Championship # |
|
||
Eugene, Ore. | ||||
Thu. 11 | at NCAA Championship # |
|
||
Eugene, Ore. | ||||
Fri. 12 | at NCAA Championship # |
|
||
Eugene, Ore. | ||||
Sat. 13 | at NCAA Championship # |
|
||
Eugene, Ore. | ||||
December | ||||
Sat. 5 | Alden Invitational | |||
January | ||||
Sat. 9 | at Yale Invitational | |||
New Haven, Conn. | ||||
Fri. 15 | at Harvard Multi-Event Challenge | |||
Cambridge, Mass. | ||||
Sat. 16 | at Battle for Beantown | |||
Cambridge, Mass. | ||||
Fri. 22 | at Joe Donahue Games | |||
Boston, Mass. | ||||
Sat. 30 | at Boston University Terrier Classic | |||
Boston, Mass. | ||||
February | ||||
Fri. 5 | at Armory Track Invitational | |||
New York, N.Y. | ||||
Sat. 6 | at Armory Track Invitational | |||
New York, N.Y. | ||||
at URI Invitational | ||||
Kingston, R.I. | ||||
Fri. 12 | at Iowa State Classic |
|
||
Ames, Iowa | ||||
Sat. 13 | at Iowa State Classic |
|
||
Ames, Iowa | ||||
at Boston University Valentine Invitational | ||||
Boston, Mass. | ||||
Sun. 21 | at USATF New England |
|
||
Boston, Mass. | ||||
Sat. 27 | at Ivy League Heptagonal Championships | |||
Ithaca, N.Y. | ||||
Sun. 28 | at Ivy League Heptagonal Championships | |||
Ithaca, N.Y. | ||||
March | ||||
Sat. 5 | at IC4A Championships | |||
Sun. 6 | at IC4A Championships | |||
Fri. 25 | at Raleigh Relays | |||
Raleigh, N.C. | ||||
Sat. 26 | at Raleigh Relays | |||
Raleigh, N.C. | ||||
April | ||||
Sat. 2 | at VertKlasse Meeting | |||
High Point, N.C. | ||||
Sat. 9 | at Mark Young Inivitational | |||
New Haven, Conn. | ||||
Fri. 15 | Ocean State Invitational | |||
at Providence College/Hammer at Brown | ||||
Sat. 16 | Ocean State Invitational | |||
Fri. 22 | at Virginia Challenge | |||
Charlottesville, Va. | ||||
Sat. 23 | at Virginia Challenge | |||
Charlottesville, Va. | ||||
at UMass Lowell Invitational |
|
|||
Lowell, Mass. | ||||
May | ||||
Sun. 1 | Brown Springtime Open | |||
Sat. 7 | at Ivy League Heptagonal Championships | |||
Princeton, N.J. | ||||
Sun. 8 | at Ivy League Heptagonal Championships | |||
Princeton, N.J. | ||||
Fri. 13 | at New Balance Twilight Meet | |||
Boston, Mass. | ||||
Sat. 14 | at IC4A Championships | |||
Princeton, N.J. | ||||
Sun. 15 | at IC4A Championships | |||
Princeton, N.J. | ||||
Thu. 26 | at NCAA East Preliminary | |||
Jacksonville, Fla. | ||||
Fri. 27 | at NCAA East Preliminary | |||
Jacksonville, Fla. | ||||
Sat. 28 | at NCAA East Preliminary | |||
Jacksonville, Fla. | ||||
December | ||||
Sat. 3 | Alden Invitational | |||
Sat. 10 | at Jay Carisella Invite | |||
Boston, Mass. | ||||
January | ||||
Fri. 13 | at Harvard Multi-Event Challenge | |||
Cambridge, Mass. | ||||
Sat. 14 | at Harvard Beantown Challenge | |||
Cambridge, Mass. | ||||
Fri. 20 | at Northeastern Joe Donahue Games | |||
Boston, Mass. | ||||
Sat. 28 | at BU Terrier Invitational | |||
Boston, Mass. | ||||
February | ||||
Fri. 3 | at Armory Collegiate Invitational | |||
New York, N.Y. | ||||
Sat. 4 | at URI Coaches Tribute | |||
Kingston, R.I. | ||||
at Armory Collegiate Invitational | ||||
New York, N.Y. | ||||
at BU Scarlet and White |
|
|||
Boston, Mass. | ||||
Sat. 11 | at BU Valentine Invitational | |||
Boston, Mass. | ||||
Sun. 19 | at USATF New England | |||
Cambridge, Mass. | ||||
Sat. 25 | at Ivy League Heptagonal Championships | |||
New York, N.Y. | ||||
Sun. 26 | at Ivy League Heptagonal Championships | |||
New York, N.Y. | ||||
March | ||||
Fri. 3 | at IC4A Championships | |||
Boston, Mass. | ||||
Sat. 4 | at IC4A Championships | |||
Boston, Mass. | ||||
Sun. 5 | at IC4A Championships | |||
Boston, Mass. | ||||
Fri. 24 | at NC State Raleigh Relays | |||
Raleigh, N.C. | ||||
Sat. 25 | at NC State Raleigh Relays | |||
Raleigh, N.C. | ||||
April | ||||
Sat. 1 | at Yale Mark Young Invitational | |||
New Haven, Conn. | ||||
Fri. 7 | at Princeton Sam Howell Invitational | |||
Princeton, N.J. | ||||
Sat. 8 | at Rider Invite | |||
Lawrenceville, N.J. | ||||
at UNH Invitational | ||||
Durham, N.H, | ||||
Sat. 15 | Ocean State Invitational | |||
Brown Stadium (Morning and Afternoon) | at Providence College (Evening) | ||||
Fri. 21 | at Princeton Larry Ellis Invitational |
|
||
Princeton, N.J. | ||||
at UVA Virginia Challenge | ||||
Charlottesville, Va. | ||||
Sat. 22 | at Princeton Larry Ellis Invitational |
|
||
Princeton, N.J. | ||||
at UVA Virginia Challenge | ||||
Charlottesville, Va. | ||||
at UMass Lowell George Davis Invitational | ||||
Lowell, Mass. | ||||
Thu. 27 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Fri. 28 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Sat. 29 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Sun. 30 | Brown Springtime Invitational | |||
Brown Stadium (Providence, R.I.) | ||||
May | ||||
Sat. 6 | at Ivy League Heptagonal Championships | |||
New Haven, Conn. | ||||
Sun. 7 | at Ivy League Heptagonal Championships | |||
New Haven, Conn. | ||||
Sat. 13 | at Battle Road Twilight Series #1 |
|
||
Waltham, Mass. | ||||
at IC4A Championships |
|
|||
Princeton, N.J. | ||||
Sun. 14 | at IC4A Championships |
|
||
Princeton, N.J. | ||||
Sat. 20 | at Battle Road Twilight Series #2 |
|
||
Lowell, Mass. | ||||
Thu. 25 | at NCAA East Preliminary | |||
Lexington, Ky. | ||||
Fri. 26 | at NCAA East Preliminary | |||
Lexington, Ky. | ||||
Sat. 27 | at NCAA East Preliminary | |||
Lexington, Ky. | ||||
June | ||||
Sat. 3 | at Battle Road Twilight Series #3 |
|
||
Waltham, Mass. | ||||
December | ||||
Sat. 2 | Alden Invitational | |||
January | ||||
Sat. 13 | at Dartmouth Invitational | |||
Hanover, N.H. | ||||
Sat. 20 | at Sorlien Memorial Invitational | |||
Kingston, R.I. | ||||
Thu. 25 | at Armory Invitational | |||
New York, N.Y. | ||||
Fri. 26 | at Armory Invitational | |||
New York, N.Y. | ||||
Sat. 27 | at BU Terrier Invitational | |||
Boston, Mass. | ||||
February | ||||
Fri. 2 | at New England Championships | |||
Boston, Mass. | ||||
Sat. 3 | at New England Championships | |||
Boston, Mass. | ||||
Sat. 10 | at BU Valentine Invitational | |||
Boston, Mass. | ||||
Sat. 17 | Brown Invitational | |||
Sat. 24 | at Ivy League Heptagonal Championships | |||
Hanover, N.H. | ||||
Sun. 25 | at Ivy League Heptagonal Championships | |||
Hanover, N.H. | ||||
March | ||||
Sat. 3 | at IC4A Championships |
|
||
Boston, Mass. | ||||
Sun. 4 | at IC4A Championships |
|
||
Boston, Mass. | ||||
Fri. 9 | at NCAA Championships | |||
College Station, Texas | ||||
Sat. 10 | at NCAA Championships | |||
College Station, Texas | ||||
Fri. 30 | at Stanford Invitational | |||
Palo Alto, Calif. | ||||
Sat. 31 | at Stanford Invitational | |||
Palo Alto, Calif. | ||||
at Black and Gold Invitational | ||||
Smithfield, R.I. | ||||
April | ||||
Fri. 6 | at Sam Howell Invitational | |||
Princeton, N.J. | ||||
at Hurricane Alumni Invitational | ||||
Coral Gables, Fla. | ||||
Sat. 7 | at Sam Howell Invitational | |||
Princeton, N.J. | ||||
at Hurricane Alumni Invitational | ||||
at Yale Mark Young Invitational | ||||
New Haven, Conn. | ||||
Fri. 13 | Ocean State Invitational | |||
at Providence College | ||||
Sat. 14 | Ocean State Invitational | |||
at Brown University (Brown Stadium) | ||||
Thu. 19 | at Azusa Pacific Bryan Clay Invitational |
|
||
Azusa, Calif. | ||||
Fri. 20 | at Azusa Pacific Bryan Clay Invitational |
|
||
Azusa, Calif. | ||||
at Larry Ellis Invitational | ||||
Princeton, N.J. | ||||
at UVA Virginia Challenge |
|
|||
Charlottesville, Va. | ||||
Sat. 21 | at Larry Ellis Invitational | |||
Princeton, N.J. | ||||
at UVA Virginia Challenge |
|
|||
Charlottesville, Va. | ||||
Wed. 25 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Thu. 26 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Fri. 27 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Sat. 28 | at Penn Relays |
|
||
Philadelphia, Pa. | ||||
Sun. 29 | Brown Springtime Invitational |
|
||
May | ||||
Sat. 5 | at Ivy League Heptagonal Championships |
|
||
Philadelphia, Pa. | ||||
Sun. 6 | at Ivy League Heptagonal Championships |
|
||
Philadelphia, Pa. | ||||
Thu. 24 | at NCAA East Preliminary |
|
||
Tampa, Fla. | ||||
Fri. 25 | at NCAA East Preliminary |
|
||
Tampa, Fla. | ||||
Sat. 26 | at NCAA East Preliminary |
|
||
Tampa, Fla. | ||||
June | ||||
Wed. 6 | at NCAA Championships |
|
||
Eugene, Ore. | ||||
Thu. 7 | at NCAA Championships |
|
||
Eugene, Ore. | ||||
Fri. 8 | at NCAA Championships |
|
||
Eugene, Ore. | ||||
Sat. 9 | at NCAA Championships |
|
||
Eugene, Ore. |
# Exhibition
Bold team: Home event