Ath Links

 
 

 

 

 

 

 

 
Records
Event Name Time Year
50 Freestyle Brian Kelly '08 20.10 2008
100 Freestyle Dan Ricketts '09 44.14 2008
200 Freestyle Jefferson Moors '04 1:37.38 2003
500 Freestyle Jeff Miksis '03 4:25.67 2000
1000 Freestyle Peter Volosin '08 9:10.91 2008
1650 Freestyle Ben McBride '94 15:24.87 1992
100 Backstroke Chuck Barnes '99 48.79 1997
200 Backstroke Chuck Barnes 99 1:45.30 1999
100 Breaststroke Matt Del Mastro '05 56.30 2004
200 Breaststroke Jason Kane '01 2:03.09 1998
100 Butterfly Dan Ricketts '09 47.57 2008
200 Butterfly Max Allen '04 1:48.04 2004
200 IM Jeff Miksis '03 1:49.41 2001
400 IM Eric Brumberg '06 3:54.31 2003
1M Diving Zach Casavant '01 332.25 6 Dives 2001
1M Diving Bo Hoshaw 513.30 11 Dives 1996
3M Diving Charlie Chester 351.05 6 Dives 1989
3M Diving Charlie Chester 524.50 11 Dives 1987
200 F.R. Zlotoff '09, Hug '08 1:21.59 2008
Huxley '10, Kelly '08
400 F.R. Hug '08, Huxley '10 2:57.82 2008
Ricketts '09, Kelly '08
800 F.R. Moors '04, Allen '04 01 6:37.88 2002
Miksis '03, Peters '02
200 M.R. Moors '04, Bilton '02 1:30.69 2001
McCann '02, Cirincione '01
400 M.R. Hug '08, Carlucci '11 3:17.18 2008
Ricketts '09, Kelly '08
Brown University Men's Swimming