2004-2005 Top Times
2004-2005 Top Times
| 50 Yard Free | |||
| 1. | Rob Reinhardt '08 (at EISL's) | 3/3-5/05 | :20.74 |
| 2. | Brian Sharkey '06 (at EISL's) | 3/3-5/05 | :20.89 |
| 3. | Matt Zimmerman '05 (at EISL's) | 3/3-5/05 | :21.05 |
| 100 Yard Free | |||
| 1. | Brian Sharkey '06 (at EISL's) | 3/3-5/05 | :45.42 |
| 2. | Timothy Wang '05 (at EISL's) | 3/3-5/05 | :45.90 |
| 3. | Matt Zimmerman '05 (at EISL's) | 3/3-5/05 | :46.73 |
| 200 Yard Free | |||
| 1. | Eric Brumberg '06 (at EISL's) | 3/3-5/05 | 1:41.11 |
| 2. | Matt Goracy '06(at EISL's) | 3/3-5/05 | 1:41.64 |
| 3. | Andrew Sharpin '05 (at EISL's) | 3/3-5/05 | 1:43.12 |
| 500 Yard Free | |||
| 1. | Peter Volosin '08 (at EISL's) | 3/3-3/5/05 | 4:30.70 |
| 2. | Matt Goracy '06 (at EISL's) | 3/3-5/05 | 4:39.47 |
| 3. | Rob Glenn '08 (at EISL's) | 3/3-5/05 | 4:47.19 |
| 1000 Yard Free | |||
| 1. | Peter Volosin '08 (at EISL's) | 3/3-5/05 | 9:18.91 |
| 2. | Rob Glenn '08 (at EISL's) | 3/3-5/05 | 9:47.59 |
| 1650 Yard Free | |||
| 1. | Peter Volosin '08 (at EISL's) | 3/3-5/05 | 15:48.18 |
| 2. | Rob Glenn '08 (at EISL's) | 3/3-5/05 | 16:43.81 |
| 100 Yard Back | |||
| 1. | Brian Sharkey '06 (at EISL's) | 3/3-5/05 | :50.51 |
| 2. | Timothy Wang '05 (at EISL's) | 3/3-5/05 | :51.24 |
| 3. | Eric Brumberg '06 (at Yale w/ Columbia) | 2/5/05 | :52.15 |
| 200 Yard Back | |||
| 1. | Eric Brumberg '06 (Cornell) | 2/12/05 | 1:50.93 |
| 2. | Kevin Hug '08 (at EISL's) | 3/3-5/05 | 1:54.43 |
| 3. | Michael O'Mara '07 (at Penn) | 1/15/05 | 1:56.22 |
| 100 Yard Breast | |||
| 1. | Matt Del Mastro '05 (at EISL's) | 3/3-5/05 | :56.29 (Brown Record) |
| 2. | Grant Garcia '08 (at EISL's) | 3/3-5/05 | 1:00.27 |
| 200 Yard Breast | |||
| 1. | Matt Del Mastro '05 (at EISL's) | 3/3-5/05 | 2:04.73 |
| 2. | Grant Garcia '08 (at EISL's) | 3/3-5/05 | 2:13.55 |
| 100 Yard Fly | |||
| 1. | Timothy Wang '05 (at EISL's) | 3/3-5/05 | :49.32 |
| 2. | Matt Zimmerman '05 (at EISL's) | 3/3-5/05 | :50.03 |
| 3. | Eric Brumberg '06 (at UNC w/ Bucknell) | 1/12/05 | :50.97 |
| 200 Yard Fly | |||
| 1. | Eric Brumberg '06 (at EISL's) | 3/3-5/05 | 1:49.52 |
| 2. | Matt Goracy '06 (at EISL's) | 3/3-5/05 | 1:52.42 |
| 200 Yard IM | |||
| 1. | Eric Brumberg '06 (at EISL's) | 3/3-5/05 | 1:49.62 (NCAA "B") |
| 2. | Matt Del Mastro '05 (at EISL's) | 3/3-5/05 | 1:53.03 |
| 3. | Michael O'Mara '07 (at EISL's) | 3/3-5/05 | 1:55.69 |
| 400 Yard IM | |||
| 1. | Eric Brumberg '06 (at EISL's) | 3/3-5/05 | 3:54.87 |
| 2. | Michael O'Mara '07 (at EISL's) | 3/3-5/05 | 4:07.34 |
| 3. | Peter Volosin '08 (at Princeton) | 12/3-5/04 | 4:09.72 |
| 200 Yard Free Relay | |||
| 1. | | 3/3-5/05 | 1:22.60 |
| 400 Yard Free Relay | |||
| 1. | Brian Sharkey '06, Timothy Wang '05, Eric Brumberg '06, Matt Zimmerman '05 | 3/3-5/05 | 3:02.11 |
| 800 Yard Free Relay | |||
| 1. | Eric Brumberg '06, Matt Goracy '06, Timothy Wang '05, Michael O'Mara '07 | 3/3-5/05 | 6:46.71 |
| 200 Yard Medley Relay | |||
| 1. | Timothy Wang '05, Matt Del Mastro '05, Matt Zimmerman '05, Brian Sharkey '06 | 3/3-5/05 | 1:31.14 |
| 400 Yard Medley Relay | |||
| 1. | Brian Sharkey '06, Matt Del Mastro '05 , Matt Zimmerman '05, Timothy Wang '05 | 3/3-5/05 | 3:20.75 (Brown Record) |






















