2003-2004 Top Times
2003-2004 Top Times
| 50 Yard Free | |||
| 1. | Matt Zimmerman '05 (at EISL's) | 3/4-6/04 | :21.11 |
| 2. | Brian Sharkey '05 (at EISL's) | 3/4-6/04 | :21.20 |
| 3. | Timothy Wang '05 (at EISL's) | 3/4-6/04 | :21.42 |
| 100 Yard Free | |||
| 1. | Timothy Wang '05 (at EISL's) | 3/4-6/04 | :45.71 |
| 2. | Jefferson Moors '04 (at EISL's) | 3/4-6/04 | :45.72 |
| 2. | Matt Zimmerman '05 (at EISL's) | 3/4-6/04 | :47.24 |
| 200 Yard Free | |||
| 1. | Jefferson Moors '04 (at EISL's) | 3/4-6/04 | 1:37.60 (NCAA "B") |
| 2. | Max Allen '04(at EISL's) | 3/4-6/04 | 1:39.48 |
| 3. | Timothy Wang '05 (at EISL's) | 3/4-6/04 | 1:39.71 |
| 500 Yard Free | |||
| 1. | Eric Brumberg '06 (at Dartmouth w/ Navy) | 11/22/03 | 4:39.81 |
| 2. | Matt Goracy '06 (at EISL's) | 3/4-6/04 | 4:40.73 |
| 3. | Andrew Sharpin '05 (at EISL's) | 3/4-6/04 | 4:41.45 |
| 1000 Yard Free | |||
| 1. | Max Allen '04 (at Dartmouth w/ Navy) | 11/22/03 | 10:12.13 |
| 2. | Matt Goracy '06 (at FIU) | 1/11/04 | 10:30.01 |
| 3. | Michael O'Mara '07 (at Dartmouth w/ Navy) | 11/22/03 | 10:30.85 |
| 100 Yard Back | |||
| 1. | Jefferson Moors '04 (at EISL's) | 3/4-6/04 | :49.45 |
| 2. | Brian Sharkey '06 (at EISL's) | 3/4-6/04 | :51.62 |
| 3. | Eric Brumberg '06 (at Columbia w/ Yale) | 2/7/04 | :52.75 |
| 200 Yard Back | |||
| 1. | Jefferson Moors '04 (at EISL's) | 3/4-6/04 | 1:47.59 |
| 2. | Brian Sharkey '06 (at EISL's) | 3/4-6/04 | 1:51.86 |
| 3. | Eric Brumberg '06 (Army) | 1/28/04 | 1:54.67 |
| 100 Yard Breast | |||
| 1. | Matt Del Mastro '05 (at EISL's) | 3/4-6/04 | :56.30 (Brown Record) |
| 2. | PJ Santoro '04 (at Columbia w/ Yale) | 2/7/04 | :57.81 |
| 3. | Thomas Payton '07 (at EISL's) | 3/4-6/04 | :57.95 |
| 200 Yard Breast | |||
| 1. | Matt Del Mastro '05 (at EISL's) | 3/4-6/04 | 2:06.03 |
| 2. | PJ Santoro '04 (Army) | 1/28/04 | 2:07.11 |
| 3. | Thomas Payton '07 (at EISL's) | 3/4-6/04 | 2:07.39 |
| 100 Yard Fly | |||
| 1. | Max Allen '04 (at EISL's) | 3/4-6/04 | :49.35 |
| 2. | Matt Zimmerman '05 (at EISL's) | 3/4-6/04 | :49.76 |
| 3. | Matt Del Mastro '05 (at EISL's) | 3/4-6/04 | :49.72 |
| 200 Yard Fly | |||
| 1. | Max Allen '04 (at EISL's) | 3/4-6/04 | 1:48.04 (NCAA "B") |
| 2. | Eric Brumberg '06 (at EISL's) | 3/4-6/04 | 1:50.79 |
| 3. | Matt Del Mastro '05 (at Cornell) | 2/14/04 | 1:54.53 |
| 200 Yard IM | |||
| 1. | Max Allen '04 (at EISL's) | 3/4-6/04 | 1:51.22 |
| 2. | Eric Brumberg '06 (at EISL's) | 3/4-6/04 | 1:51.24 |
| 3. | Jefferson Moors '04 (at EISL's) | 3/4-6/04 | 1:51.76 |
| 400 Yard IM | |||
| 1. | Eric Brumberg '06 (at EISL's) | 3/4-6/04 | 3:58.80 |
| 2. | Michael O'Mara '07 (at EISL's) | 3/4-6/04 | 4:06.76 |
| 200 Yard Free Relay | |||
| 1. | Brian Sharkey '06, Matt Zimmerman '05, Thomas Payton '07, Timothy Wang '05 | 3/4-6/04 | 1:23.57 |
| 400 Yard Free Relay | |||
| 1. | Jefferson Moors '04, Matt Zimmerman '05, Timothy Wang '05, Max Allen '04 | 3/4-6/04 | 3:01.25 |
| 800 Yard Free Relay | |||
| 1. | Max Allen '04, Eric Brumberg '06, Timothy Wang '05, Jefferson Moors '04 | 3/4-6/04 | 6:38.88 |
| 200 Yard Medley Relay | |||
| 1. | Jefferson Moors '04, PJ Santoro '04, Max Allen '04, Matt Zimmerman '05 | 3/4-6/04 | 1:31.50 |
| 400 Yard Medley Relay | |||
| 1. | Jefferson Moors '04, PJ Santoro '04 , Max Allen '04, Timothy Wang '05 | 3/4-6/04 | 3:19.54 (Brown Record) |

























