2013-14 Soccer Statistics - Brown
Games
17
Goals
24
Goals-per game
1.41
Shot %
.130
Shots-per game
10.9
GAA
1.16
Schedule Summary | |
---|---|
Overall (Pct.) | 7-7-3 (.500) |
Conference (Pct.) | 3-2-2 (.571) |
Streak | Lost 1 |
Home | 5-2-1 |
Away | 2-5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Harvard | L, 2-1 |
Oct 26 | at Cornell | W, 1-0 |
Oct 29 | Boston College | W, 2-1 |
Nov 2 | Penn | W, 2-1 |
Nov 9 | at Yale | W, 3-1 |
Nov 16 | Dartmouth | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 185 | 71 | ||
Goals scored | 24 | 10 | ||
Shot percentage | .130 | .141 | ||
Shots-per game | 10.9 | 10.1 | ||
Shots on goal | 88 | 33 | ||
SOG percentage | .476 | .465 | ||
Assists | 24 | 10 | ||
Corner kicks | 75 | 25 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 11 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 2 | ||
Home Attendance | 6706 | 2448 | ||
Home Attendance average | 838 | 816 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alex Markes | Jr | D | 13 | 12 | .00 | .08 | .08 | .38 | .000 | .08 | .200 |
4 | Jameson Lochhead | So | D | 13 | 5 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
5 | Mike Leone | Fr | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Jason Pesek | Fr | D | 12 | 2 | .00 | .17 | .17 | .25 | .000 | .08 | .333 |
7 | Will Cross | So | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
8 | Voltaire Escalona | Sr | F | 17 | 8 | .24 | .24 | .71 | 1.24 | .190 | .65 | .524 |
9 | Jose Salama | Sr | F | 17 | 15 | .18 | .29 | .65 | 1.53 | .115 | .71 | .462 |
10 | Michel Comitis | So | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
11 | Jack Kuntz | Sr | M | 17 | 11 | .00 | .12 | .12 | .41 | .000 | .06 | .143 |
12 | Nate Pomeroy | Fr | F | 16 | 8 | .13 | .00 | .25 | 1.25 | .100 | .56 | .450 |
13 | Ben Maurey | Jr | F | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
14 | Tyler Long | Fr | F | 12 | 1 | .08 | .00 | .17 | .67 | .125 | .50 | .750 |
15 | Tariq Akeel | So | M | 17 | 17 | .35 | .18 | .88 | 1.29 | .273 | .76 | .591 |
16 | Josh Butler | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
17 | Tommy Arns | Jr | 14 | - | .07 | .00 | .14 | .29 | .250 | .07 | .250 | |
18 | Eric Sugarman | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Daniel Taylor | Jr | 16 | 16 | .19 | .31 | .69 | 1.13 | .167 | .81 | .722 | |
20 | Christian Rodriguez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Tyler Smith | Fr | D | 14 | 9 | .00 | .00 | .00 | .43 | .000 | .07 | .167 |
22 | Otis Booz | So | D | - | - | - | - | - | - | - | - | - |
23 | Jack Gorab | So | D | 17 | 16 | .24 | .12 | .59 | 1.24 | .190 | .71 | .571 |
25 | Eduardo Martin | So | 15 | 12 | .00 | .00 | .00 | .40 | .000 | .13 | .333 | |
26 | Erik Hanson | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Mitch Kupstas | Jr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Tim Whalen | So | D | 17 | 17 | .00 | .00 | .00 | .35 | .000 | .06 | .167 |
Totals | 17 | 17 | 1.41 | 1.41 | 4.24 | 10.88 | .130 | 5.18 | .476 | |||
Opponent | 17 | 17 | 1.41 | 1.24 | 3.71 | 15.12 | .082 | 6.12 | .405 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 16 | 16 | 93:17 | 1.25 | 1.21 | 4.81 | .794 |
26 | Erik Hanson | Fr | GK | - | - | 0:00 | - | - | - | - |
27 | Mitch Kupstas | Jr | GK | 2 | 1 | 67:30 | .50 | 0.67 | 3.00 | .857 |
Totals | 17 | 17 | 95:45 | 1.24 | 1.16 | 4.88 | .798 | |||
Opponent | 17 | 17 | 95:45 | 1.41 | 1.33 | 3.76 | .727 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Alex Markes | Jr | D | 13 | 12 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
4 | Jameson Lochhead | So | D | 13 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
5 | Mike Leone | Fr | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jason Pesek | Fr | D | 12 | 2 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
7 | Will Cross | So | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Voltaire Escalona | Sr | F | 17 | 8 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 0 | 0 | 0-0 | 2 |
9 | Jose Salama | Sr | F | 17 | 15 | 3 | 5 | 11 | 26 | .115 | 12 | .462 | 0 | 0 | 1-1 | 1 |
10 | Michel Comitis | So | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
11 | Jack Kuntz | Sr | M | 17 | 11 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
12 | Nate Pomeroy | Fr | F | 16 | 8 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 0 |
13 | Ben Maurey | Jr | F | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Tyler Long | Fr | F | 12 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
15 | Tariq Akeel | So | M | 17 | 17 | 6 | 3 | 15 | 22 | .273 | 13 | .591 | 1 | 0 | 0-0 | 2 |
16 | Josh Butler | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Tommy Arns | Jr | 14 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
18 | Eric Sugarman | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
19 | Daniel Taylor | Jr | 16 | 16 | 3 | 5 | 11 | 18 | .167 | 13 | .722 | 1 | 0 | 0-0 | 1 | |
20 | Christian Rodriguez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Tyler Smith | Fr | D | 14 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
22 | Otis Booz | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Jack Gorab | So | D | 17 | 16 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 2 | 0 | 0-0 | 0 |
25 | Eduardo Martin | So | 15 | 12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
26 | Erik Hanson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Mitch Kupstas | Jr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Tim Whalen | So | D | 17 | 17 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 24 | 24 | 72 | 185 | .130 | 88 | .476 | 11 | 0 | 1-1 | 7 | |||
Opponent | 17 | 17 | 21 | 21 | 63 | 257 | .082 | 104 | .405 | 13 | 0 | 0-1 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 16 | 16 | 1492:38 | 20 | 1.21 | 77 | .794 | 7 | 6 | 3 | 3/0 |
26 | Erik Hanson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
27 | Mitch Kupstas | Jr | GK | 2 | 1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | 0/0 |
Totals | 17 | 17 | 1627:38 | 21 | 1.16 | 83 | .798 | 7 | 7 | 3 | 4 | |||
Opponent | 17 | 17 | 1627:38 | 24 | 1.33 | 64 | .727 | 7 | 7 | 3 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alex Markes | Jr | D | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
4 | Jameson Lochhead | So | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
5 | Mike Leone | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Jason Pesek | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Will Cross | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Voltaire Escalona | Sr | F | 7 | 2 | .29 | .29 | .86 | .86 | .333 | .43 | .500 |
9 | Jose Salama | Sr | F | 7 | 7 | .00 | .29 | .29 | .86 | .000 | .43 | .500 |
10 | Michel Comitis | So | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
11 | Jack Kuntz | Sr | M | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
12 | Nate Pomeroy | Fr | F | 7 | 5 | .00 | .00 | .00 | 1.29 | .000 | .43 | .333 |
13 | Ben Maurey | Jr | F | - | - | - | - | - | - | - | - | - |
14 | Tyler Long | Fr | F | 6 | - | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
15 | Tariq Akeel | So | M | 7 | 7 | .57 | .29 | 1.43 | 1.71 | .333 | 1.29 | .750 |
16 | Josh Butler | Fr | D | - | - | - | - | - | - | - | - | - |
17 | Tommy Arns | Jr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
18 | Eric Sugarman | Fr | - | - | - | - | - | - | - | - | - | |
19 | Daniel Taylor | Jr | 7 | 7 | .29 | .14 | .71 | 1.29 | .222 | .86 | .667 | |
20 | Christian Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
21 | Tyler Smith | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Otis Booz | So | D | - | - | - | - | - | - | - | - | - |
23 | Jack Gorab | So | D | 7 | 6 | .29 | .14 | .71 | .86 | .333 | .57 | .667 |
25 | Eduardo Martin | So | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
26 | Erik Hanson | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Mitch Kupstas | Jr | GK | - | - | - | - | - | - | - | - | - |
29 | Tim Whalen | So | D | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
Totals | 7 | 7 | 1.43 | 1.43 | 4.29 | 10.14 | .141 | 4.71 | .465 | |||
Opponent | 7 | 7 | 1.43 | 1.29 | 3.86 | 18.57 | .069 | 6.71 | .362 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 7 | 7 | 98:34 | 1.29 | 1.17 | 5.43 | .809 |
26 | Erik Hanson | Fr | GK | - | - | 0:00 | - | - | - | - |
27 | Mitch Kupstas | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 98:34 | 1.29 | 1.17 | 5.43 | .809 | |||
Opponent | 7 | 7 | 98:34 | 1.43 | 1.30 | 3.29 | .697 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Alex Markes | Jr | D | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Jameson Lochhead | So | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
5 | Mike Leone | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jason Pesek | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Will Cross | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Voltaire Escalona | Sr | F | 7 | 2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
9 | Jose Salama | Sr | F | 7 | 7 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
10 | Michel Comitis | So | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Jack Kuntz | Sr | M | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Nate Pomeroy | Fr | F | 7 | 5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
13 | Ben Maurey | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Tyler Long | Fr | F | 6 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
15 | Tariq Akeel | So | M | 7 | 7 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 1 | 0 | 0-0 | 2 |
16 | Josh Butler | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Tommy Arns | Jr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Eric Sugarman | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Daniel Taylor | Jr | 7 | 7 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 | |
20 | Christian Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Tyler Smith | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Otis Booz | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Jack Gorab | So | D | 7 | 6 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 2 | 0 | 0-0 | 0 |
25 | Eduardo Martin | So | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
26 | Erik Hanson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Mitch Kupstas | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Tim Whalen | So | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 10 | 10 | 30 | 71 | .141 | 33 | .465 | 5 | 0 | 0-0 | 3 | |||
Opponent | 7 | 7 | 9 | 9 | 27 | 130 | .069 | 47 | .362 | 8 | 0 | 0-0 | 2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Weiner | Sr | GK | 7 | 7 | 690:00 | 9 | 1.17 | 38 | .809 | 3 | 2 | 2 | 2/0 |
26 | Erik Hanson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
27 | Mitch Kupstas | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 690:00 | 9 | 1.17 | 38 | .809 | 3 | 2 | 2 | 2 | |||
Opponent | 7 | 7 | 690:00 | 10 | 1.30 | 23 | .697 | 2 | 3 | 2 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 6 | Bryant | W, 1-0 | 1 | 6 | .167 | 4 | 1 | 1 | 0 |
Sep 8 | at Providence | T, 1-1 | 1 | 10 | .100 | 4 | 4 | 2 | 0 |
Sep 13 | Washington | L, 1-0 | 0 | 9 | .000 | 5 | 4 | 2 | 0 |
Sep 15 | at Hofstra | L, 2-1 | 1 | 8 | .125 | 5 | 4 | 0 | 0 |
Sep 20 | at Indiana | L, 2-1 | 1 | 8 | .125 | 4 | 5 | 1 | 0 |
Sep 22 | at Butler | L, 3-0 | 0 | 7 | .000 | 5 | 5 | 0 | 0 |
Sep 27 | Marist | W, 5-0 | 4 | 22 | .227 | 2 | 3 | 0 | 0 |
Oct 1 | Boston University | W, 3-1 | 4 | 17 | .176 | 5 | 16 | 0 | 0 |
Oct 5 | at Columbia | T, 2-2 | 2 | 7 | .286 | 6 | 3 | 2 | 0 |
Oct 8 | at New Hampshire | L, 1-0 | 0 | 16 | .000 | 6 | 6 | 0 | 0 |
Oct 12 | Princeton | T, 0-0 | 0 | 10 | .000 | 8 | 6 | 1 | 0 |
Oct 19 | at Harvard | L, 2-1 | 1 | 15 | .067 | 5 | 1 | 0 | 0 |
Oct 26 | at Cornell | W, 1-0 | 1 | 5 | .200 | 9 | 2 | 1 | 0 |
Oct 29 | Boston College | W, 2-1 | 2 | 11 | .182 | 5 | 2 | 0 | 0 |
Nov 2 | Penn | W, 2-1 | 2 | 11 | .182 | 5 | 4 | 1 | 0 |
Nov 9 | at Yale | W, 3-1 | 3 | 7 | .429 | 2 | 1 | 0 | 0 |
Nov 16 | Dartmouth | L, 3-1 | 1 | 16 | .063 | 3 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 185 | 24 | 1.41 | 24 | 72 | 21 | 1.16 | .130 | 10.9 | 75 | 83 | 4 | 11 | 0 |
Conference | 7 | 71 | 10 | 1.43 | 10 | 30 | 9 | 1.17 | .141 | 10.1 | 25 | 38 | 2 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 102 | 14 | 1.75 | 14 | 42 | 7 | 0.83 | .137 | 12.8 | 44 | 37 | 3 | 5 | 0 |
Away | 9 | 83 | 10 | 1.11 | 10 | 30 | 14 | 1.45 | .120 | 9.2 | 31 | 46 | 1 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 79 | 17 | 2.43 | 17 | 51 | 4 | 0.55 | .215 | 11.3 | 29 | 32 | 3 | 3 | 0 |
Losses | 7 | 79 | 4 | 0.57 | 4 | 12 | 14 | 1.95 | .051 | 11.3 | 33 | 33 | - | 3 | 0 |
- |
|||||||||||||||
September | 7 | 70 | 9 | 1.29 | 8 | 26 | 9 | 1.21 | .129 | 10.0 | 26 | 29 | 2 | 6 | 0 |
October | 7 | 81 | 9 | 1.29 | 10 | 28 | 7 | 0.94 | .111 | 11.6 | 36 | 44 | 2 | 4 | 0 |
November | 3 | 34 | 6 | 2.00 | 6 | 18 | 5 | 1.55 | .176 | 11.3 | 13 | 10 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | Bryant | W, 1-0 | 1510 |
Sep 8 | at Providence | T, 1-1 | 400 |
Sep 13 | Washington | L, 1-0 | 1149 |
Sep 15 | at Hofstra | L, 2-1 | 346 |
Sep 20 | at Indiana | L, 2-1 | 1233 |
Sep 22 | at Butler | L, 3-0 | 337 |
Sep 27 | Marist | W, 5-0 | 919 |
Oct 1 | Boston University | W, 3-1 | 293 |
Oct 5 | at Columbia | T, 2-2 | 257 |
Oct 8 | at New Hampshire | L, 1-0 | 77 |
Oct 12 | Princeton | T, 0-0 | 1165 |
Oct 19 | at Harvard | L, 2-1 | 331 |
Oct 26 | at Cornell | W, 1-0 | 615 |
Oct 29 | Boston College | W, 2-1 | 387 |
Nov 2 | Penn | W, 2-1 | 592 |
Nov 9 | at Yale | W, 3-1 | 653 |
Nov 16 | Dartmouth | L, 3-1 | 691 |