Brown
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 27 | 1.4 | .091 | 15.7 | 0.60 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Rhode Island | W, 1-0 | 0 | 16 | .062 | 3 | 4 | 0 | 0 |
| Sep 3 | vs. Providence College | W, 1-0 | 2 | 4 | .250 | 2 | 4 | 2 | 0 |
| Sep 7 | Cleveland St. | W, 2-0 | 2 | 18 | .111 | 2 | 3 | 2 | 0 |
| Sep 9 | Fordham | L, 1-0 | 0 | 18 | .000 | 1 | 5 | 0 | 1 |
| Sep 13 | at Boston University | W, 1-0 | 2 | 8 | .125 | 2 | 2 | 1 | 0 |
| Sep 16 | at Lehigh | W, 1-0 | 1 | 14 | .071 | 2 | 6 | 1 | 0 |
| Sep 21 | at Washington | W, 4-3 | 4 | 16 | .250 | 1 | 6 | 0 | 0 |
| Sep 23 | vs. Portland | W, 3-0 | 3 | 15 | .200 | 2 | 3 | 0 | 0 |
| Sep 29 | Columbia | W, 2-1 | 1 | 15 | .133 | 2 | 4 | 1 | 0 |
| Oct 2 | Fairfield | T, 0-0 | 0 | 26 | .000 | 2 | 12 | 1 | 0 |
| Oct 6 | at Princeton | T, 1-1 | 0 | 15 | .067 | 5 | 10 | 0 | 0 |
| Oct 13 | Harvard | W, 2-1 | 2 | 22 | .091 | 5 | 5 | 1 | 0 |
| Oct 16 | at Boston College | W, 1-0 | 1 | 9 | .111 | 4 | 6 | 1 | 0 |
| Oct 20 | Cornell | W, 2-0 | 2 | 10 | .200 | 4 | 3 | 2 | 0 |
| Oct 27 | at Penn | W, 1-0 | 2 | 18 | .056 | 8 | 9 | 0 | 0 |
| Nov 3 | Yale | T, 1-1 | 2 | 36 | .028 | 3 | 15 | 1 | 0 |
| Nov 9 | at Dartmouth | L, 2-1 | 1 | 13 | .077 | 4 | 10 | 1 | 0 |
| Nov 15 | at Drexel | W, 2-0 | 2 | 15 | .133 | 6 | 3 | 0 | 0 |
| Nov 18 | at Maryland | L, 2-1 | 1 | 10 | .100 | 1 | 3 | 1 | 0 |
