Brown vs. Drexel at Philadelphia, Pa.
11/15/2012 at 4:00 pm
11/15/2012 at 4:00 pm
|
Brown
2 |
Drexel
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (13-2-3) | 2 | 0 | 2 |
| Drexel (12-4-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 0:00 | Washam, Tim at goalie for DREXEL. |
| 02:08 | Offside against Brown. |
| Foul on DREXEL. | |
| 02:56 | Shot by Brown Akeel, Tariq, Wide. |
| Foul on DREXEL. | |
| 04:20 | Shot by Brown Markes, Alex, Blocked. |
| 04:22 | Shot by Brown Belair, Bobby, Blocked. |
| 04:41 | Corner kick by Brown McNamara, Thomas [04:41]. |
| Foul on Brown. | |
| 08:25 | Shot by Brown McNamara, Thomas, Save (by goalie) Washam, Tim. |
| Foul on DREXEL. | |
| 11:51 | Shot by DREXEL Pataia, Michele, Blocked. |
| 12:33 | Offside against Brown. |
| 16:28 | Shot by Brown Belair, Bobby, Save (by goalie) Washam, Tim. |
| 16:51 | Corner kick by Brown Remick, Dylan [16:51]. |
| 16:54 | GOAL by Brown McNamara, Thomas (FIRST GOAL), Assist by Remick, Dylan *off corner, header to upper right corner |
| Score: Brown 1 - Drexel 0 | |
| Foul on Brown. | |
| 21:39 | Shot by DREXEL Page, Nathan, High. |
| 22:41 | Shot by DREXEL Machado, Fabio, Save (by goalie) Kernan-Schloss, Sam. |
| 23:20 | Offside against Brown. |
| 24:14 | Shot by Brown Maurey, Ben, Save (by goalie) Washam, Tim. |
| Foul on Brown. | |
| Foul on Brown. | |
| 30:00 | Shot by Brown Akeel, Tariq, Wide. |
| 30:12 | Brown substitution: Martin, Eduardo for Akeel, Tariq. |
| Foul on Brown. | |
| 31:52 | Shot by Brown Gavey, Kevin, High. |
| 33:35 | Shot by DREXEL Machado, Fabio, High. |
| 33:40 | DREXEL substitution: Donohue, Mark for Machado, Fabio. |
| 33:40 | DREXEL substitution: Pena, Guido for Grosh, John. |
| 34:50 | Brown substitution: Escalona, Voltaire for Maurey, Ben. |
| 38:17 | Brown substitution: Taylor, Daniel for Gavey, Kevin. |
| 39:40 | Corner kick by DREXEL Pena, Guido [39:40]. |
| 41:12 | GOAL by Brown Taylor, Daniel, Assist by Remick, Dylan *header off cross from left corner, hit crossbar and deflected in |
| Score: Brown 2 - Drexel 0 | |
| 43:57 | Shot by DREXEL Tribbett, Ken, Blocked. |
| 44:10 | Corner kick by DREXEL Pataia, Michele [44:10]. |
| 44:17 | Shot by DREXEL Tribbett, Ken, Save (by goalie) Kernan-Schloss, Sam. |
| 45:00 | End of period [45:00]. |
| Score: Brown 2 - Drexel 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DREXEL: #27 Washam, Tim, #11 Pena, Guido, #12 Grosh, John, #16 Tribbett, Ken, #26 Pataia, Michele, #20 Donohue, Mark, #3 Olson, Skylar, #24 Boswell, John, #5 Bublil, Tal, #8 Page, Nathan, #6 Liberatore, Robert. |
| 45:00 | For Brown: #23 Gorab, Jack, #16 Robertson, Eric, #19 Taylor, Daniel, #8 Escalona, Voltaire, #3 Markes, Alex, #7 McNamara, Thomas, #5 McDuff, Ryan, #25 Martin, Eduardo, #6 Remick, Dylan, #13 Maurey, Ben, #26 Kernan-Schloss, Sam. |
| 46:07 | Corner kick by Brown McNamara, Thomas [46:07]. |
| 46:16 | Shot by Brown Escalona, Voltaire, Save (by goalie) Washam, Tim. |
| 47:24 | Shot by DREXEL Olson, Skylar, Blocked. |
| 51:52 | Shot by DREXEL Olson, Skylar, Wide. |
| Foul on Brown. | |
| 53:00 | Shot by DREXEL Olson, Skylar, Save (by goalie) Kernan-Schloss, Sam. |
| 55:27 | Corner kick by DREXEL Pena, Guido [55:27]. |
| 55:39 | Shot by DREXEL Page, Nathan, Blocked. |
| 55:46 | Corner kick by DREXEL Pena, Guido [55:46]. |
| 55:51 | Shot by DREXEL Tribbett, Ken, Wide. |
| Foul on Brown. | |
| 56:36 | Shot by DREXEL Grosh, John, Team Save. |
| 56:53 | Corner kick by DREXEL Pena, Guido [56:53]. |
| Foul on DREXEL. | |
| 62:53 | Shot by DREXEL Tribbett, Ken, Save (by goalie) Kernan-Schloss, Sam. |
| Foul on Brown. | |
| Foul on DREXEL. | |
| 65:21 | Brown substitution: Belair, Bobby for Escalona, Voltaire. |
| 65:21 | Brown substitution: Akeel, Tariq for Martin, Eduardo. |
| 65:21 | Brown substitution: Gavey, Kevin for Taylor, Daniel. |
| Foul on Brown. | |
| 68:08 | Shot by DREXEL Pena, Guido, Save (by goalie) Kernan-Schloss, Sam. |
| 68:42 | Shot by DREXEL Pataia, Michele, Blocked. |
| 68:57 | DREXEL substitution: Donohue, Mark for Machado, Fabio. |
| 69:07 | Corner kick by DREXEL Pena, Guido [69:07]. |
| Foul on Brown. | |
| 73:30 | Corner kick by DREXEL Pena, Guido [73:30]. |
| 73:35 | Shot by DREXEL Grosh, John, High. |
| 73:41 | Brown substitution: Taylor, Daniel for Maurey, Ben. |
| 73:41 | Brown substitution: Whalen, Tim for Gorab, Jack. |
| 75:55 | Shot by Brown Taylor, Daniel, Blocked. |
| 76:00 | DREXEL substitution: LeBourne, Malcolm for Boswell, John. |
| 76:00 | DREXEL substitution: Donohue, Mark for Olson, Skylar. |
| Foul on DREXEL. | |
| 77:56 | Shot by Brown Akeel, Tariq, Save (by goalie) Washam, Tim. |
| Foul on Brown. | |
| 79:14 | Shot by DREXEL Grosh, John, Blocked. |
| 79:39 | Shot by DREXEL Machado, Fabio, Wide. |
| Foul on Brown. | |
| Foul on Brown. | |
| 81:05 | Shot by Brown Taylor, Daniel, Wide. |
| Foul on DREXEL. | |
| 82:32 | DREXEL substitution: Lynch, Eric for Donohue, Mark. |
| 83:49 | Shot by DREXEL Tribbett, Ken, Blocked. |
| 84:57 | Shot by Brown Belair, Bobby, High. |
| Foul on Brown. | |
| 86:14 | Corner kick by DREXEL Pena, Guido [86:14]. |
| Foul on DREXEL. | |
| Foul on Brown. | |
| 89:36 | Shot by DREXEL Grosh, John, High. |
| 90:00 | End of period [90:00]. |
| Score: Brown 2 - Drexel 0 | |
