Brown vs. Penn at Philadelphia, Pa.
10/27/2012 at
10/27/2012 at
|
Brown
1 |
Penn
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (12-1-2, 4-0-1) | 1 | 0 | 1 |
| Penn (2-12-0, 0-5-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 0:00 | Kurtzman, Max at goalie for Penn. |
| Foul on Brown. | |
| 02:08 | Shot by Penn Cantrell, Travis, Save (by goalie) Kernan-Schloss, Sam. |
| 03:59 | GOAL by Brown Maurey, Ben (FIRST GOAL), Assist by Belair, Bobby, goal number 4 for season. *bangs in rebound top left corner |
| Score: Brown 1 - Penn 0 | |
| 04:30 | Shot by Penn Lacroix, Duke, Wide. |
| 05:31 | Corner kick by Penn Cantrell, Travis [05:31]. |
| 05:36 | Shot by Penn Dolezal, Jonny, Wide. |
| 08:52 | Shot by Brown Belair, Bobby, Blocked. |
| 09:16 | Corner kick by Brown McNamara, Thomas [09:16]. |
| 09:40 | Shot by Penn Lacroix, Duke, Save (by goalie) Kernan-Schloss, Sam. |
| Foul on Brown. | |
| 12:59 | Corner kick by Brown Remick, Dylan [12:59]. |
| 14:23 | Shot by Penn Lacroix, Duke, Save (by goalie) Kernan-Schloss, Sam. |
| 14:46 | Shot by Brown Belair, Bobby, Save (by goalie) Kurtzman, Max. |
| 14:48 | Shot by Brown Belair, Bobby, Save (by goalie) Kurtzman, Max. |
| 16:24 | Shot by Penn Lacroix, Duke, Save (by goalie) Kernan-Schloss, Sam. |
| 18:23 | Corner kick by Penn Cantrell, Travis [18:23]. |
| 20:04 | Shot by Penn Lacroix, Duke, Save (by goalie) Kernan-Schloss, Sam. |
| 22:37 | Corner kick by Brown McNamara, Thomas [22:37]. |
| 23:22 | Offside against Brown. |
| 24:36 | Brown substitution: Gorab, Jack for Akeel, Tariq. |
| 24:36 | Brown substitution: Lochhead, Jameson for Whalen, Tim. |
| 26:31 | Shot by Brown McNamara, Thomas, Save (by goalie) Kurtzman, Max. |
| Foul on Brown. | |
| 27:23 | Shot by Penn Cantrell, Travis, Save (by goalie) Kernan-Schloss, Sam. |
| Foul on Penn. | |
| 28:27 | Shot by Brown Lochhead, Jameson, Save (by goalie) Kurtzman, Max. |
| 28:53 | Corner kick by Brown McNamara, Thomas [28:53]. |
| 30:15 | Penn substitution: Baker, Stephen for Saint-Louis, Kamar. |
| 30:52 | Shot by Penn Lacroix, Duke, Wide. |
| 32:16 | Brown substitution: Escalona, Voltaire for Maurey, Ben. |
| Foul on Brown. | |
| 32:16 | Penn substitution: Gonzalez, Mariano for Reddy, Alex. |
| 32:16 | Brown substitution: Comitis, Michel for Gavey, Kevin. |
| Foul on Penn. | |
| 35:42 | Shot by Brown Belair, Bobby, Save (by goalie) Kurtzman, Max. |
| 35:59 | Offside against Brown. |
| 37:23 | Shot by Brown Belair, Bobby, Save (by goalie) Kurtzman, Max. |
| 40:27 | Shot by Brown McNamara, Thomas, Wide. |
| Foul on Penn. | |
| 44:03 | Shot by Brown Belair, Bobby, Blocked. |
| 44:36 | Corner kick by Brown McNamara, Thomas [44:36]. |
| 44:50 | Shot by Brown McNamara, Thomas, High. |
| 45:00 | End of period [45:00]. |
| Score: Brown 1 - Penn 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Penn: #1 Kurtzman, Max, #2 Heffner, Griffin, #3 deFaria, Jason, #6 Reddy, Alex, #7 Cantrell, Travis, #8 Schott, Louis, #12 Dolezal, Jonny, #10 Baker, Stephen, #13 Lacroix, Duke, #15 Yasukochi, Bryan, #19 Kinn, Austin. |
| 45:40 | Shot by Brown Belair, Bobby, Save (by goalie) Kurtzman, Max. |
| Foul on Penn. | |
| 47:03 | Shot by Brown Robertson, Eric, High. |
| 48:00 | Shot by Brown Gorab, Jack, Wide. |
| Foul on Brown. | |
| 51:11 | Shot by Brown Markes, Alex, Blocked. |
| 51:34 | Corner kick by Brown Remick, Dylan [51:34]. |
| 51:48 | Corner kick by Brown Remick, Dylan [51:48]. |
| 52:12 | Shot by Brown Robertson, Eric, Blocked. |
| 52:15 | Shot by Brown McNamara, Thomas, Save (by goalie) Kurtzman, Max. |
| 52:32 | Corner kick by Brown Remick, Dylan [52:32]. |
| Foul on Brown. | |
| 54:32 | Shot by Penn Lacroix, Duke, Save (by goalie) Kernan-Schloss, Sam. |
| 56:07 | Brown substitution: Akeel, Tariq for Gorab, Jack. |
| 56:48 | Yellow card on Penn Baker, Stephen. |
| 56:47 | Offside against Brown. |
| 57:47 | Brown substitution: Gavey, Kevin for Comitis, Michel. |
| 57:47 | Brown substitution: Maurey, Ben for Escalona, Voltaire. |
| Foul on Brown. | |
| Foul on Penn. | |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 66:40 | Shot by Brown Maurey, Ben, Wide. |
| 66:44 | Penn substitution: Saint-Louis, Kamar for Baker, Stephen. |
| 70:06 | Corner kick by Penn Cantrell, Travis [70:06]. |
| Foul on Brown. | |
| Foul on Brown. | |
| 74:26 | Brown substitution: Martin, Eduardo for Akeel, Tariq. |
| 76:18 | Offside against Brown. |
| 78:29 | Penn substitution: Gonzalez, Mariano for Yasukochi, Bryan. |
| Foul on Brown. | |
| 80:27 | Corner kick by Penn Reddy, Alex [80:27]. |
| 82:42 | Penn substitution: Baker, Stephen for Heffner, Griffin. |
| 82:42 | Brown substitution: Taylor, Daniel for Belair, Bobby. |
| 85:23 | Shot by Penn Baker, Stephen, Save (by goalie) Kernan-Schloss, Sam. |
| 88:36 | Corner kick by Brown McNamara, Thomas [88:36]. |
| 88:52 | Offside against Brown. |
| 89:45 | Corner kick by Penn Cantrell, Travis [89:45]. |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Penn 0 | |
