Brown vs. Princeton at Princeton, N.J.
10/6/2012 at 7:00
10/6/2012 at 7:00
|
Brown
1 |
Princeton
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Brown (8-1-2, 1-0-1) | 1 | 0 | 0 | 0 | 1 |
| Princeton (5-3-1, 1-0-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 0:00 | MacMillan, Seth at goalie for Princeton. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| Foul on Brown. | |
| 05:30 | Shot by Brown Maurey, Ben, High. |
| 05:52 | Shot by Brown Belair, Bobby, Wide. |
| 07:09 | Corner kick by Princeton Saitta, Joe [07:09]. |
| 08:08 | Shot by Princeton Porter, Cameron, Wide. |
| 09:18 | Shot by Brown Markes, Alex, Wide. |
| 09:57 | Offside against Brown. |
| 10:56 | Shot by Brown Remick, Dylan, Wide. |
| Foul on Brown. | |
| Foul on Princeton. | |
| 13:19 | Corner kick by Brown Gavey, Kevin [13:19]. |
| Foul on Brown. | |
| 16:49 | Princeton substitution: Miller, Josh for Nare, Lester. |
| 16:49 | Shot by Princeton Porter, Cameron, Wide. |
| 21:16 | Corner kick by Princeton Saitta, Joe [21:16]. |
| 21:35 | Corner kick by Princeton McGinley, Myles [21:35]. |
| 22:12 | Shot by Princeton Saitta, Joe, Wide. |
| Foul on Princeton. | |
| 22:59 | Offside against Brown. |
| 25:03 | Corner kick by Brown McNamara, Thomas [25:03]. |
| 25:10 | Shot by Brown McNamara, Thomas, High. |
| 26:05 | Shot by Brown Gavey, Kevin, High. |
| Foul on Brown. | |
| 28:29 | Shot by Princeton Porter, Cameron, High. |
| Foul on Princeton. | |
| 29:55 | Princeton substitution: Bowman, Dylan for Sanner, Thomas. |
| Foul on Princeton. | |
| 32:20 | Shot by Brown Akeel, Tariq, Save (by goalie) MacMillan, Seth. |
| 33:45 | Shot by Princeton Porter, Cameron, Blocked. |
| 33:47 | Shot by Princeton Sanner, Matt, Save (by goalie) Kernan-Schloss, Sam. |
| 33:49 | Shot by Princeton McGinley, Myles, High. |
| 36:12 | Offside against Brown. |
| 37:05 | Corner kick by Brown McNamara, Thomas [37:05]. |
| 37:28 | Corner kick by Brown McNamara, Thomas [37:28]. |
| 37:40 | GOAL by Brown Whalen, Tim (FIRST GOAL) *one-times a punched ball by GK off a corner kick |
| Score: Brown 1 - Princeton 0 | |
| 37:40 | Brown substitution: Gorab, Jack for Whalen, Tim. |
| 37:40 | Brown substitution: Escalona, Voltaire for Maurey, Ben. |
| 37:40 | Brown substitution: Taylor, Daniel for Gavey, Kevin. |
| 41:03 | Shot by Brown McNamara, Thomas, High. |
| 44:50 | Shot by Brown Akeel, Tariq, High. |
| 45:00 | End of period [45:00]. |
| Score: Brown 1 - Princeton 0 | |
| 45:00 | End of period [45:00]. |
| Score: Brown 1 - Princeton 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Princeton: #22 Miller, Josh, #19 Saitta, Joe, #8 Sanner, Thomas, #13 Porter, Cameron, #17 Sanner, Matt, #18 O'Neil, Patrick, #3 McGinley, Myles, #9 Benedict, Chris, #26 Linnville, Mark, #4 McGuinness, Billy, #0 MacMillan, Seth. |
| 45:00 | For Brown: #26 Kernan-Schloss, Sam, #3 Markes, Alex, #7 McNamara, Thomas, #19 Taylor, Daniel, #15 Akeel, Tariq, #23 Gorab, Jack, #8 Escalona, Voltaire, #10 Belair, Bobby, #5 McDuff, Ryan, #16 Robertson, Eric, #6 Remick, Dylan. |
| 47:49 | Shot by Brown Taylor, Daniel, High. |
| 52:55 | Princeton substitution: Wettermann, Alex for McGinley, Myles. |
| Foul on Brown. | |
| 54:54 | Shot by Princeton Sanner, Matt, Save (by goalie) Kernan-Schloss, Sam. |
| 58:04 | Princeton substitution: Hurtado, Nico for Miller, Josh. |
| 58:04 | Brown substitution: Maurey, Ben for Escalona, Voltaire. |
| Foul on Brown. | |
| 62:14 | Princeton substitution: McGinley, Myles for Sanner, Thomas. |
| 62:14 | Brown substitution: Whalen, Tim for Akeel, Tariq. |
| 62:44 | Shot by Princeton Sanner, Matt, Wide. |
| 66:57 | Corner kick by Brown McNamara, Thomas [66:57]. |
| Foul on Brown. | |
| 68:13 | Shot by Princeton Sanner, Matt, Wide. |
| Foul on Brown. | |
| 69:06 | Shot by Princeton Saitta, Joe, Wide. |
| 70:43 | Brown substitution: Gavey, Kevin for Taylor, Daniel. |
| 71:58 | Princeton substitution: Bowman, Dylan for O'Neil, Patrick. |
| 72:45 | GOAL by Princeton Porter, Cameron, Assist by Sanner, Matt *off a throw in, headed by 17, kicked in by 13 |
| Score: Brown 1 - Princeton 1 | |
| 75:21 | Shot by Princeton Hurtado, Nico, Save (by goalie) Kernan-Schloss, Sam. |
| 75:40 | Corner kick by Princeton Saitta, Joe [75:40]. |
| 77:07 | Brown substitution: Akeel, Tariq for Whalen, Tim. |
| Foul on Brown. | |
| 80:40 | Shot by Brown McNamara, Thomas, High. |
| 84:57 | Shot by Brown Maurey, Ben, Save (by goalie) MacMillan, Seth. |
| 85:20 | Shot by Princeton Hurtado, Nico, Save (by goalie) Kernan-Schloss, Sam. |
| 85:51 | Princeton substitution: Benedict, Chris for Hurtado, Nico. |
| 85:51 | Brown substitution: Lochhead, Jameson for Akeel, Tariq. |
| 85:51 | Brown substitution: Taylor, Daniel for Maurey, Ben. |
| 86:49 | Corner kick by Princeton McGinley, Myles [86:49]. |
| 87:13 | Shot by Princeton Sanner, Matt, Wide. |
| 87:15 | Shot by Princeton Porter, Cameron, Save (by goalie) Kernan-Schloss, Sam. |
| 88:02 | Corner kick by Brown McNamara, Thomas [88:02]. |
| 88:34 | Corner kick by Brown Remick, Dylan [88:34]. |
| 89:04 | Corner kick by Brown McNamara, Thomas [89:04]. |
| 89:20 | Corner kick by Brown Remick, Dylan [89:20]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Princeton: #0 MacMillan, Seth, #26 Linnville, Mark, #3 McGinley, Myles, #19 Saitta, Joe, #18 O'Neil, Patrick, #9 Benedict, Chris, #17 Sanner, Matt, #13 Porter, Cameron, #4 McGuinness, Billy, #30 Bowman, Dylan, #16 Wettermann, Alex. |
| 90:00 | For Brown: #26 Kernan-Schloss, Sam, #4 Lochhead, Jameson, #10 Belair, Bobby, #6 Remick, Dylan, #3 Markes, Alex, #19 Taylor, Daniel, #12 Gavey, Kevin, #7 McNamara, Thomas, #16 Robertson, Eric, #29 Whalen, Tim, #5 McDuff, Ryan. |
| Foul on Princeton. | |
| Foul on Brown. | |
| 97:02 | Shot by Princeton Sanner, Matt, High. |
| 97:05 | Brown substitution: Maurey, Ben for Belair, Bobby. |
| 98:20 | Shot by Princeton Bowman, Dylan, High. |
| 99:34 | Corner kick by Brown McNamara, Thomas [99:34]. |
| Foul on Brown. | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Princeton: #0 MacMillan, Seth, #3 McGinley, Myles, #26 Linnville, Mark, #16 Wettermann, Alex, #9 Benedict, Chris, #13 Porter, Cameron, #4 McGuinness, Billy, #19 Saitta, Joe, #17 Sanner, Matt, #30 Bowman, Dylan, #18 O'Neil, Patrick. |
| 100:00 | For Brown: #26 Kernan-Schloss, Sam, #4 Lochhead, Jameson, #10 Belair, Bobby, #13 Maurey, Ben, #29 Whalen, Tim, #12 Gavey, Kevin, #5 McDuff, Ryan, #19 Taylor, Daniel, #5 McDuff, Ryan, #16 Robertson, Eric, #6 Remick, Dylan. |
| 102:02 | Shot by Brown Maurey, Ben, Save (by goalie) MacMillan, Seth. |
| 103:22 | Shot by Princeton Sanner, Matt, Wide. |
| Foul on Princeton. | |
| 104:58 | Brown substitution: McNamara, Thomas for Maurey, Ben. |
| 104:58 | Brown substitution: Akeel, Tariq for Lochhead, Jameson. |
| 104:58 | Princeton substitution: Miller, Josh for Porter, Cameron. |
| Foul on Princeton. | |
| 107:24 | Shot by Brown Markes, Alex, Wide. |
| Foul on Brown. | |
| 110:00 | End of period [110:00]. |
| Score: Brown 1 - Princeton 1 | |
