Fairfield vs. Brown at Providence, RI
10/2/2012 at 7:00
10/2/2012 at 7:00
|
Fairfield
0 |
Brown
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Fairfield (4-4-1) | 0 | 0 | 0 | 0 | 0 |
| Brown (8-1-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | O'Keeffe, Michael at goalie for Fairfield. |
| 0:00 | Kernan-Schloss, Sam at goalie for Brown. |
| Foul on Brown. | |
| 04:47 | Shot by Brown Escalona, Voltaire, Save (by goalie) O'Keeffe, Michael. |
| Foul on Fairfield. | |
| 07:48 | Shot by Brown Escalona, Voltaire, Save (by goalie) O'Keeffe, Michael. |
| 09:22 | Shot by Fairfield Glavan, Hrvoje, High. |
| 11:44 | Shot by Fairfield McLaren, Reco, High. |
| Foul on Brown. | |
| 19:57 | Shot by Fairfield Ayris, Jordan, Wide. |
| 20:46 | Shot by Brown Maurey, Ben, Blocked. |
| 21:17 | Shot by Fairfield Clements, Jon, High. |
| 23:41 | Offside against Fairfield. |
| 25:59 | Shot by Brown Escalona, Voltaire, Blocked. |
| 26:33 | Brown substitution: Belair, Bobby for Maurey, Ben. |
| 26:33 | Brown substitution: Gavey, Kevin for Taylor, Daniel. |
| 26:33 | Brown substitution: Whalen, Tim for Gorab, Jack. |
| 27:37 | Shot by Fairfield McLaren, Reco, Blocked. |
| 28:48 | Shot by Fairfield Clements, Jon, Blocked. |
| 31:06 | Offside against Fairfield. |
| Foul on Brown. | |
| 34:45 | Brown substitution: Salama, Jose for Escalona, Voltaire. |
| 34:45 | Brown substitution: Comitis, Michel for McNamara, Thomas. |
| 36:11 | Shot by Fairfield Clements, Jon, Save (by goalie) Kernan-Schloss, Sam. |
| 37:11 | Brown substitution: Lochhead, Jameson for Akeel, Tariq. |
| 39:48 | Shot by Brown Gavey, Kevin, Save (by goalie) O'Keeffe, Michael. |
| 40:56 | Shot by Brown Gavey, Kevin, High. |
| 45:00 | End of period [45:00]. |
| Score: Fairfield 0 - Brown 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Fairfield: #15 LaMura, Matthew, #11 Ayris, Jordan, #20 Glavan, Hrvoje, #18 McLaren, Reco, #5 Raj, Jonny, #1 O'Keeffe, Michael, #4 Newton, George, #9 Rodrigues, Nuno, #7 Shaw, Daniel, #6 Cowen, Adam, #10 Clements, Jon. |
| 45:00 | For Brown: #12 Gavey, Kevin, #10 Belair, Bobby, #15 Akeel, Tariq, #5 McDuff, Ryan, #3 Markes, Alex, #16 Robertson, Eric, #4 Lochhead, Jameson, #7 McNamara, Thomas, #26 Kernan-Schloss, Sam, #13 Maurey, Ben, #6 Remick, Dylan. |
| Foul on Fairfield. | |
| 49:34 | Shot by Brown Gavey, Kevin, Team Save. |
| 50:18 | Shot by Brown McNamara, Thomas, Save (by goalie) O'Keeffe, Michael. |
| 52:34 | Shot by Brown Belair, Bobby, High. |
| Foul on Fairfield. | |
| 55:06 | Shot by Brown Remick, Dylan, Blocked. |
| 55:49 | Shot by Brown Gavey, Kevin, Wide. |
| 59:13 | Shot by Fairfield Ayris, Jordan, Save (by goalie) Kernan-Schloss, Sam. |
| 59:45 | Corner kick by Fairfield Clements, Jon [59:45]. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 62:47 | Yellow card on Brown Lochhead, Jameson. |
| 62:55 | Fairfield substitution: Danaher, Matt for Rodrigues, Nuno. |
| 64:19 | Corner kick by Brown McNamara, Thomas [64:19]. |
| 64:52 | Corner kick by Brown Gavey, Kevin [64:52]. |
| Foul on Fairfield. | |
| 66:05 | Shot by Brown Robertson, Eric, Blocked. |
| 66:18 | Shot by Brown Lochhead, Jameson, Blocked. |
| 66:35 | Corner kick by Brown McNamara, Thomas [66:35]. |
| 68:43 | Brown substitution: Escalona, Voltaire for Maurey, Ben. |
| 68:43 | Brown substitution: Whalen, Tim for Lochhead, Jameson. |
| 68:43 | Brown substitution: Taylor, Daniel for Gavey, Kevin. |
| Foul on Brown. | |
| Foul on Fairfield. | |
| 71:16 | Brown substitution: Gorab, Jack for Belair, Bobby. |
| Foul on Fairfield. | |
| 74:02 | Brown substitution: Maurey, Ben for Akeel, Tariq. |
| 75:57 | Corner kick by Brown Remick, Dylan [75:57]. |
| 76:25 | Corner kick by Brown McNamara, Thomas [76:25]. |
| 76:47 | Brown substitution: Belair, Bobby for Escalona, Voltaire. |
| 77:02 | Corner kick by Brown McNamara, Thomas [77:02]. |
| 77:19 | Shot by Brown Maurey, Ben, Team Save. |
| Foul on Brown. | |
| 79:41 | Fairfield substitution: Perkins, Ryan for Clements, Jon. |
| 80:31 | Shot by Brown Belair, Bobby, Wide. |
| 80:52 | Corner kick by Brown Remick, Dylan [80:52]. |
| 82:11 | Shot by Brown Taylor, Daniel, Blocked. |
| 82:18 | Brown substitution: Gavey, Kevin for Taylor, Daniel. |
| 82:26 | Corner kick by Brown Remick, Dylan [82:26]. |
| 82:48 | Shot by Brown Maurey, Ben, High. |
| Foul on Fairfield. | |
| 85:21 | Yellow card on Fairfield Raj, Jonny. |
| 85:42 | Corner kick by Brown Remick, Dylan [85:42]. |
| 86:19 | Shot by Brown Robertson, Eric, Save (by goalie) O'Keeffe, Michael. |
| 86:45 | Shot by Brown McNamara, Thomas, Wide Left. |
| 88:10 | Shot by Brown Maurey, Ben, Blocked. |
| 88:17 | Shot by Brown Gavey, Kevin, Wide Right. |
| 88:17 | Corner kick by Brown Remick, Dylan [88:17]. |
| 90:00 | End of period [90:00]. |
| Score: Fairfield 0 - Brown 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Brown: #5 McDuff, Ryan, #16 Robertson, Eric, #26 Kernan-Schloss, Sam, #13 Maurey, Ben, #6 Remick, Dylan, #12 Gavey, Kevin, #3 Markes, Alex, #10 Belair, Bobby, #23 Gorab, Jack, #7 McNamara, Thomas, #16 Robertson, Eric. |
| 90:00 | For Fairfield: #5 Raj, Jonny, #4 Newton, George, #20 Glavan, Hrvoje, #6 Cowen, Adam, #15 LaMura, Matthew, #9 Rodrigues, Nuno, #18 McLaren, Reco, #7 Shaw, Daniel, #10 Clements, Jon, #11 Ayris, Jordan, #1 O'Keeffe, Michael. |
| 91:52 | Shot by Brown Gavey, Kevin, Save (by goalie) O'Keeffe, Michael. |
| 92:06 | Shot by Brown Whalen, Tim, High. |
| 94:30 | Shot by Brown Gavey, Kevin, Save (by goalie) O'Keeffe, Michael. |
| 96:14 | Brown substitution: Escalona, Voltaire for Maurey, Ben. |
| 96:14 | Brown substitution: Taylor, Daniel for Gavey, Kevin. |
| 97:37 | Shot by Brown Gorab, Jack, Save (by goalie) O'Keeffe, Michael. |
| 100:00 | End of period [100:00]. |
| Score: Fairfield 0 - Brown 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Brown: #5 McDuff, Ryan, #6 Remick, Dylan, #26 Kernan-Schloss, Sam, #16 Robertson, Eric, #3 Markes, Alex, #15 Akeel, Tariq, #8 Escalona, Voltaire, #19 Taylor, Daniel, #10 Belair, Bobby, #23 Gorab, Jack, #7 McNamara, Thomas. |
| 100:00 | For Fairfield: #4 Newton, George, #9 Rodrigues, Nuno, #20 Glavan, Hrvoje, #11 Ayris, Jordan, #6 Cowen, Adam, #10 Clements, Jon, #18 McLaren, Reco, #7 Shaw, Daniel, #5 Raj, Jonny, #15 LaMura, Matthew, #1 O'Keeffe, Michael. |
| 101:51 | Shot by Fairfield LaMura, Matthew, Wide Left. |
| 102:22 | Corner kick by Fairfield Clements, Jon [102:22]. |
| Foul on Fairfield. | |
| 103:12 | Corner kick by Brown Remick, Dylan [103:12]. |
| 103:39 | Corner kick by Brown McNamara, Thomas [103:39]. |
| Foul on Brown. | |
| 105:34 | Brown substitution: Gavey, Kevin for Taylor, Daniel. |
| 105:34 | Brown substitution: Maurey, Ben for Escalona, Voltaire. |
| 108:08 | Corner kick by Fairfield Newton, George [108:08]. |
| 108:59 | Shot by Brown Belair, Bobby, High. |
| 109:37 | Shot by Fairfield Clements, Jon, Wide Left. |
| 110:00 | End of period [110:00]. |
| Score: Fairfield 0 - Brown 0 | |
