Brown vs. Washington at Seattle
9/21/2012 at 7:00 pm
9/21/2012 at 7:00 pm
|
Brown
4 |
Washington
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (6-1) | 0 | 3 | 1 | 4 |
| Washington (4-3-1) | 2 | 1 | 0 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 00:00 | Richey, Spencer at goalie for Washington. |
| 00:44 | Foul on Brown. |
| 00:37 | Foul on Washington. |
| Foul on Washington Sackeyfio, Nate. | |
| 03:40 | Foul on Brown Remick, Dylan. |
| 04:02 | Shot by WASH Tucker-Gangnes,Dylan HIGH. |
| 05:11 | Corner kick by WASH Klein, Alex [05:11]. |
| 05:59 | Foul on Washington Klein, Alex. |
| 06:39 | Foul on Brown Whalen, Tim against WASH Thoma, Andy. |
| 07:07 | GOAL by WASH Tucker-Gangnes,Dylan (FIRST GOAL), Assist by Fisk, Ben, goal number 6 for season. *header off free kick |
| Score: Brown 0 - Washington 1 | |
| 08:46 | Shot by WASH Beasley, Quinton BLOCKED. |
| 10:32 | Foul on Washington Sackeyfio, Nate against BRWN Markes, Alex. |
| 11:04 | Header Shot by BRWN Akeel, Tariq WIDE LEFT. |
| 12:52 | Shot by BRWN McNamara, Thomas BLOCKED. |
| 14:10 | Shot by BRWN Akeel, Tariq WIDE LEFT. |
| 16:33 | Shot by BRWN McNamara, Thomas, SAVE Richey, Spencer. |
| 16:58 | Foul on Brown. |
| 18:34 | Foul on Washington Fisk, Ben. |
| 19:09 | Corner kick by BRWN Gavey, Kevin [19:09]. |
| 19:42 | Offside against Brown. |
| 20:33 | Foul on Brown Belair, Bobby. |
| 21:57 | WASH substitution: Uyehara, Michael for Klein, Alex. |
| 25:36 | Shot by WASH Aman, Abdul HIT CROSSBAR. |
| 26:15 | GOAL by WASH OWN GOAL. *off a flip throw |
| Score: Brown 0 - Washington 2 | |
| 27:00 | Corner kick by WASH Uyehara, Michael [27:00]. |
| 28:35 | BRWN substitution: Escalona, Voltaire for Maurey, Ben. |
| 28:35 | BRWN substitution: Gorab, Jack for Akeel, Tariq. |
| 28:35 | BRWN substitution: Taylor, Daniel for Gavey, Kevin. |
| 29:02 | Foul on Washington Aman, Abdul against BRWN Markes, Alex. |
| 29:22 | Foul on Brown. |
| 32:22 | Offside against Brown. |
| 33:39 | WASH substitution: McIntosh, Bradley for Sackeyfio, Nate. |
| 33:52 | WASH substitution: Moberg, James for Beasley, Quinton. |
| 33:56 | Shot by BRWN Remick, Dylan HIGH. |
| 35:46 | BRWN substitution: Lochead, Jameson for Whalen, Tim. |
| 36:31 | Corner kick by BRWN McNamara, Thomas [36:31]. |
| Corner kick by BRWN Belair, Bobby. | |
| 37:43 | Offside against Brown. |
| 40:45 | Shot by WASH McIntosh, Bradley BLOCKED. |
| 40:50 | WASH substitution: Heard, Josh for Aman, Abdul. |
| 41:14 | Corner kick by WASH Fisk, Ben [41:14]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #13 Maurey, Ben, #7 McNamara, Thomas, #6 Remick, Dylan, #26 Kernan-Schloss, Sam, #5 McDuff, Ryan, #29 Whalen, Tim, #16 Robertson, Eric, #23 Gorab, Jack, #8 Escalona, Voltaire, #12 Gavey, Kevin, #3 Markes, Alex. |
| 45:00 | For WASH: #1 Richey, Spencer, #2 Ranahan, Charlie, #6 Tucker-Gangnes,Dylan, #20 Thoma, Andy, #19 Harris, Michael, #11 Fisk, Ben, #9 Beasley, Quinton, #23 Pacheco, Patrick, #18 Klein, Alex, #7 Sackeyfio, Nate, #10 Aman, Abdul. |
| 46:17 | Shot by BRWN Remick, Dylan, SAVE Richey, Spencer. |
| 46:50 | Offside against Washington. |
| 48:15 | Offside against Washington. |
| 49:15 | Shot by BRWN Escalona, Voltaire WIDE. |
| 51:53 | Offside against Washington. |
| 53:43 | GOAL by BRWN Escalona, Voltaire, Assist by McNamara, Thomas, goal number 1 for season. *chip pass in |
| Score: Brown 1 - Washington 2 | |
| 54:10 | Shot by WASH Aman, Abdul HIGH. |
| 56:43 | Corner kick by BRWN Gavey, Kevin [56:43]. |
| 57:11 | Corner kick by BRWN McNamara, Thomas [57:11]. |
| 57:52 | WASH substitution: Uyehara, Michael for Klein, Alex. |
| 60:05 | Shot by BRWN Gorab, Jack, SAVE Richey, Spencer. |
| 60:12 | Shot by BRWN Gavey, Kevin, SAVE Richey, Spencer. |
| 60:15 | BRWN substitution: Belair, Bobby for Escalona, Voltaire. |
| 60:45 | Corner kick by BRWN Gavey, Kevin [60:45]. |
| 60:47 | Foul on Brown. |
| 61:40 | Shot by BRWN Remick, Dylan, SAVE Richey, Spencer. |
| 65:30 | BRWN substitution: Akeel, Tariq for Gorab, Jack. |
| 66:38 | Header GOAL by BRWN Gavey, Kevin, Assist by Maurey, Ben, goal number 1 for season. *header right side |
| Score: Brown 2 - Washington 2 | |
| 67:06 | Shot by WASH Beasley, Quinton BLOCKED. |
| 67:21 | Shot by WASH Sackeyfio, Nate, SAVE Kernan-Schloss, Sam. |
| 67:32 | Corner kick by WASH Uyehara, Michael [67:32]. |
| 67:33 | Header Shot by WASH Beasley, Quinton WIDE. |
| 68:48 | Foul on Brown Maurey, Ben against WASH Ranahan, Charlie. |
| 70:05 | WASH substitution: Moberg, James for Sackeyfio, Nate. |
| 72:08 | Foul on Brown against WASH Ranahan, Charlie. |
| 72:45 | BRWN substitution: Escalona, Voltaire for Maurey, Ben. |
| 72:53 | Shot by BRWN OWN GOAL HIGH. |
| 77:18 | Yellow card on WASH Fisk, Ben. |
| 77:24 | Foul on Brown. |
| 78:16 | GOAL by WASH Aman, Abdul, Assist by Moberg, James, goal number 1 for season. *short pass from right side to back left corner |
| Score: Brown 2 - Washington 3 | |
| 78:16 | BRWN substitution: Taylor, Daniel for Gavey, Kevin. |
| 78:25 | Foul on Washington Beasley, Quinton. |
| 78:51 | Shot by BRWN Escalona, Voltaire, SAVE Richey, Spencer. |
| 79:54 | GOAL by BRWN Taylor, Daniel, Assist by Escalona, Voltaire, goal number 1 for season. *deflected shot |
| Score: Brown 3 - Washington 3 | |
| 79:54 | Foul on Washington. |
| 81:11 | Foul on Washington Aman, Abdul. |
| 81:38 | Foul on Washington Ranahan, Charlie against BRWN Gumpel, Brice. |
| 82:36 | Shot by BRWN McNamara, Thomas HIGH. |
| 83:52 | BRWN substitution: Gorab, Jack for Whalen, Tim. |
| 86:19 | Shot by WASH Aman, Abdul BLOCKED. |
| 86:38 | Corner kick by WASH Moberg, James [86:38]. |
| 86:53 | Shot by WASH Harris, Michael BLOCKED. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BRWN: #13 Maurey, Ben, #6 Remick, Dylan, #15 Akeel, Tariq, #12 Gavey, Kevin, #29 Whalen, Tim, #3 Markes, Alex, #7 McNamara, Thomas, #26 Kernan-Schloss, Sam, #10 Belair, Bobby, #16 Robertson, Eric, #5 McDuff, Ryan. |
| 90:00 | For WASH: #1 Richey, Spencer, #2 Ranahan, Charlie, #19 Harris, Michael, #6 Tucker-Gangnes,Dylan, #20 Thoma, Andy, #23 Pacheco, Patrick, #11 Fisk, Ben, #9 Beasley, Quinton, #14 Uyehara, Michael, #10 Aman, Abdul, #7 Sackeyfio, Nate. |
| 91:22 | WASH substitution: Moberg, James for Thoma, Andy. |
| 93:00 | Shot by WASH Pacheco, Patrick HIT POST. |
| 93:49 | GOAL by BRWN Maurey, Ben, Assist by McNamara, Thomas, goal number 1 for season. *header from cross to right side |
| Score: Brown 4 - Washington 3 | |
| Score: Brown 4 - Washington 3 | |
