Brown vs. Providence College at Kingston, R.I.
9/3/2012 at 5:00 pm
9/3/2012 at 5:00 pm
|
Brown
1 |
Providence College
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (2-0-0) | 1 | 0 | 1 |
| Providence College (1-3-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 00:00 | BROOME, Keasel at goalie for Providence. |
| 01:32 | Shot by PC KILDAY, Jeff BLOCKED. |
| 12:08 | Shot by PC GRISELL, Brian WIDE. |
| 13:35 | Shot by BRWN McNamara, Thomas, SAVE BROOME, Keasel. |
| Foul on Brown. | |
| 14:20 | Corner kick by BRWN Escalona, Voltaire [14:20]. |
| Foul on Brown. | |
| 20:58 | Shot by PC KILDAY, Jeff WIDE. |
| Foul on Brown. | |
| 23:04 | BRWN substitution: Arns, Tommy for Taylor, Daniel. |
| Foul on Providence. | |
| 25:08 | Corner kick by BRWN Remick, Dylan [25:08]. |
| 27:46 | BRWN substitution: Lochead, Jameson for Kuntz, Jack. |
| 29:30 | BRWN substitution: Salama, Jose for Escalona, Voltaire. |
| Foul on Brown. | |
| 33:16 | BRWN substitution: Comitis, Michel for McNamara, Thomas. |
| 33:16 | PC substitution: ZIEGLER, Phil for BALLENTHIN, Thomas. |
| 34:15 | Corner kick by BRWN Remick, Dylan [34:15]. |
| 35:19 | PC substitution: JECEWIZ, Keith for GRISELL, Brian. |
| 35:41 | BRWN substitution: Maurey, Ben for Belair, Bobby. |
| Foul on Providence. | |
| Foul on Providence. | |
| 41:45 | GOAL by BRWN Arns, Tommy (FIRST GOAL), Assist by Lochead, Jameson and Maurey, Ben, goal number 1 for season. *service in from left side, shot from inside 6yd box |
| Score: Brown 1 - Providence College 0 | |
| 43:48 | Offside against Providence. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #9 Salama, Jose, #26 Kernan-Schloss, Sam, #11 Kuntz, Jack, #7 McNamara, Thomas, #16 Robertson, Eric, #3 Markes, Alex, #5 McDuff, Ryan, #6 Remick, Dylan, #13 Maurey, Ben, #4 Lochead, Jameson, #19 Taylor, Daniel. |
| 45:00 | For PC: #4 KILDAY, Jeff, #6 BALLENTHIN, Thomas, #7 URGARTE, Marcos, #14 GRISELL, Brian, #3 HODGE, George, #12 DESAI, Rishi, #20 ARBOLEDA, Wilder, #5 ADLER, Brandon, #10 CINTRON, Marc, #8 TOWLER, Phil, #0 BROOME, Keasel. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 61:47 | BRWN substitution: Escalona, Voltaire for Salama, Jose. |
| 62:26 | Shot by BRWN Maurey, Ben HIGH. |
| 62:51 | BRWN substitution: Akeel, Tariq for Kuntz, Jack. |
| 64:02 | BRWN substitution: Belair, Bobby for Maurey, Ben. |
| 64:02 | PC substitution: WAMPLER, Tom for TOWLER, Phil. |
| 65:13 | BRWN substitution: Whalen, Tim for Lochead, Jameson. |
| Foul on Providence. | |
| 66:04 | Yellow card on BRWN Kernan-Schloss, Sam. |
| Foul on Brown. | |
| 65:59 | Shot by PC BALLENTHIN, Thomas, SAVE Kernan-Schloss, Sam. |
| Foul on Brown. | |
| 67:17 | PC substitution: BARRY, Matt for BALLENTHIN, Thomas. |
| 68:18 | Corner kick by BRWN McNamara, Thomas [68:18]. |
| 68:26 | Header Shot by BRWN Escalona, Voltaire HIGH. |
| 69:56 | BRWN substitution: Arns, Tommy for Taylor, Daniel. |
| 69:56 | PC substitution: ANDRADE, Manny for GRISELL, Brian. |
| 74:20 | BRWN substitution: Comitis, Michel for McNamara, Thomas. |
| 74:20 | BRWN substitution: Kuntz, Jack for Akeel, Tariq. |
| Foul on Providence. | |
| 77:21 | PC substitution: GRISELL, Brian for DESAI, Rishi. |
| 77:21 | PC substitution: JECEWIZ, Keith for BIALY, Rob. |
| 77:21 | PC substitution: BALLENTHIN, Thomas for HODGE, George. |
| 77:21 | PC substitution: ZIEGLER, Phil for BARRY, Matt. |
| 80:11 | Corner kick by PC BALLENTHIN, Thomas [80:11]. |
| 80:59 | Offside against Brown. |
| Foul on Providence. | |
| 82:14 | BRWN substitution: McNamara, Thomas for Whalen, Tim. |
| 82:14 | BRWN substitution: Lochead, Jameson for Escalona, Voltaire. |
| Foul on Brown. | |
| Foul on Brown. | |
| 85:52 | Header Shot by PC GRISELL, Brian, SAVE Kernan-Schloss, Sam. |
| Foul on Brown. | |
| 88:01 | Yellow card on BRWN Belair, Bobby. |
| 89:13 | Shot by PC GRISELL, Brian BLOCKED. |
| 89:23 | Shot by PC BARRY, Matt BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Providence College 0 | |
