Wills Curley | #11 | G | Brown
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 1 | 39:13 | 7 | 10.71 | 4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | Quinnipiac | L, 9-7 | 1 | 30:00 | 5 | 4 | 44.4 |
| Mar 2 | at Massachusetts | W, 9-8 | - | - | - | - | - |
| Mar 6 | at Hartford | W, 14-4 | - | 0:00 | - | - | 0.0 |
| Mar 9 | St. Joseph's | W, 17-9 | 0 | 2:33 | 2 | 0 | 0.0 |
| Mar 16 | Harvard | W, 11-9 | - | - | - | - | - |
| Mar 24 | at High Point | W, 21-8 | 0 | 6:40 | 0 | 0 | 0.0 |
| Mar 27 | at North Carolina | L, 18-12 | - | - | - | - | - |
| Mar 30 | at Princeton | L, 15-8 | - | - | - | - | - |
| Apr 6 | Penn | L, 10-3 | - | - | - | - | - |
| Apr 12 | at Yale | L, 11-8 | - | - | - | - | - |
| Apr 16 | at Providence | W, 7-6 | - | - | - | - | - |
| Apr 20 | Cornell | L, 13-7 | - | - | - | - | - |
| Apr 23 | at Bryant | W, 8-7 | - | - | - | - | - |
| Apr 27 | at Dartmouth | W, 8-7 | - | - | - | - | - |
