Jack Kelly | #91 | G | Brown
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 12 | 9 | 548:14 | 85 | 9.30 | 97 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 548:14 | 85 | 9.30 | 97 | 53.3 | 7 | 4 | 0 | 63.6 |
| Conference | 5 | 4 | 239:22 | 39 | 9.78 | 50 | 56.2 | 2 | 2 | 0 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 5 | 3 | 189:31 | 28 | 8.86 | 30 | 51.7 | 2 | 2 | 0 | 50.0 |
| Away | 7 | 6 | 358:43 | 57 | 9.53 | 67 | 54.0 | 5 | 2 | 0 | 71.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 7 | 6 | 367:33 | 43 | 7.02 | 70 | 61.9 | 7 | 0 | 0 | 100.0 |
| Losses | 5 | 3 | 180:41 | 42 | 13.95 | 27 | 39.1 | 0 | 4 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 1 | 0 | 30:00 | 4 | 8.00 | 2 | 33.3 | 0 | 1 | 0 | 0.0 |
| March | 7 | 7 | 368:52 | 64 | 10.41 | 67 | 51.1 | 5 | 2 | 0 | 71.4 |
| April | 4 | 2 | 149:22 | 17 | 6.83 | 28 | 62.2 | 2 | 1 | 0 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - |
