Brown at UMass
@ Amherst, MA (Garber Field)
3/2/2013 at 2:00 PM
@ Amherst, MA (Garber Field)
3/2/2013 at 2:00 PM
|
Brown
9 |
Massachusetts
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Brown (1-1) | 1 | 2 | 1 | 4 | 1 | 9 |
| Massachusetts (3-1) | 2 | 0 | 4 | 2 | 0 | 8 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kelly, Jack at goalie for BRWN. | ||
| 15:00 | OLIVERI, Zachary at goalie for UMASS. | ||
| 15:00 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [15:00] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| 15:00 | Shot by UMASS CALVELLO, Joe HIGH. | ||
| 14:36 | Clear attempt by BRWN good. | ||
| 14:20 | Shot by BRWN Sherman, George, SAVE OLIVERI, Zachary. | ||
| 14:07 | Shot by BRWN Jones, Alex, SAVE OLIVERI, Zachary. | ||
| 13:37 | Shot by BRWN Blynn, Henry HIGH. | ||
| 13:12 | Shot by BRWN Jones, Alex, SAVE OLIVERI, Zachary. | ||
| 12:50 | Shot by BRWN Hurster, Sam, SAVE OLIVERI, Zachary. | ||
| 12:42 | Clear attempt by UMASS good. | ||
| 11:49 | Shot by UMASS TYLER, Bobby WIDE LEFT. | ||
| 11:29 | Clear attempt by BRWN good. | ||
| 10:25 | Shot by BRWN Blynn, Henry, SAVE OLIVERI, Zachary. | ||
| 10:16 | Clear attempt by UMASS good. | ||
| 09:35 | Ground ball pickup by UMASS MOONEY, Connor. | ||
| 09:16 | Shot by UMASS CLEARY, Sean WIDE LEFT. | ||
| Turnover by UMASS MULLER, Dan. | |||
| 08:52 | Ground ball pickup by BRWN Ford, Sam. | ||
| 08:44 | Clear attempt by BRWN good. | ||
| 07:47 | Shot by UMASS GOODHUE, Reed WIDE RIGHT. | ||
| 07:36 | Shot by BRWN Blynn, Henry, SAVE OLIVERI, Zachary. | ||
| 07:39 | Penalty on UMASS HOLLENBAUGH, Ryan (PUSHING/0:30) Extra-man opportunity. | ||
| 07:24 | Shot by BRWN Piroli, Nick, SAVE OLIVERI, Zachary. | ||
| 07:07 | GOAL by BRWN DePeters, Johnny (MAN-UP) (FIRST GOAL), Assist by Bellistri, Kylor, goal number 1 for season. | ||
| Score: Brown 1 - Massachusetts 0 | |||
| 07:07 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [07:07] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| 06:15 | GOAL by UMASS WHIPPEN, Matt, Assist by SMITH, Kyle, goal number 9 for season. | ||
| Score: Brown 1 - Massachusetts 1 | |||
| 06:15 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [06:15] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| Turnover by UMASS CALVELLO, Joe. | |||
| 06:15 | Ground ball pickup by BRWN Blynn, Henry. | ||
| Turnover by BRWN Piroli, Nick (caused by SMITH, Jake). | |||
| 06:15 | Ground ball pickup by UMASS SMITH, Jake. | ||
| 05:20 | Clear attempt by UMASS good. | ||
| 04:58 | Shot by UMASS CLEARY, Sean WIDE RIGHT. | ||
| 04:33 | Shot by UMASS MOONEY, Connor WIDE LEFT. | ||
| 04:03 | Shot by UMASS SMITH, Kyle HIT POST. | ||
| 04:08 | GOAL by UMASS WHITEWAY, Grant, goal number 4 for season. | ||
| Score: Brown 1 - Massachusetts 2 | |||
| 04:08 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS. | ||
| 03:24 | Shot by UMASS SMITH, Kyle, SAVE Kelly, Jack. | ||
| 03:01 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Hurster, Sam. | |||
| 01:59 | Clear attempt by UMASS good. | ||
| 01:36 | Shot by UMASS WHIPPEN, Matt WIDE RIGHT. | ||
| 01:15 | Clear attempt by BRWN good. | ||
| 00:20 | Shot by BRWN Jones, Alex WIDE RIGHT. | ||
| Turnover by UMASS HOLLENBAUGH, Ryan. | |||
| 00:01 | Ground ball pickup by BRWN Piroli, Nick. | ||
| Turnover by BRWN Piroli, Nick. | |||
| 00:00 | Clear attempt by UMASS failed. | ||
| Turnover by UMASS WHITEWAY, Grant. | |||
| 00:01 | Penalty on UMASS WHITEWAY, Grant (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | Ground ball pickup by BRWN Pierce, Phil. | ||
| 14:38 | Shot by BRWN Hurster, Sam BLOCKED. | ||
| 14:24 | Ground ball pickup by UMASS HOLLENBAUGH, Ryan. | ||
| 14:20 | Clear attempt by UMASS good. | ||
| 13:30 | Ground ball pickup by UMASS SOKOL, Andrew. | ||
| Turnover by BRWN Mellynchuk, Daniel. | |||
| 13:17 | Ground ball pickup by UMASS IZZO, Ryan. | ||
| 13:03 | Shot by BRWN Weeden, Nick, SAVE OLIVERI, Zachary. | ||
| 12:57 | Clear attempt by UMASS good. | ||
| 12:18 | Penalty on BRWN Piroli, Nick (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 12:18 | Shot by UMASS MOONEY, Connor WIDE RIGHT. | ||
| 12:16 | Shot by UMASS SOKOL, Andrew, SAVE Kelly, Jack. | ||
| 11:26 | Clear attempt by BRWN good. | ||
| 10:40 | Shot by BRWN Sherman, George HIGH. | ||
| 10:21 | Shot by BRWN Sherman, George, SAVE OLIVERI, Zachary. | ||
| 10:21 | Penalty on UMASS SMITH, Jake (PUSHING/0:30) Extra-man opportunity. | ||
| 09:44 | Shot by BRWN DePeters, Johnny, SAVE OLIVERI, Zachary. | ||
| 09:34 | Clear attempt by UMASS failed. | ||
| Turnover by UMASS MULLER, Dan. | |||
| 09:26 | Clear attempt by BRWN good. | ||
| 09:01 | Shot by BRWN DePeters, Johnny WIDE RIGHT. | ||
| 09:03 | Timeout by UMASS. | ||
| 09:03 | Shot by BRWN Jones, Alex HIGH. | ||
| 07:58 | Shot by BRWN Piroli, Nick, SAVE OLIVERI, Zachary. | ||
| 07:33 | Ground ball pickup by UMASS JURGELEVICH, K.R.. | ||
| 07:30 | Clear attempt by UMASS good. | ||
| 07:15 | Shot by UMASS CLEARY, Sean, SAVE Kelly, Jack. | ||
| 07:16 | Penalty on BRWN Hurster, Sam (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by UMASS MOONEY, Connor. | |||
| 05:53 | Clear attempt by BRWN failed. | ||
| Turnover by BRWN Chmil, Stephen. | |||
| 06:17 | Timeout by BRWN. | ||
| 06:15 | Shot by BRWN Jacob, Tim WIDE LEFT. | ||
| 05:43 | Shot by BRWN Chmil, Stephen, SAVE OLIVERI, Zachary. | ||
| 05:40 | Ground ball pickup by UMASS KARASKA, Kyle. | ||
| 05:34 | Clear attempt by UMASS good. | ||
| 04:51 | Shot by UMASS MOONEY, Connor, SAVE Kelly, Jack. | ||
| 03:57 | Shot by UMASS SMITH, Kyle, SAVE Kelly, Jack. | ||
| Turnover by UMASS MOONEY, Connor (caused by Ford, Sam). | |||
| 03:19 | Ground ball pickup by BRWN Ferguson, Roger. | ||
| Turnover by BRWN Ferguson, Roger. | |||
| 02:19 | Clear attempt by BRWN failed. | ||
| 03:12 | Ground ball pickup by UMASS TYLER, Bobby. | ||
| Turnover by UMASS SMITH, Kyle. | |||
| 02:43 | Clear attempt by BRWN good. | ||
| 02:00 | Shot by BRWN Hurster, Sam WIDE RIGHT. | ||
| 01:44 | Shot by BRWN Blynn, Henry WIDE RIGHT. | ||
| 01:49 | GOAL by BRWN Hurster, Sam, Assist by Piroli, Nick, goal number 3 for season. | ||
| Score: Brown 2 - Massachusetts 2 | |||
| 01:49 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [01:49] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| 01:01 | Shot by UMASS SMITH, Kyle HIGH. | ||
| 00:34 | Ground ball pickup by UMASS WHITEWAY, Grant. | ||
| 00:26 | Shot by UMASS JURGELEVICH, K.R., SAVE Kelly, Jack. | ||
| 00:19 | Ground ball pickup by BRWN Ford, Sam. | ||
| 00:16 | Clear attempt by BRWN good. | ||
| 00:06 | GOAL by BRWN Mellynchuk, Daniel, Assist by Hurster, Sam, goal number 1 for season. | ||
| Score: Brown 3 - Massachusetts 2 | |||
| 00:06 | Timeout by BRWN. | ||
| 00:06 | Faceoff Schochet, Jordan vs CALVELLO, Joe won by UMASS, [00:06] Ground ball pickup by UMASS IZZO, Ryan. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Schochet, Jordan vs CALVELLO, Joe won by UMASS, [15:00] Ground ball pickup by UMASS IZZO, Ryan. | ||
| Turnover by UMASS TYLER, Bobby (caused by Ford, Sam). | |||
| 13:17 | Ground ball pickup by BRWN Del Prince, Clay. | ||
| 12:54 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Sherman, George (caused by TYLER, Bobby). | |||
| 11:42 | Ground ball pickup by UMASS TYLER, Bobby. | ||
| 11:39 | Clear attempt by UMASS good. | ||
| Turnover by UMASS SMITH, Kyle (caused by DePeters, Johnny). | |||
| 11:19 | Clear attempt by BRWN good. | ||
| 11:12 | Shot by BRWN Piroli, Nick, SAVE OLIVERI, Zachary. | ||
| 11:09 | Ground ball pickup by UMASS OLIVERI, Zachary. | ||
| 11:03 | Clear attempt by UMASS failed. | ||
| Turnover by UMASS IZZO, Ryan (caused by Blynn, Henry). | |||
| 10:59 | Ground ball pickup by BRWN Ferguson, Roger. | ||
| 10:38 | Shot by BRWN Chmil, Stephen WIDE RIGHT. | ||
| 10:08 | Shot by BRWN Caputo, Brendan HIGH. | ||
| Turnover by BRWN Caputo, Brendan. | |||
| 09:38 | Ground ball pickup by UMASS IZZO, Ryan. | ||
| 09:33 | Clear attempt by UMASS good. | ||
| 08:48 | Ground ball pickup by UMASS MOONEY, Connor. | ||
| 08:52 | GOAL by UMASS WHITEWAY, Grant, Assist by MOONEY, Connor, goal number 5 for season. | ||
| Score: Brown 3 - Massachusetts 3 | |||
| 08:52 | Faceoff Schochet, Jordan vs CALVELLO, Joe won by UMASS, [08:52] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| 06:54 | Shot by UMASS WHITEWAY, Grant, SAVE Kelly, Jack. | ||
| 06:35 | Clear attempt by BRWN good. | ||
| 06:29 | GOAL by BRWN Blynn, Henry, Assist by Ferguson, Roger, goal number 3 for season. | ||
| Score: Brown 4 - Massachusetts 3 | |||
| 06:29 | Faceoff Schochet, Jordan vs CALVELLO, Joe won by UMASS, [06:29] Ground ball pickup by UMASS IZZO, Ryan. | ||
| 05:30 | Shot by UMASS CLEARY, Sean, SAVE Kelly, Jack. | ||
| 05:23 | Clear attempt by BRWN good. | ||
| 04:24 | Shot by BRWN Hurster, Sam HIGH. | ||
| 04:16 | Shot by BRWN Tills, Bailey WIDE RIGHT. | ||
| 03:59 | Shot by BRWN Jones, Alex, SAVE OLIVERI, Zachary. | ||
| 03:53 | Ground ball pickup by BRWN Blynn, Henry. | ||
| Turnover by BRWN Sherman, George. | |||
| 03:34 | Ground ball pickup by UMASS OLIVERI, Zachary. | ||
| 03:32 | Clear attempt by UMASS good. | ||
| 02:34 | GOAL by UMASS SOKOL, Andrew, Assist by WHIPPEN, Matt, goal number 7 for season. | ||
| Score: Brown 4 - Massachusetts 4 | |||
| 02:34 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [02:34] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| 02:28 | GOAL by UMASS CALVELLO, Joe, goal number 1 for season. | ||
| Score: Brown 4 - Massachusetts 5 | |||
| 02:28 | Faceoff Ford, Sam vs CALVELLO, Joe won by UMASS, [02:28] Ground ball pickup by UMASS TOBIN, Brett. | ||
| 01:08 | Shot by UMASS SMITH, Kyle WIDE RIGHT. | ||
| 01:02 | GOAL by UMASS MOONEY, Connor, goal number 4 for season. | ||
| Score: Brown 4 - Massachusetts 6 | |||
| 01:02 | Faceoff Capone, Tommy vs CALVELLO, Joe won by BRWN, [01:02] Ground ball pickup by BRWN Ferguson, Roger. | ||
| 00:05 | Shot by BRWN Blynn, Henry WIDE LEFT. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [15:00] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| Turnover by UMASS CALVELLO, Joe. | |||
| 13:48 | Ground ball pickup by BRWN Blynn, Henry. | ||
| 13:16 | Shot by BRWN Jones, Alex WIDE LEFT. | ||
| 12:36 | Ground ball pickup by BRWN Blynn, Henry. | ||
| 12:36 | GOAL by BRWN Jones, Alex, goal number 1 for season. | ||
| Score: Brown 5 - Massachusetts 6 | |||
| 12:36 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [12:36] Ground ball pickup by UMASS IZZO, Ryan. | ||
| 11:46 | Shot by UMASS SOKOL, Andrew WIDE LEFT. | ||
| Turnover by UMASS MOONEY, Connor (caused by Mellynchuk, Daniel). | |||
| 11:08 | Ground ball pickup by BRWN Mellynchuk, Daniel. | ||
| 11:05 | Clear attempt by BRWN good. | ||
| 09:52 | Shot by BRWN Caputo, Brendan WIDE LEFT. | ||
| 09:24 | Shot by BRWN Bellistri, Kylor WIDE LEFT. | ||
| 09:13 | Shot by BRWN Hurster, Sam, SAVE OLIVERI, Zachary. | ||
| 08:50 | Clear attempt by UMASS good. | ||
| 08:17 | GOAL by UMASS CLEARY, Sean, goal number 4 for season. | ||
| Score: Brown 5 - Massachusetts 7 | |||
| 08:17 | Penalty on BRWN Ford, Sam (SLASHING/1:00) Extra-man opportunity. | ||
| 08:17 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [08:17] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| 07:27 | Shot by UMASS WHITEWAY, Grant WIDE LEFT. | ||
| 07:11 | GOAL by UMASS WHITEWAY, Grant (MAN-UP), Assist by TYLER, Bobby, goal number 6 for season. | ||
| Score: Brown 5 - Massachusetts 8 | |||
| 07:11 | Faceoff Capone, Tommy vs CALVELLO, Joe won by BRWN, [07:11] Ground ball pickup by BRWN Capone, Tommy. | ||
| 06:57 | Shot by BRWN Bellistri, Kylor WIDE RIGHT. | ||
| 06:32 | GOAL by BRWN Bellistri, Kylor, Assist by Hurster, Sam, goal number 1 for season. | ||
| Score: Brown 6 - Massachusetts 8 | |||
| 06:32 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [06:32] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| Turnover by UMASS JURGELEVICH, K.R.. | |||
| 05:22 | Clear attempt by BRWN good. | ||
| 05:05 | Shot by BRWN Jones, Alex WIDE RIGHT. | ||
| 05:02 | Shot by BRWN Bellistri, Kylor HIGH. | ||
| 05:02 | Timeout by UMASS. | ||
| 04:42 | Ground ball pickup by BRWN Jones, Alex. | ||
| 04:34 | Shot by BRWN Jones, Alex WIDE RIGHT. | ||
| 04:28 | GOAL by BRWN Bellistri, Kylor, Assist by Blynn, Henry, goal number 2 for season. | ||
| Score: Brown 7 - Massachusetts 8 | |||
| 04:28 | Faceoff Capone, Tommy vs CALVELLO, Joe won by BRWN, [04:28] Ground ball pickup by BRWN Bellistri, Kylor. | ||
| 03:22 | GOAL by BRWN Bellistri, Kylor, Assist by Sherman, George, goal number 3 for season. | ||
| Score: Brown 8 - Massachusetts 8 | |||
| 03:22 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [03:22] Ground ball pickup by UMASS TOBIN, Brett. | ||
| Turnover by UMASS SOKOL, Andrew (caused by Del Prince, Clay). | |||
| 01:07 | Ground ball pickup by BRWN Ford, Sam. | ||
| 00:53 | Clear attempt by BRWN good. | ||
| 00:53 | Timeout by BRWN. | ||
| 00:41 | Shot by BRWN Blynn, Henry WIDE RIGHT. | ||
| Turnover by BRWN Hurster, Sam (caused by SMITH, Jake). | |||
| 00:19 | Timeout by BRWN. | ||
| 00:04 | Clear attempt by UMASS good. | ||
| 00:00 | Shot by UMASS WHIPPEN, Matt WIDE RIGHT. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Capone, Tommy vs CALVELLO, Joe won by UMASS, [04:00] Ground ball pickup by UMASS CALVELLO, Joe. | ||
| Turnover by UMASS TYLER, Bobby. | |||
| 02:47 | Ground ball pickup by BRWN Ford, Sam. | ||
| 02:41 | Clear attempt by BRWN good. | ||
| 02:44 | GOAL by BRWN Mellynchuk, Daniel, Assist by Ford, Sam, goal number 2 for season. | ||
| Score: Brown 9 - Massachusetts 8 | |||
| 02:44 | End-of-period. | ||
| Score: Brown 9 - Massachusetts 8 | |||
