UMASS vs Brown (Mar 03, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#6 UMASS vs Brown (Mar 03, 2012 at Providence, RI)
| Summary |
|
UMASS (4-0) vs. Brown (1-1) Date: Mar 03, 2012 Attendance: 792 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 2 | 2 | 3 | 5 | 12 |
| Brown | 1 | 0 | 2 | 4 | 7 |
|
UMASS SCORING: GOALS: Art Kell 3; Anthony Biscardi 3; Will Manny 2; Kyle Smith
1; Mike Fetterly 1; Steve D'Amario 1; Colin Fleming 1.
ASSISTS: Art Kell 2; Mike Fetterly 1; Connor Mooney 1; Kyle Smith 1.
Brown SCORING: GOALS: Brown, Parker 4; Hurster, Sam 1; O'Brien, Dan 1; Loudon, Stephen 1. ASSISTS: Jones, Alex 1; Piroli, Nick 1. Penalties - UMASS 3/2:30; Brown 2/1:30. Officials: John Hill; Don Phelan; John Bellows. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ford, Sam | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 2 | Hurster, Sam | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| D | 3 | Ferguson, Roger | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - |
| A | 10 | Piroli, Nick | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Capone, Tommy | 0 | 0 | 0 | 3 | 1 | 0 | 5-9 | - |
| G | 22 | Round, Will | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 32 | Pierce, Phil | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
| A | 35 | Brown, Parker | 4 | 0 | 8 | 2 | 2 | 0 | 0-0 | - |
| A | 40 | Schlesinger, Rob | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | - |
| D | 48 | DelPrince, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Sherman, George | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 5 | Musikant, Julian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Laster, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chmil, Stephen | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 12 | DePeters, Johnny | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jones, Alex | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | Tomlinson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McHugh, Shane | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jacob, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mellynchuk, Daniel | 0 | 0 | 1 | 1 | 0 | 0 | 2-4 | - | |
| 23 | Weeden, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Loudon, Stephen | 1 | 0 | 1 | 1 | 0 | 1 | 0-1 | - | |
| 27 | Booker, Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | O'Brien, Dan | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Swindell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Schochet, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | - | |
| Totals......... | 7 | 2 | 42 | 22 | 13 | 6 | 11-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Round, Will | 59:03 | 11 | L | 11 |
| 27 | Booker, Corbin | 00:57 | 1 | 0 |
| UMASS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Will Manny | 2 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-1:00 |
| A | 9 | Kyle Smith | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 13 | Ryan Hollenbaugh | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - |
| M | 14 | Greg Rushing | 0 | 0 | 0 | 6 | 1 | 2 | 1-3 | - |
| D | 18 | Tom Celentani | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| M | 21 | Bobby Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 29 | Art Kell | 3 | 2 | 6 | 1 | 3 | 0 | 0-0 | - |
| D | 33 | Greg Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 40 | Jake Smith | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 42 | Tim McCormack | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Ryan Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Robert Lynott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Andrew Sokol | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Joe Calvello | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| 12 | James Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mike Fetterly | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Eric Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Steve D'Amario | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 22 | K.R. Jurgelevich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brett Tobin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Anthony Biscardi | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Anthony Toresco | 0 | 0 | 0 | 4 | 0 | 0 | 8-14 | - | |
| 26 | Connor Mooney | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Grant Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Colin Fleming | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 29 | 22 | 16 | 5 | 12-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Tim McCormack | 60:00 | 7 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 6 | 5 | 12 | 6 | 29 |
| Brown | 4 | 13 | 10 | 15 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 1 | 4 | 2 | 8 | 15 |
| Brown | 4 | 1 | 5 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 4 | 4 | 6 | 8 | 22 |
| Brown | 8 | 6 | 4 | 4 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 5 | 4 | 1 | 6 | 16 |
| Brown | 7 | 1 | 4 | 1 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 1-4 | 2-3 | 2-6 | 7-10 | 12-23 |
| Brown | 3-4 | 1-3 | 4-6 | 3-10 | 11-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 8-9 | 3-4 | 5-5 | 4-6 | 20-24 |
| Brown | 6-8 | 5-5 | 4-4 | 5-5 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMASS | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Brown | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:10 | UMASS | EVEN | Colin Fleming | Connor Mooney | 0-1 |
| 2. | 12:36 | UMASS | EVEN | Anthony Biscardi | Art Kell | 0-2 | |
| 3. | 7:18 | BRWN | EVEN | O'Brien, Dan | Unassisted | 1-2 | |
| 4. | 2nd | 5:43 | UMASS | EVEN | Art Kell | Unassisted | 1-3 |
| 5. | 4:55 | UMASS | EVEN | Anthony Biscardi | Kyle Smith | 1-4 | |
| 6. | 3rd | 10:17 | UMASS | EVEN | Anthony Biscardi | Unassisted | 1-5 |
| 7. | 9:03 | UMASS | EVEN | Kyle Smith | Art Kell | 1-6 | |
| 8. | 6:48 | BRWN | EVEN | Brown, Parker | Piroli, Nick | 2-6 | |
| 9. | 3:32 | BRWN | EVEN | Hurster, Sam | Unassisted | 3-6 | |
| 10. | 2:04 | UMASS | EVEN | Steve D'Amario | Mike Fetterly | 3-7 | |
| 11. | 4th | 12:48 | UMASS | EVEN | Will Manny | Unassisted | 3-8 |
| 12. | 12:43 | BRWN | EVEN | Loudon, Stephen | Unassisted | 4-8 | |
| 13. | 9:36 | UMASS | EVEN | Art Kell | Unassisted | 4-9 | |
| 14. | 9:11 | UMASS | EVEN | Will Manny | Unassisted | 4-10 | |
| 15. | 4:40 | BRWN | EVEN | Brown, Parker | Unassisted | 5-10 | |
| 16. | 3:45 | UMASS | EVEN | Mike Fetterly | Unassisted | 5-11 | |
| 17. | 1:55 | BRWN | EVEN | Brown, Parker | Jones, Alex | 6-11 | |
| 18. | 1:03 | BRWN | EVEN | Brown, Parker | Unassisted | 7-11 | |
| 19. | 0:37 | UMASS | EVEN | Art Kell | Unassisted | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:30 | UMASS | 1 | Will Manny | 1:00 | X | SLASHING |
| 12:30 | UMASS | 21 | Bobby Tyler | 0:30 | X | PUSHING | |
| 10:29 | BRWN | 1 | Ford, Sam | 0:30 | X | PUSHING | |
| 02:46 | UMASS | 18 | Tom Celentani | 1:00 | X | SLASHING | |
| 3rd | 11:30 | BRWN | 14 | Jones, Alex | 1:00 | X | CROSS-CHECK |
