Brown vs Quinnipiac (Feb 26, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Brown vs Quinnipiac (Feb 26, 2012 at Hamden, Conn.)
| Summary |
|
Brown (1-0) vs. Quinnipiac (0-1) Date: Feb 26, 2012 Attendance: 458 Weather: Sunny, Clear Skies |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 2 | 6 | 3 | 1 | 12 |
| Quinnipiac | 3 | 1 | 1 | 2 | 7 |
|
Brown SCORING: GOALS: Piroli, Nick 3; O'Brien, Dan 2; Hurster, Sam 2; Brown,
Parker 1; Schlesinger, Rob 1; Jones, Alex 1; Sherman, George 1; McHugh, Shane 1.
ASSISTS: O'Brien, Dan 3; Brown, Parker 2; Ferguson, Roger 1; Weeden, Nick 1.
Quinnipiac SCORING: GOALS: KOSTARAS, Basil 3; WILBUR, Brendan 2; WEBSTER, Dylan 1; HORINE, Leo 1. ASSISTS: DIEHL, Matt 2; KOSTARAS, Basil 1; SAGL, Michael 1; WEBSTER, Dylan 1. Penalties - Brown 4/2:30; Quinnipiac 2/2:00. Officials:. Scorer: Tony Distasio. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | KURING, Brandon | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| M | 5 | SAGL, Michael | 0 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 11 | WEBSTER, Dylan | 1 | 1 | 2 | 8 | 1 | 1 | 7-12 | - |
| G | 13 | TOREY, Dylan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 15 | KOSTARAS, Basil | 3 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 20 | BINKOWSKI, Jay | 0 | 0 | 2 | 0 | 2 | 2 | 1-3 | - |
| A | 26 | DIEHL, Matt | 0 | 2 | 1 | 2 | 4 | 0 | 0-0 | - |
| D | 28 | COPPOLECCHIA, Chris | 0 | 0 | 0 | 2 | 0 | 3 | 0-3 | - |
| D | 35 | HENRICK, Hunter | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 42 | PENDERGAST, Greg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 2 | DAHLGARD, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | HORINE, Leo | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 14 | JOSEPH, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | CORCORAN, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | STEVENSON, Paul | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | BROOKE, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | REKOW, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | FRENCH, Carmen | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 24 | GATISON, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | WILBUR, Brendan | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 34 | MARSTON, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | GILLIGAN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | WELDON, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 43 | LUCAS, Alec | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| Totals......... | 7 | 5 | 28 | 26 | 17 | 11 | 9-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | TOREY, Dylan | 60:00 | 12 | L | 8 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ford, Sam | 0 | 0 | 1 | 6 | 0 | 2 | 0-0 | - |
| A | 2 | Hurster, Sam | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 3 | Ferguson, Roger | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - |
| A | 10 | Piroli, Nick | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | Capone, Tommy | 0 | 0 | 0 | 10 | 1 | 0 | 13-21 | - |
| G | 22 | Round, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 32 | Pierce, Phil | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| A | 35 | Brown, Parker | 1 | 2 | 5 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 40 | Schlesinger, Rob | 1 | 0 | 6 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| D | 48 | DelPrince, Clay | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 4 | Sherman, George | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 5 | Musikant, Julian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 12 | DePeters, Johnny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Jones, Alex | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 15 | Tomlinson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McHugh, Shane | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Jacob, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | St. Laurent, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mellynchuk, Daniel | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 23 | Weeden, Nick | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Loudon, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | O'Brien, Dan | 2 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Swindell, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Schochet, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 12 | 7 | 34 | 25 | 16 | 9 | 13-22 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Round, Will | 60:00 | 7 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 7 | 10 | 8 | 9 | 34 |
| Quinnipiac | 8 | 10 | 3 | 7 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 5 | 5 | 0 | 2 | 12 |
| Quinnipiac | 3 | 1 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 6 | 6 | 8 | 5 | 25 |
| Quinnipiac | 9 | 4 | 6 | 7 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 2 | 4 | 4 | 6 | 16 |
| Quinnipiac | 3 | 2 | 5 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 1-6 | 6-9 | 4-5 | 2-2 | 13-22 |
| Quinnipiac | 5-6 | 3-9 | 1-5 | 0-2 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 4-5 | 7-7 | 3-3 | 2-2 | 16-17 |
| Quinnipiac | 4-4 | 3-3 | 3-3 | 3-5 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Brown | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Quinnipiac | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:09 | QU | EVEN | KOSTARAS, Basil (1) | DIEHL, Matt (1) | 1-0 |
| 2. | 10:01 | BRWN | EVEN | Jones, Alex (1) | Unassisted | 1-1 | |
| 3. | 9:04 | QU | EVEN | KOSTARAS, Basil (2) | Unassisted | 2-1 | |
| 4. | 2:46 | QU | EVEN | KOSTARAS, Basil (3) | Unassisted | 3-1 | |
| 5. | 0:18 | BRWN | EVEN | Schlesinger, Rob (1) | O'Brien, Dan (1) | 3-2 | |
| 6. | 2nd | 11:45 | BRWN | EVEN | Sherman, George (1) | Unassisted | 3-3 |
| 7. | 11:09 | BRWN | EVEN | Hurster, Sam (1) | O'Brien, Dan (1) | 3-4 | |
| 8. | 10:58 | BRWN | EVEN | Piroli, Nick (1) | Brown, Parker (1) | 3-5 | |
| 9. | 4:31 | BRWN | EVEN | Piroli, Nick (1) | Ferguson, Roger (1) | 3-6 | |
| 10. | 4:00 | BRWN | EVEN | O'Brien, Dan | Unassisted | 3-7 | |
| 11. | 0:40 | QU | EVEN | WILBUR, Brendan (1) | KOSTARAS, Basil (1) | 4-7 | |
| 12. | 0:10 | BRWN | EVEN | Brown, Parker (1) | Unassisted | 4-8 | |
| 13. | 3rd | 8:44 | BRWN | EVEN | Hurster, Sam | O'Brien, Dan | 4-9 |
| 14. | 5:40 | QU | EVEN | HORINE, Leo | WEBSTER, Dylan | 5-9 | |
| 15. | 4:43 | BRWN | EVEN | McHugh, Shane | Unassisted | 5-10 | |
| 16. | 3:47 | BRWN | EVEN | O'Brien, Dan | Brown, Parker | 5-11 | |
| 17. | 4th | 8:47 | QU | EVEN | WILBUR, Brendan | DIEHL, Matt | 6-11 |
| 18. | 5:52 | QU | EVEN | WEBSTER, Dylan | SAGL, Michael | 7-11 | |
| 19. | 5:18 | BRWN | EVEN | Piroli, Nick | Weeden, Nick | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:58 | QU | 40 | WELDON, Evan | 1:00 | X | SLASHING |
| 10:27 | BRWN | 40 | Schlesinger, Rob | 0:30 | X | HOLDING | |
| 09:45 | BRWN | 35 | Brown, Parker | 0:30 | X | PUSHING | |
| 4th | 15:00 | BRWN | 14 | Jones, Alex | 1:00 | X | CROSS-CHECK |
| 13:25 | QU | 42 | PENDERGAST, Greg | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:35 | BRWN | 32 | Pierce, Phil | 0:30 | X | PUSHING |
