Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 90 | 159 | 2.50 | 30.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeff Ryan | Sr | F | 18 | 6 | 5 | 11 | 2 | +12 | 0 | 0 | 0 | 2 | 0 | 40 | |
| 21 | Richie Crowley | Sr | D | 22 | 0 | 3 | 3 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 26 | Michael Juola | Jr | F | 13 | 3 | 5 | 8 | 2 | +6 | 1 | 0 | 0 | 0 | 0 | 17 | |
| 20 | Dennis Robertson | Jr | D | 22 | 1 | 12 | 13 | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 3 | Matt Wahl | Jr | D | 18 | 0 | 6 | 6 | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 19 | Matt Lorito | So | F | 22 | 9 | 12 | 21 | 4 | +4 | 2 | 0 | 0 | 0 | 0 | 62 | |
| 7 | Jake Goldberg | Jr | F | 19 | 1 | 2 | 3 | 8 | +3 | 1 | 0 | 0 | 1 | 0 | 27 | |
| 27 | Mark Naclerio | Fr | F | 22 | 2 | 11 | 13 | 10 | +2 | 0 | 0 | 1 | 0 | 0 | 34 | |
| 22 | Chris Zaires | Sr | F | 19 | 6 | 5 | 11 | 8 | +2 | 0 | 0 | 0 | 0 | 2 | 45 | |
| 23 | Garnet Hathaway | Jr | F | 19 | 4 | 8 | 12 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 29 | Massimo Lamacchia | So | F | 21 | 2 | 4 | 6 | 14 | +1 | 0 | 1 | 0 | 0 | 1 | 55 | |
| 28 | Nick Lappin | Fr | F | 19 | 4 | 4 | 8 | 29 | +1 | 3 | 0 | 0 | 1 | 1 | 49 | |
| 25 | Brandon Pfeil | Fr | D | 22 | 1 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 17 | Marc Senecal | Sr | F | 11 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Joey de Concilys | So | D | 22 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 33 | Anthony Borelli | Sr | G | 18 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Marco De Filippo | Jr | G | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matt Harlow | So | F | 22 | 6 | 5 | 11 | 12 | +0 | 2 | 0 | 0 | 1 | 0 | 46 | |
| 5 | Greg Tang | So | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nate Widman | Fr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Francis Drolet | Sr | F | 16 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 12 | Mark Hourihan | Jr | F | 22 | 1 | 3 | 4 | 8 | -1 | 0 | 0 | 0 | 1 | 0 | 25 | |
| 8 | Joe Prescott | Fr | F | 18 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 16 | Jimmy Siers | Jr | F | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Jacobson | Jr | F | 15 | 4 | 2 | 6 | 2 | -2 | 1 | 0 | 0 | 1 | 0 | 31 | |
| 39 | Taki Pantziris | So | D | 5 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Joe Mello | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 54 | 96 | 150 | 189 | - | 10 | 1 | 1 | 7 | 4 | 693 | ||||
| Opponent | 22 | 51 | 84 | 135 | 212 | - | 16 | 3 | 2 | 9 | 2 | 739 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Anthony Borelli | Sr | G | 18 | 15 | 1011:06 | 29 | 1.72 | 514 | .947 | 7 | 6 | 5 | .528 | |
| 31 | Marco De Filippo | Jr | G | 8 | 7 | 330:15 | 20 | 3.63 | 174 | .897 | 0 | 3 | 1 | .125 | |
| 1 | Joe Mello | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 22 | 1348:46 | 49 | 2.18 | 688 | .934 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1330:00 | 53 | 2.39 | 639 | .923 | - | - | - | - | ||||
