Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 90 | 159 | 2.50 | 30.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mello | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Marco De Filippo | Jr | G | 13 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anthony Borelli | Sr | G | 28 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 90 | 159 | 249 | 347 | - | 20 | 5 | 3 | 16 | 4 | 1106 | ||||
| Opponent | 36 | 85 | 139 | 224 | 362 | - | 27 | 3 | 4 | 14 | 2 | 1164 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mello | Jr | G | 1 | 0 | 1:52 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | .000 | |
| 31 | Marco De Filippo | Jr | G | 13 | 11 | 578:51 | 32 | 3.32 | 288 | .900 | 2 | 5 | 1 | .312 | |
| 33 | Anthony Borelli | Sr | G | 28 | 25 | 1596:53 | 49 | 1.84 | 790 | .942 | 14 | 9 | 5 | .589 | |
| Totals | 36 | 36 | 2188:46 | 81 | 2.22 | 1079 | .930 | - | - | - | - | ||||
| Opponent | 36 | 36 | 2170:00 | 87 | 2.41 | 1016 | .921 | - | - | - | - | ||||
