Michael Juola | #26 | F | Brown
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 11 | 4 | 7 | 2 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 7 | 11 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 31 |
| Conference | 13 | 3 | 5 | 8 | 2 | +6 | 1 | 0 | 0 | 0 | 0 | 17 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 12 | 3 | 5 | 8 | 2 | +5 | 1 | 0 | 0 | 0 | 0 | 17 |
| Away | 9 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Neutral | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wins | 10 | 2 | 2 | 4 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Losses | 11 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ties | 4 | 2 | 2 | 4 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 6 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 9 |
| December | 5 | 0 | 4 | 4 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 2 | 2 | 4 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 12 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
