Marco De Filippo | #31 | G | Brown
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 11 | 578:51 | 32 | 3.32 | 288 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 578:51 | 32 | 3.32 | 288 | .900 | 2 | 5 | 1 | .312 |
| Conference | 8 | 7 | 330:15 | 20 | 3.63 | 174 | .897 | 0 | 3 | 1 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 375:27 | 22 | 3.52 | 176 | .889 | 2 | 2 | 1 | .500 |
| Away | 5 | 3 | 203:24 | 10 | 2.95 | 112 | .918 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 119:51 | 1 | 0.50 | 49 | .980 | 2 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 340:38 | 22 | 3.88 | 179 | .891 | 0 | 5 | 0 | .000 |
| Ties | 3 | 3 | 118:22 | 9 | 4.56 | 60 | .870 | 0 | 0 | 1 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 119:06 | 4 | 2.02 | 53 | .930 | 1 | 1 | 0 | .500 |
| November | 6 | 6 | 335:50 | 18 | 3.22 | 180 | .909 | 1 | 3 | 1 | .300 |
| December | 2 | 2 | 77:08 | 7 | 5.45 | 39 | .848 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 19:51 | 2 | 6.05 | 6 | .750 | 0 | 0 | 0 | - |
| February | 1 | 0 | 15:34 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| March | 1 | 0 | 11:22 | 1 | 5.28 | 4 | .800 | 0 | 0 | 0 | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
