Joe Mello | #1 | G | Brown
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 1 | 0 | 1:52 | 0 | 0.00 | 1 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1:52 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 3:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Home | 1 | 0 | 1:52 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1:52 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 1:52 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
