2010-11 Men's Ice Hockey Schedule
Overall
10-16-5
Pct.
.403
Conf.
8-12-2
Pct.
.409
Streak
Lost 2
Home
4-6-2
Away
4-9-3
Neutral
2-1
Games
31
Goals
83
Assists
138
Goals/ game
2.68
Shots/ game
30.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 29 | at Yale | Ivy Shootout | L, 7-4 | Final | |
Sat. 30 | vs. Princeton @ New Haven, CT | W, 2-1 | Final | ||
November | |||||
Fri. 5 | Quinnipiac * | T, 3-3 | Final - OT | ||
Sat. 6 | Princeton * ^ | L, 4-3 | Final | ||
Fri. 19 | at Colgate * | W, 5-2 | Final | ||
Sat. 20 | at Cornell * ^ | W, 3-2 | Final | ||
Tue. 23 | at New Hampshire | T, 5-5 | Final - OT | ||
Sat. 27 | at Boston University | T, 4-4 | Final - OT | ||
December | |||||
Fri. 3 | Union * | L, 4-3 | Final | ||
Sat. 4 | Rensselaer * | L, 6-2 | Final | ||
Tue. 7 | Providence | 25th Annual Mayor's Cup | T, 4-4 | Final - OT | |
January | |||||
Sat. 1 | vs. Boston University @ Hoffman Estates, IL | Shillelagh Tournament | W, 6-1 | Final | |
Sun. 2 | vs. Minnesota @ Hoffman Estates, IL | Shillelagh Tournament | L, 7-3 | Final | |
Fri. 7 | at Harvard * ^ | W, 4-3 | Final | ||
Sat. 8 | at Dartmouth * ^ | L, 3-1 | Final | ||
Sat. 15 | at Yale * ^ | L, 5-2 | Final | ||
Sun. 16 | Yale * ^ | W, 3-2 | Final | ||
Fri. 21 | St. Lawrence * | W, 2-1 | Final | ||
Sat. 22 | Clarkson * | L, 3-1 | Final | ||
Fri. 28 | at Rensselaer * | L, 3-0 | Final | ||
Sat. 29 | at Union * | L, 4-2 | Final | ||
February | |||||
Wed. 2 | Harvard * ^ | Postponed |
|
||
Fri. 4 | Dartmouth * ^ | L, 3-0 | Final | ||
Fri. 11 | at Clarkson * | L, 4-1 | Final | ||
Sat. 12 | at St. Lawrence * | W, 5-1 | Final | ||
Fri. 18 | at Princeton * ^ | L, 7-3 | Final | ||
Sat. 19 | at Quinnipiac * | T, 2-2 | Final - OT | ||
Tue. 22 | Harvard * ^ | L, 2-1 | Final | ||
Fri. 25 | Cornell * ^ | W, 3-2 | Final - OT | ||
Sat. 26 | Colgate * | W, 6-4 | Final | ||
March | |||||
Fri. 4 | at Quinnipiac | ECAC Hockey First Round | L, 4-0 | Final | |
Sat. 5 | at Quinnipiac | ECAC Hockey First Round | L, 4-0 | Final |
* Conference
^ Division
Bold team: Home event