BROWN vs. Harvard at Cambridge, Mass. 9/23/2017 at 12 p.m. |
|
Brown
28 |
Harvard
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Brown (1-1, 0-1) | 2 | 0 | 0 | 26 | 28 |
Harvard (1-1, 1-0) | 14 | 7 | 17 | 7 | 45 |
Cambridge, Mass. | Harvard Stadium |
Prd | Time | Scoring Summary | Brown - Harvard |
---|---|---|---|
1 | 08:40 |
Harvard
-
Booker, Charlie 16 yd run.
(McIntyre, Jake kick
is good).
Drive: 5 plays, 62 yards in 1:31. |
0 - 7 |
1 | 03:06 | Brown - Team safety | 2 - 7 |
1 | 02:10 | Harvard - Lee, Tanner 39 yd interception return. (McIntyre, Jake kick is good). | 2 - 14 |
2 | 05:34 |
Harvard
-
Northington, L. 6 yd run.
(McIntyre, Jake kick
is good).
Drive: 9 plays, 98 yards in 3:57. |
2 - 21 |
3 | 13:02 |
Harvard
-
Booker, Charlie 27 yd run.
(McIntyre, Jake kick
is good).
Drive: 5 plays, 80 yards in 1:58. |
2 - 28 |
3 | 06:26 |
Harvard
-
McIntyre, Jake 28 yd field goal.
Drive: 10 plays, 28 yards in 4:36. |
2 - 31 |
3 | 03:38 |
Harvard
-
Shampklin, A. 8 yd run.
(McIntyre, Jake kick
is good).
Drive: 4 plays, 18 yards in 2:09. |
2 - 38 |
4 | 11:07 |
Brown
-
Jackson,Demitri 15 yd pass from Linta, Thomas.
(Rosenblatt, Ben kick
is good).
Drive: 7 plays, 50 yards in 1:55. |
9 - 38 |
4 | 06:10 |
Harvard
-
Williams, Cecil 5 yd pass from Smith, Jake.
(McIntyre, Jake kick
is good).
Drive: 8 plays, 50 yards in 4:57. |
9 - 45 |
4 | 04:02 |
Brown
-
Blandburg,J. 14 yd pass from Linta, Thomas.
(Rosenblatt, Ben kick
is good).
Drive: 7 plays, 67 yards in 2:08. |
16 - 45 |
4 | 01:44 |
Brown
-
Linta, Thomas 4 yd run.
(2pt conversion pass by Linta, Thomas
failed).
Drive: 6 plays, 55 yards in 1:02. |
22 - 45 |
4 | 00:34 |
Brown
-
Boylan, Scott 14 yd pass from Linta, Thomas.
(2pt conversion pass by Linta, Thomas
failed).
Drive: 7 plays, 43 yards in 1:10. |
28 - 45 |
Brown | Statistics | Harvard |
---|---|---|
19 | FIRST DOWNS | 21 |
15 2 2 |
Passing Rushing Penalty |
8 12 1 |
37% (7 of 19) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
362 | TOTAL OFFENSE | 422 |
80 4.5 |
Total Offensive Plays Average gain per play |
68 6.2 |
339 | NET YARDS PASSING | 222 |
34-60 5.7 5-28 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20 11.1 3-12 0 |
23 | NET YARDS RUSHING | 200 |
20 1.1 |
Rushing Attempts Average gain per rush |
48 4.2 |
10-418 | PUNTS: Number-Yards | 5-199 |
41.8 | Average | 39.8 |
127 | TOTAL RETURN YARDS | 108 |
3-21 6-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-42 1-6 3-60 |
8-88 | PENALTIES: Number-Yards | 10-100 |
1-0 | FUMBLES: Number-Lost | 2-2 |
3-12 | SACKS: Number-Yards | 5-28 |
0 0 | INTERCEPTIONS: Number-Yards | 3-60 |
26:19 | TIME OF POSSESSION | 33:41 |
Brown | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
41 | Jordan Anderson | 6 | 3 | 9 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
37 | Isaiah Thompkins | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 1 | |||
49 | Richard Jarvis | 4 | 3 | 7 | - | 1.5 - 6 | 1 | - | - | |||
25 | Jay Williams | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
44 | Daniel Aidman | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
40 | Brendan Pyne | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
93 | Michael Hoecht | 1 | 4 | 5 | 1 - 4 | 2 - 5 | - | - | 1 | |||
3 | Connor Coughlin | 3 | 1 | 4 | - | - | - | - | ||||
28 | Terrell Smith | 2 | 2 | 4 | - | - | - | - | ||||
59 | Kenari Drayton | 3 | 1 | 4 | 1 - 5 | 1.5 - 8 | 1 | - | - | |||
2 | Mitchell Jonke | 2 | 1 | 3 | - | - | - | - | ||||
4 | Cody Young | 1 | 2 | 3 | - | - | - | - | ||||
48 | Josh Weisberg | 0 | 3 | 3 | 0.5 - 2 | 1 - 2 | 1-0 | - | ||||
64 | Grant Varner | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
91 | Keegan O'Hern | 0 | 3 | 3 | - | 1 - 1 | - | - | 1 | |||
58 | Jared Cutlip | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
97 | Thomas Kutschke | 1 | 1 | 2 | - | - | - | - | ||||
12 | Nicholas Duncan | 0 | 1 | 1 | - | - | - | - | ||||
19 | Jakob Prall | 0 | 1 | 1 | - | - | - | - | ||||
23 | Gideon Dixon | 1 | 0 | 1 | - | - | - | - | ||||
27 | Antonio Trapp | 0 | 1 | 1 | - | - | - | - | ||||
35 | George Schmelzle | 0 | 1 | 1 | - | - | - | - | ||||
86 | Ryan Kopec | 0 | 1 | 1 | - | - | - | - | ||||
89 | Nathan Brown | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
90 | Zach Genaway | 0 | 1 | 1 | - | - | - | - | ||||
98 | Daryle Banfield | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 34 | 52 | 86 | 3 - 12 | 12 - 31 | 2 | 2-0 | - | 1 | 2 | ||
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Luke Hutton | 1 | 7 | 8 | - | - | - | - | 1 | |||
22 | Devin Judd | 2 | 3 | 5 | - | - | - | - | ||||
36 | Tanner Lee | 3 | 2 | 5 | - | - | - | 1-39 | ||||
7 | Raishaun McGhee | 2 | 2 | 4 | - | - | - | - | ||||
10 | Wesley Ogsbury | 4 | 0 | 4 | - | - | - | - | ||||
41 | Charlie Walker | 4 | 0 | 4 | - | 1 - 2 | - | 1-20 | ||||
1 | Tim Haehl | 0 | 3 | 3 | - | - | - | - | ||||
3 | Tyler Gray | 2 | 1 | 3 | - | - | - | - | ||||
29 | Garrett Rigby | 1 | 2 | 3 | - | - | - | - | ||||
42 | Andrew Irwin | 0 | 3 | 3 | - | - | - | - | ||||
54 | Jack McGowan | 0 | 3 | 3 | - | - | - | - | ||||
99 | DJ Bailey | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
4M | Max Jones | 1 | 1 | 2 | - | - | - | - | ||||
4 | Joe Viviano | 1 | 1 | 2 | - | - | - | - | ||||
26 | Tobe Ezeokoli | 1 | 1 | 2 | - | - | - | - | ||||
38 | Alex White | 0 | 2 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
45 | Chase Guillory | 2 | 0 | 2 | - | - | - | - | 2 | |||
50 | Richie Ryan | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
57 | Peter Graves | 1 | 1 | 2 | - | - | - | - | ||||
69 | Brogan McPartland | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
81 | Scott Evans | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
90 | Stone Hart | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
40 | Anthony Camargo | 1 | 0 | 1 | - | - | - | - | ||||
46 | Sean Mackin | 0 | 1 | 1 | - | - | - | - | ||||
52 | Cameron Kline | 0 | 1 | 1 | - | - | - | - | 1 | |||
80 | Cecil Williams | 0 | 1 | 1 | - | - | - | - | ||||
86 | John Pirrmann | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
91 | Tristan Tahmaseb | 1 | 0 | 1 | - | - | - | - | ||||
94 | Kelvin Apari | 1 | 0 | 1 | - | - | - | - | 1 | |||
92 | Nas Darnell | - | - | - | - | 1 | ||||||
59 | Joey Goodman | - | - | - | 1-1 | |||||||
TOTALS | 33 | 42 | 75 | 5 - 28 | 6 - 30 | 1 | - | 3-60 | 4 | 4 |
Other Information | |
---|---|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 10651 Weather: Partly Cloudy Temperature: 70 Wind: NNE10 |
Referee: Charles Jebran Umpire: William Thomas Head Linesman: Gary Corvelo Line Judge: John Bradbury Back Judge: George O'Brien Field Judge: M. Plummer, Jr. Side Judge: Chris Smith |