Brown
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 368.8 | 139.1 | 229.7 | 21.7 | 324.6 | 113.1 | 211.5 | 16.6 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Holy Cross | W, 24-21 | 377 | 199 | 24-41 | 59% | 178 | 36 | 4.9 | 1 | 0 | 65.0 | 0 | 37 | 33:29 |
| Sep 22 | Harvard | L, 45-31 | 427 | 336 | 27-40 | 68% | 91 | 31 | 2.9 | 0 | 1 | 80.0 | 1 | 25 | 30:38 |
| Sep 29 | at Georgetown | W, 37-10 | 363 | 188 | 20-32 | 62% | 175 | 32 | 5.5 | 3 | 1 | 77.0 | 5 | 79 | 28:34 |
| Oct 6 | at Rhode Island | W, 17-7 | 245 | 125 | 14-28 | 50% | 120 | 33 | 3.6 | 1 | 0 | 67.0 | 2 | 35 | 27:28 |
| Oct 13 | at Princeton | L, 19-0 | 242 | 225 | 25-50 | 50% | 17 | 22 | 0.8 | 1 | 0 | 102.0 | 4 | 33 | 26:44 |
| Oct 20 | Cornell | W, 21-14 | 452 | 189 | 19-26 | 73% | 263 | 41 | 6.4 | 3 | 1 | 66.0 | 3 | 25 | 32:34 |
| Oct 27 | at Penn | L, 20-17 | 395 | 312 | 30-47 | 64% | 83 | 23 | 3.6 | 1 | 0 | 58.0 | 2 | 82 | 33:01 |
| Nov 3 | Yale | W, 20-0 | 396 | 232 | 24-38 | 63% | 164 | 36 | 4.6 | 2 | 0 | 55.0 | 1 | 37 | 36:37 |
| Nov 10 | at Dartmouth | W, 28-24 | 384 | 233 | 20-32 | 62% | 151 | 24 | 6.3 | 0 | 2 | 86.0 | 4 | 70 | 21:07 |
| Nov 17 | Columbia | W, 22-6 | 407 | 258 | 18-29 | 62% | 149 | 37 | 4.0 | 1 | 0 | 57.0 | 5 | 61 | 31:02 |
