Stephen Fox | #94 | DL | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 21 | 1 | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |
