Ross Walthall | #97 | DL | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 35 | 3 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 13 | 35 | 3 | 14 | 12 | 28 | - | - | - | - | - | 1 | - | - |
| Conference | 7 | 15 | 7 | 22 | 3 | 14 | 8.5 | 23 | - | - | - | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 9 | 2 | 9 | 5 | 15 | - | - | - | - | - | 1 | - | - |
| Away | 6 | 16 | 10 | 26 | 1 | 5 | 7 | 13 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 8 | 21 | 2 | 9 | 6.5 | 16 | - | - | - | - | - | 1 | - | - |
| Losses | 3 | 9 | 5 | 14 | 1 | 5 | 5.5 | 12 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 6 | 11 | - | - | 3 | 5 | - | - | - | - | - | - | - | - |
| October | 4 | 11 | 5 | 16 | 1 | 5 | 6 | 12 | - | - | - | - | - | - | - | - |
| November | 3 | 6 | 2 | 8 | 2 | 9 | 3 | 11 | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
