Patrick Donnelly | #6 | QB | Brown
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 2264 | 15 | 226.4 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Holy Cross | W, 24-21 | 2 | 15 | 7.5 | 10 | 1 | - | - |
| Sep 22 | Harvard | L, 45-31 | 9 | -4 | -0.4 | 8 | 0 | - | - |
| Sep 29 | at Georgetown | W, 37-10 | - | - | - | - | - | - | - |
| Oct 6 | at Rhode Island | W, 17-7 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 13 | at Princeton | L, 19-0 | 7 | -41 | -5.9 | 3 | 0 | 1 | 1 |
| Oct 20 | Cornell | W, 21-14 | 5 | 21 | 4.2 | 26 | 1 | 1 | 0 |
| Oct 27 | at Penn | L, 20-17 | 3 | 14 | 4.7 | 11 | 0 | - | - |
| Nov 3 | Yale | W, 20-0 | 5 | 50 | 10.0 | 24 | 0 | - | - |
| Nov 10 | at Dartmouth | W, 28-24 | 8 | 48 | 6.0 | 13 | 2 | - | - |
| Nov 17 | Columbia | W, 22-6 | - | - | - | - | - | - | - |
