Jay Davis | #6A | DB | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 2 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Princeton | L, 19-0 |
| Oct 20 | Cornell | W, 21-14 |
| Oct 27 | at Penn | L, 20-17 |
| Nov 3 | Yale | W, 20-0 |
| Nov 10 | at Dartmouth | W, 28-24 |
| Nov 17 | Columbia | W, 22-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 2 | 1 | ||
| Tackles per game | .3 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
