Jackson Freeman | #21 | FB | Brown
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 1 | 0.1 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 40 | 4.0 | 8.0 | 0 | 35 |
| Conference | 7 | 3 | 36 | 5.1 | 12.0 | 0 | 29 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 3 | 36 | 9.0 | 12.0 | 0 | 29 |
| Away | 6 | 2 | 4 | 0.7 | 2.0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 40 | 5.7 | 8.0 | 0 | 35 |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 6 |
| October | 4 | 2 | 25 | 6.2 | 12.5 | 0 | 18 |
| November | 3 | 1 | 11 | 3.7 | 11.0 | 0 | 11 |
| December | - | - | - | - | - | - | - |
