Cody Taulbee | #22 | FB | Brown
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 215 | 23.9 | 3 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 50 | 215 | 23.9 | 4.3 | 3 | 89 | 2 | 2 |
| Conference | 6 | 35 | 147 | 24.5 | 4.2 | 1 | 60 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 22 | 95 | 31.7 | 4.3 | 0 | 35 | - | - |
| Away | 6 | 28 | 120 | 20.0 | 4.3 | 3 | 54 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 39 | 189 | 31.5 | 4.8 | 2 | 76 | 2 | 2 |
| Losses | 3 | 11 | 26 | 8.7 | 2.4 | 1 | 13 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 7 | 29 | 9.7 | 4.1 | 0 | 16 | 1 | 1 |
| October | 3 | 19 | 65 | 21.7 | 3.4 | 3 | 26 | - | - |
| November | 3 | 24 | 121 | 40.3 | 5.0 | 0 | 47 | 1 | 1 |
| December | - | - | - | - | - | - | - | - | - |
