Alexander Viox | #89 | TE | Brown
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 82 | 10.2 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
