Alexander Phelan | #5 | QB | Brown
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 19 | 2.1 | 6.3 | 0 | 15 | - | - |
| Conference | 6 | 3 | 19 | 3.2 | 6.3 | 0 | 15 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 19 | 4.8 | 6.3 | 0 | 15 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 19 | 2.7 | 6.3 | 0 | 15 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - |
| November | 3 | 2 | 13 | 4.3 | 6.5 | 0 | 9 | - | - |
| December | - | - | - | - | - | - | - | - | - |
