Alexander Norocea | #41 | PK | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Holy Cross | W, 24-21 | 1 | 1 | 24 | 3 | 3 | 6 |
| Sep 22 | Harvard | L, 45-31 | 1 | 1 | 42 | 4 | 4 | 7 |
| Sep 29 | at Georgetown | W, 37-10 | 3 | 3 | 35 | 4 | 4 | 13 |
| Oct 6 | at Rhode Island | W, 17-7 | 1 | 1 | 41 | 2 | 2 | 5 |
| Oct 13 | at Princeton | L, 19-0 | 0 | 1 | 0 | - | - | - |
| Oct 20 | Cornell | W, 21-14 | 0 | 1 | 0 | 3 | 3 | 3 |
| Oct 27 | at Penn | L, 20-17 | 1 | 1 | 46 | 2 | 2 | 5 |
| Nov 3 | Yale | W, 20-0 | 2 | 2 | 46 | 2 | 2 | 8 |
| Nov 10 | at Dartmouth | W, 28-24 | - | - | - | 4 | 4 | 4 |
| Nov 17 | Columbia | W, 22-6 | - | - | - | 2 | 2 | 2 |
