A.J. Cruz | #12 | DB | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 71 | - | 4 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 44 | 27 | 71 | - | - | 3.5 | 3 | - | - | - | 4 | 6 | 6 | - | - |
| Conference | 7 | 32 | 19 | 51 | - | - | 1 | 1 | - | - | - | 3 | 12 | 5 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 11 | 23 | - | - | 0 | - | - | - | - | 3 | 12 | 2 | - | - |
| Away | 6 | 32 | 16 | 48 | - | - | 3.5 | 3 | - | - | - | 1 | -6 | 4 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 18 | 43 | - | - | 2.5 | 2 | - | - | - | 4 | 6 | 3 | - | - |
| Losses | 3 | 19 | 9 | 28 | - | - | 1 | 1 | - | - | - | - | - | 3 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 15 | 9 | 24 | - | - | 2.5 | 2 | - | - | - | 1 | -6 | 1 | - | - |
| October | 4 | 20 | 9 | 29 | - | - | 1 | 1 | - | - | - | 1 | 0 | 3 | - | - |
| November | 3 | 9 | 9 | 18 | - | - | 0 | - | - | - | - | 2 | 12 | 2 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
