Adewole Oyalowo | #39 | LB | Brown
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 65 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 25 | 65 | - | - | 5.5 | 12 | - | 1 | 0 | 2 | 0 | 3 | - | - |
| Conference | 7 | 29 | 21 | 50 | - | - | 3.5 | 4 | - | 1 | 0 | 1 | 0 | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 9 | 25 | - | - | 2.5 | 2 | - | 1 | 0 | - | - | 1 | - | - |
| Away | 6 | 24 | 16 | 40 | - | - | 3 | 10 | - | - | - | 2 | 0 | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 30 | 16 | 46 | - | - | 5.5 | 12 | - | 1 | 0 | 1 | 0 | 2 | - | - |
| Losses | 3 | 10 | 9 | 19 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 11 | 6 | 17 | - | - | 2 | 8 | - | - | - | 1 | 0 | 1 | - | - |
| October | 4 | 14 | 11 | 25 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | 1 | - | - |
| November | 3 | 15 | 8 | 23 | - | - | 3 | 4 | - | 1 | 0 | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
