|
Columbia vs. Brown at Providence, RI 11/17/2012 at 12:30 |
|
|
Columbia
6 |
Brown
22 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Columbia (3-7) | 3 | 3 | 0 | 0 | 6 |
| Brown (7-3) | 0 | 14 | 8 | 0 | 22 |
| Providence, RI | Brown Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COL30 | Columbia wins the toss, will receive. Brown defends North endzone. |
| 1st and 10 at COL30 | |
| Senne, Grant kickoff 56 yards to the COL09, Reim, Travis return 14 yards to the COL23, (Russo, Xavier). | |
| Columbia at 15:00 | |
|---|---|
| 1st and 10 at COL23 | Garrett, M. rush for 3 yards to the COL26, (Fox, Stephen). |
| 2nd and 7 at COL26 | Brackett, Sean pass complete to Flannery, Ryan for 13 yards to the COL391ST DOWN COL, (Franciosi, Anth). |
| 1st and 10 at COL39 | Garrett, M. rush for 2 yards to the COL41, (Watne, Reed; Pelzer, Adam). |
| 2nd and 8 at COL41 | Brackett, Sean pass incomplete to Flannery, Ryan. |
| 3rd and 8 at COL41 | Brackett, Sean pass incomplete to Garrett, M.. |
| 4th and 8 at COL41 | Delaney, Paul punt 40 yards to the BRWN19, . |
| 1st and 10 at BRWN19 | |
| 18 plays, 0 yards, 1:57 elapsed | |
| Brown at 15:00 | |
| 1st and 10 at BRWN19 | Izon, Jeffrey rush for 0 yard to the BRWN19, (Martin, Josh; Murphy, Ryan). |
| 2nd and 10 at BRWN19 | Ryan, John pass incomplete to Lundevall, T.. |
| 3rd and 10 at BRWN19 | Izon, Jeffrey rush for 16 yards to the BRWN351ST DOWN BRWN, (DeVeau, Brian). |
| 1st and 10 at BRWN35 | Ryan, John pass complete to Fay, Jonah for 21 yards to the COL441ST DOWN BRWN, out-of-bounds, (DiTommaso, Mike). |
| 1st and 10 at COL44 | Fay, Jonah rush for 0 yard to the COL44, (Olinger, Zach). |
| 2nd and 10 at COL44 | Ryan, John pass incomplete to Lundevall, T.. |
| 3rd and 10 at COL44 | Ryan, John pass complete to Lundevall, T. for 12 yards to the COL321ST DOWN BRWN, out-of-bounds. |
| 1st and 10 at COL32 | Izon, Jeffrey rush for 2 yards to the COL30, (Murphy, Ryan; Olinger, Zach). |
| 2nd and 8 at COL30 | Ryan, John rush for 0 yard to the COL30, (Martin, Josh; Waller, Mike). |
| 3rd and 8 at COL30 | Ryan, John pass incomplete to Evans, Jordan. |
| 4th and 8 at COL30 | Ryan, John pass incomplete to Evans, Jordan1ST DOWN BRWN. |
| 1st and 10 at COL30 | |
| Columbia at 13:03 | |
| 1st and 10 at COL30 | Brackett, Sean rush for 6 yards to the COL36, (Polacek, Brett; Oyalowo, Ade). |
| 2nd and 4 at COL36 | Garrett, M. rush for 16 yards to the BRWN481ST DOWN COL, (Franciosi, Anth; Cruz, AJ). |
| 1st and 10 at BRWN48 | Brackett, Sean rush for 0 yard to the BRWN48, (Watne, Reed). |
| 2nd and 10 at BRWN48 | Brackett, Sean rush for 1 yard to the BRWN47, (Zambetti, Steve). |
| 3rd and 9 at BRWN47 | Brackett, Sean pass complete to Connors, Chris for 32 yards to the BRWN151ST DOWN COL, (Franciosi, Anth). |
| 1st and 10 at BRWN15 | Garrett, M. rush for 0 yard to the BRWN15, (Franciosi, Anth). |
| 2nd and 10 at BRWN15 | PENALTY COL false start(Thomas, Ryan) loss of 5 yard to the BRWN20. |
| 2nd and 15 at BRWN20 | Brackett, Sean pass complete to Nelligan, C. for 11 yards to the BRWN09, (Giovacchini, D.; Zambetti, Steve). |
| 3rd and 4 at BRWN09 | Timeout Columbia, clock 04:13. |
| 3rd and 4 at BRWN09 | Brackett, Sean pass incomplete to Nelligan, C., (Cruz, AJ). |
| 4th and 4 at BRWN09 | Eddy, Luke field goal attempt from 27 GOAL, clock 04:05. |
| 4th and 4 at BRWN09 | |
| Eddy, Luke kickoff 51 yards to the BRWN14, Cruz, AJ return 15 yards to the BRWN29, (Luster, Devan). | |
| Brown at 04:05 | |
| 1st and 10 at BRWN29 | |
| 31 plays, 0 yards, 4:36 elapsed | |
| Brown at 04:05 | |
| 1st and 10 at BRWN29 | Donnelly, Pat pass incomplete to Lundevall, T., PENALTY BRWN intentional grounding(Donnelly, Pat) loss of 10 yard to the BRWN19. |
| 2nd and 20 at BRWN19 | 2nd and 20. |
| 2nd and 20 at BRWN19 | Izon, Jeffrey rush for 3 yards to the BRWN22, (East, Brian; Patterson, Will). |
| 3rd and 17 at BRWN22 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 4th and 17 at BRWN22 | Meyer, Nate punt 38 yards to the COL40, , PENALTY BRWN kick cathcing interference(Shannon, Matt) loss of 15 yard to the BRWN45, 1st and 10, . |
| 1st and 10 at BRWN45 | |
| 15 plays, 0 yards, 1:4 elapsed | |
| Columbia at 03:59 | |
| 1st and 10 at BRWN45 | Brackett, Sean pass complete to Garner, H. for 6 yards to the BRWN39, (Oyalowo, Ade). |
| 2nd and 4 at BRWN39 | Garrett, M. rush for 21 yards to the BRWN181ST DOWN COL, (Zambetti, Steve). |
| 1st and 10 at BRWN18 | Garrett, M. rush for 4 yards to the BRWN14, out-of-bounds, (Polley, Emory). |
| 2nd and 6 at BRWN14 | Garrett, M. rush for 3 yards to the BRWN11, (Zambetti, Steve). |
| 3rd and 3 at BRWN11 | Brackett, Sean rush for loss of 2 yard to the BRWN13, (Zambetti, Steve). |
| back to top | |
2nd
| |
| 4th and 5 at BRWN13 | clock 15:00. |
| 4th and 5 at BRWN13 | Eddy, Luke field goal attempt from 30 GOAL, clock 14:57. |
| 4th and 5 at BRWN13 | |
| Eddy, Luke kickoff 58 yards to the BRWN07, Polley, Emory return 17 yards to the BRWN24, (Mingo, Jeremy). | |
| Brown at 14:57 | |
| 1st and 10 at BRWN24 | |
| 24 plays, 0 yards, -11:-57 elapsed | |
| Brown at 14:57 | |
| 1st and 10 at BRWN24 | Reisner, Jordan rush for 11 yards to the BRWN351ST DOWN BRWN, (DeVeau, Brian). |
| 1st and 10 at BRWN35 | Reisner, Jordan rush for 4 yards to the BRWN39, (Martin, Josh). |
| 2nd and 6 at BRWN39 | Donnelly, Pat pass complete to Evans, Jordan for 24 yards to the COL371ST DOWN BRWN, (DeVeau, Brian). |
| 1st and 10 at COL37 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 2nd and 10 at COL37 | Timeout Brown, clock 13:34. |
| 2nd and 10 at COL37 | Donnelly, Pat pass complete to Marks, Andrew for 1 yard to the COL36, (East, Brian). |
| 3rd and 9 at COL36 | Donnelly, Pat pass complete to Lundevall, T. for 7 yards to the COL29, (DeVeau, Brian). |
| 4th and 2 at COL29 | Donnelly, Pat pass complete to Fay, Jonah for 29 yards to the COL001ST DOWN BRWN, clock 12:15. |
| Norocea, Alex kick attempt good. | |
| 1st and 10 at COL00 | |
| Senne, Grant kickoff 54 yards to the COL11, Delaney, Paul return 27 yards to the COL38, out-of-bounds. | |
| Columbia at 12:15 | |
| 1st and 10 at COL38 | |
| 25 plays, 0 yards, 2:44 elapsed | |
| Columbia at 12:15 | |
| 1st and 10 at COL38 | Brackett, Sean pass complete to Nelligan, C. for 8 yards to the COL46, (Oyalowo, Ade; Franciosi, Anth). |
| 2nd and 2 at COL46 | Garrett, M. rush for loss of 1 yard to the COL45, (Franciosi, Anth). |
| 3rd and 3 at COL45 | Brackett, Sean rush for 5 yards to the COL501ST DOWN COL, (Zambetti, Steve). |
| 1st and 10 at COL50 | Brackett, Sean pass complete to Garner, H. for 5 yards to the BRWN45, (Zambetti, Steve). |
| 2nd and 5 at BRWN45 | Brackett, Sean pass complete to Durham, Nick for 7 yards to the BRWN381ST DOWN COL, (Oyalowo, Ade). |
| 1st and 10 at BRWN38 | Brackett, Sean pass complete to Nelligan, C. for 4 yards to the BRWN34, (Oyalowo, Ade). |
| 2nd and 6 at BRWN34 | Garrett, M. rush for 2 yards to the BRWN32, (Lattrell, Zack). |
| 3rd and 4 at BRWN32 | Brackett, Sean pass complete to Connors, Chris for 2 yards to the BRWN30, (Zambetti, Steve; Cruz, AJ). |
| 4th and 2 at BRWN30 | Brackett, Sean pass incomplete to Nelligan, C.1ST DOWN COL, (Sproal, Donald). |
| 1st and 10 at BRWN30 | |
| 20 plays, 0 yards, 5:7 elapsed | |
| Brown at 12:08 | |
| 1st and 10 at BRWN30 | Reisner, Jordan rush for 4 yards to the BRWN34, (Carter, Marquel; Murphy, Ryan). |
| 2nd and 6 at BRWN34 | Izon, Jeffrey rush for 1 yard to the BRWN35, (Sommers, Shad). |
| 3rd and 5 at BRWN35 | Donnelly, Pat pass complete to Fay, Jonah for 23 yards to the COL421ST DOWN BRWN, out-of-bounds. |
| 1st and 10 at COL42 | Izon, Jeffrey rush for 11 yards to the COL311ST DOWN BRWN, (Lee, Greg; Waller, Mike). |
| 1st and 10 at COL31 | Donnelly, Pat pass complete to Lundevall, T. for 6 yards to the COL25. |
| 2nd and 4 at COL25 | Izon, Jeffrey rush for 2 yards to the COL23, out-of-bounds, (Cahal, Matthew). |
| 3rd and 2 at COL23 | Donnelly, Pat pass complete to Fay, Jonah for 23 yards to the COL00, clock 03:44, PENALTY BRWN illegal motion(Lundevall, T.) loss of 29 yard to the COL29, . |
| 4th and 8 at COL29 | 1ST DOWN BRWN. |
| 1st and 10 at COL29 | Sigmon, Robert pass complete to Wanamaker, Jake for loss of 29 yard to the COL00, clock 03:32. |
| Reim, Travis kick attempt good. | |
| 2nd and 39 at COL00 | |
| Senne, Grant kickoff 59 yards to the COL06, Delaney, Paul return 16 yards to the COL22, (Twyman, William). | |
| Columbia at 03:32 | |
| 1st and 10 at COL22 | |
| 27 plays, 0 yards, 3:35 elapsed | |
| Columbia at 03:32 | |
| 1st and 10 at COL22 | Garrett, M. rush for 9 yards to the COL31, (Watne, Reed). |
| 2nd and 1 at COL31 | Brackett, Sean rush for 2 yards to the COL331ST DOWN COL, (Sproal, Donald). |
| 1st and 10 at COL33 | Brackett, Sean pass incomplete to Nelligan, C.. |
| 2nd and 10 at COL33 | Brackett, Sean pass complete to Nelligan, C. for 4 yards to the COL37, (Oyalowo, Ade). |
| 3rd and 6 at COL37 | Brackett, Sean rush for 5 yards to the COL42, (Walthall, Ross). |
| 4th and 1 at COL42 | Timeout Columbia, clock 01:09. |
| 4th and 1 at COL42 | Delaney, Paul punt 34 yards to the BRWN24, Cruz, AJ return 5 yards to the BRWN29, (Keefe, Max; Sommers, Shad). |
| 1st and 10 at BRWN29 | |
| 18 plays, 0 yards, 2:29 elapsed | |
| Brown at 01:09 | |
| 1st and 10 at BRWN29 | Taulbee, Cody rush for 1 yard to the BRWN30, (Waller, Mike). |
| 2nd and 9 at BRWN30 | Taulbee, Cody rush for 11 yards to the BRWN411ST DOWN BRWN, (Waller, Mike). |
| 1st and 10 at BRWN41 | clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BRWN41 | clock 15:00. |
| 1st and 10 at BRWN41 | |
| Eddy, Luke kickoff 55 yards to the BRWN10, Cruz, AJ return 11 yards to the BRWN21, (Thaxton, M.), PENALTY BRWN (Watne, Reed) loss of 10 yard to the BRWN11, 1st and 10, . | |
| Brown at 15:00 | |
| 1st and 10 at BRWN11 | |
| 20 plays, 0 yards, -13:-56 elapsed | |
| Brown at 15:00 | |
| 1st and 10 at BRWN11 | Izon, Jeffrey rush for loss of 1 yard to the BRWN10, (Carter, Marquel). |
| 2nd and 11 at BRWN10 | Izon, Jeffrey rush for 4 yards to the BRWN14, (Murphy, Ryan; Olinger, Zach). |
| 3rd and 7 at BRWN14 | Donnelly, Pat pass complete to Fay, Jonah for 13 yards to the BRWN271ST DOWN BRWN, (East, Brian). |
| 1st and 10 at BRWN27 | Izon, Jeffrey rush for 4 yards to the BRWN31, (Carter, Marquel). |
| 2nd and 6 at BRWN31 | Donnelly, Pat pass complete to Lundevall, T. for 19 yards to the BRWN501ST DOWN BRWN, (Waller, Mike; Olinger, Zach). |
| 1st and 10 at BRWN50 | Reisner, Jordan rush for 3 yards to the COL47, (Murphy, Ryan; Olinger, Zach). |
| 2nd and 7 at COL47 | Donnelly, Pat pass complete to Evans, Jordan for 12 yards to the COL351ST DOWN BRWN, (Carter, Marquel). |
| 1st and 10 at COL35 | Donnelly, Pat pass complete to Evans, Jordan for 4 yards to the COL31, (Murphy, Ryan). |
| 2nd and 6 at COL31 | Donnelly, Pat pass incomplete to Lundevall, T.. |
| 3rd and 6 at COL31 | Donnelly, Pat pass complete to Fay, Jonah for 9 yards to the COL221ST DOWN BRWN, (Waller, Mike). |
| 1st and 10 at COL22 | Donnelly, Pat pass complete to Marks, Andrew for 22 yards to the COL001ST DOWN BRWN, clock 09:20. |
| Phelan, Alex R attempt good. | |
| 1st and 10 at COL00 | |
| Senne, Grant kickoff 52 yards to the COL13, Delaney, Paul return 10 yards to the COL23, (O'Neill, Pat). | |
| Columbia at 09:20 | |
| 1st and 10 at COL23 | |
| 30 plays, 0 yards, 5:39 elapsed | |
| Columbia at 09:20 | |
| 1st and 10 at COL23 | Garrett, M. rush for loss of 1 yard to the COL22, (Oyalowo, Ade). |
| 2nd and 11 at COL22 | Brackett, Sean pass incomplete to Connors, Chris. |
| 3rd and 11 at COL22 | Brackett, Sean sacked for 0 yard to the COL16, ( Watne, Reed). |
| 4th and 17 at COL16 | Delaney, Paul punt 53 yards to the BRWN31, Cruz, AJ return 16 yards to the BRWN47, (Sommers, Shad). |
| 1st and 10 at BRWN47 | |
| 11 plays, 0 yards, 1:25 elapsed | |
| Brown at 09:14 | |
| 1st and 10 at BRWN47 | Reisner, Jordan rush for 1 yard to the BRWN48, (Olinger, Zach), PENALTY BRWN holding(Marks, Andrew) loss of 10 yard to the BRWN38. |
| 2nd and 19 at BRWN38 | 1st and 19. |
| 2nd and 19 at BRWN38 | Donnelly, Pat pass complete to Lundevall, T. for 5 yards to the BRWN43, (Martin, Josh). |
| 3rd and 14 at BRWN43 | Donnelly, Pat pass complete to Taulbee, Cody for 16 yards to the COL411ST DOWN BRWN, (Carter, Marquel). |
| 1st and 10 at COL41 | Donnelly, Pat pass incomplete to Viox, Alex. |
| 2nd and 10 at COL41 | Izon, Jeffrey rush for 0 yard to the COL41, (Murphy, Ryan). |
| 3rd and 10 at COL41 | Donnelly, Pat pass complete to Fay, Jonah for 6 yards to the COL35. |
| 4th and 4 at COL35 | Donnelly, Pat pass complete to Fay, Jonah for 35 yards to the COL001ST DOWN BRWN, clock 05:00, PENALTY BRWN holding(Paino, Clayton) loss of 45 yard to the COL45, . |
| 1st and 10 at COL45 | Martin, Josh punt loss of 35 yard to the COL10, Taulbee, Cody return 0 yard to the COL10, (Patterson, Will). |
| 1st and 10 at COL10 | |
| 22 plays, 0 yards, 2:58 elapsed | |
| Brown at 05:00 | |
| 1st and 10 at COL10 | Grebenc, Rob rush for loss of 3 yard to the COL13, (Dobitsch, A.). |
| 2nd and 13 at COL13 | Higgins, Reiley pass complete to Grebenc, Rob for loss of 4 yard to the COL17, (Cummins, Ian). |
| 3rd and 17 at COL17 | Higgins, Reiley sacked for 0 yard to the COL10, ( Melka, Nick). |
| 4th and 10 at COL10 | Polley, Emory punt loss of 43 yard to the BRWN47, Luster, Devan return 0 yard to the BRWN47, out-of-bounds. |
| 1st and 10 at BRWN47 | |
| 12 plays, 0 yards, 1:59 elapsed | |
| Columbia at 04:51 | |
| 1st and 10 at BRWN47 | Gross, Isaiah rush for loss of 2 yard to the BRWN49, (Meyer, Nate). |
| 2nd and 12 at BRWN49 | Molina, Cameron rush for loss of 4 yard to the COL47, (Templeton, Jack). |
| 3rd and 16 at COL47 | Sigmon, Robert intercepted by Freeman, Jack for loss of 12 yard at the COL351ST DOWN COL, Freeman, Jack return 12 yards to the COL35. |
| 1st and 10 at COL35 | |
| 8 plays, 0 yards, 1:28 elapsed | |
| Brown at 02:52 | |
| 1st and 10 at COL35 | |
| 2nd and 10 at COL35 | Higgins, Reiley rush for loss of 11 yard to the COL46, (Little, Hunter). |
| 3rd and 21 at COL46 | Higgins, Reiley pass complete to Kachmer, Mark for loss of 6 yard to the BRWN48, (Cummins, Ian). |
| 4th and 27 at BRWN48 | Higgins, Reiley pass complete to Grebenc, Rob for 0 yard to the BRWN481ST DOWN BRWN. |
| back to top | |
4th
| |
| 1st and 10 at BRWN48 | clock 15:00. |
| 1st and 10 at BRWN48 | Brackett, Sean pass complete to Nelligan, C. for 10 yards to the BRWN381ST DOWN COL. |
| 1st and 10 at BRWN38 | Brackett, Sean rush for 9 yards to the BRWN29, (Zambetti, Steve). |
| 2nd and 1 at BRWN29 | (Walthall, Ross). |
| 3rd and 1 at BRWN29 | Garrett, M. rush for loss of 3 yard to the BRWN32, (Giovacchini, D.). |
| 4th and 4 at BRWN32 | Brackett, Sean pass complete to Garner, H. for 13 yards to the BRWN191ST DOWN COL, (Watne, Reed). |
| 1st and 10 at BRWN19 | |
| 2nd and 10 at BRWN19 | Brackett, Sean pass complete to Connors, Chris for 17 yards to the BRWN021ST DOWN COL, (Polley, Emory; Giovacchini, D.). |
| 1st and 10 at BRWN02 | Garrett, M. rush for loss of 2 yard to the BRWN04, (Walthall, Ross). |
| 2nd and 12 at BRWN04 | Brackett, Sean rush for 3 yards to the BRWN01, PENALTY COL holding(Silvio, Steven) loss of 10 yard to the BRWN11. |
| 3rd and 19 at BRWN11 | 2nd and 11. |
| 3rd and 19 at BRWN11 | Brackett, Sean sacked for 0 yard to the BRWN17, ( Yules, Michael). |
| 4th and 25 at BRWN17 | Brackett, Sean pass incomplete to Nelligan, C.1ST DOWN COL. |
| 1st and 10 at BRWN17 | Timeout Columbia, clock 10:39. |
| 1st and 10 at BRWN17 | Higgins, Reiley pass incomplete to Lundevall, T.. |
| 2nd and 10 at BRWN17 | |
| 36 plays, 0 yards, -9:-7 elapsed | |
| Brown at 10:39 | |
| 2nd and 10 at BRWN17 | Izon, Jeffrey rush for 13 yards to the BRWN301ST DOWN BRWN, (DeVeau, Brian). |
| 1st and 10 at BRWN30 | Izon, Jeffrey rush for 6 yards to the BRWN36, (Patterson, Will; Pesanello, Ray). |
| 2nd and 4 at BRWN36 | Izon, Jeffrey rush for 4 yards to the BRWN401ST DOWN BRWN, fumble forced by Pesanello, Ray, fumble by recovered by COL Waller, Mike at BRWN42. |
| 1st and 10 at BRWN42 | |
| 9 plays, 0 yards, 1:13 elapsed | |
| Columbia at 10:31 | |
| 1st and 10 at BRWN42 | (Giovacchini, D.). |
| 2nd and 10 at BRWN42 | Brackett, Sean pass complete to Connors, Chris for 8 yards to the BRWN34. |
| 3rd and 2 at BRWN34 | Brackett, Sean rush for 4 yards to the BRWN301ST DOWN COL, out-of-bounds, (Giovacchini, D.). |
| 1st and 10 at BRWN30 | Brackett, Sean pass incomplete to DiNovo, Louis. |
| 2nd and 10 at BRWN30 | Brackett, Sean pass complete to Connors, Chris for 8 yards to the BRWN22, out-of-bounds, (Cruz, AJ). |
| 3rd and 2 at BRWN22 | Brackett, Sean pass incomplete to Connors, Chris, (Polley, Emory). |
| 4th and 2 at BRWN22 | Brackett, Sean sacked for 0 yard to the BRWN241ST DOWN COL, ( Zambetti, Steve, Yules, Michael). |
| 1st and 10 at BRWN24 | |
| 16 plays, 0 yards, 1:32 elapsed | |
| Brown at 09:18 | |
| 1st and 10 at BRWN24 | Taulbee, Cody rush for 6 yards to the BRWN30, (Pesanello, Ray). |
| 2nd and 4 at BRWN30 | Izon, Jeffrey rush for 7 yards to the BRWN371ST DOWN BRWN, (Murphy, Ryan; Carter, Marquel). |
| 1st and 10 at BRWN37 | Taulbee, Cody rush for 10 yards to the BRWN471ST DOWN BRWN, (Pesanello, Ray; Patterson, Will). |
| 1st and 10 at BRWN47 | Izon, Jeffrey rush for 0 yard to the BRWN47, (Martin, Josh). |
| 2nd and 10 at BRWN47 | Izon, Jeffrey rush for 8 yards to the COL45, (Pesanello, Ray). |
| 3rd and 2 at COL45 | Taulbee, Cody rush for 6 yards to the COL391ST DOWN BRWN, (DiTommaso, Mike). |
| 1st and 10 at COL39 | Taulbee, Cody rush for 2 yards to the COL37, (Mingo, Jeremy; Patterson, Will). |
| 2nd and 8 at COL37 | Izon, Jeffrey rush for 0 yard to the COL37, (Patterson, Will). |
| 3rd and 8 at COL37 | Timeout Columbia, clock 03:14. |
| 3rd and 8 at COL37 | Taulbee, Cody rush for 2 yards to the COL35, (Murphy, Ryan; Martin, Josh). |
| 4th and 6 at COL35 | Timeout Columbia, clock 03:05. |
| 4th and 6 at COL35 | Meyer, Nate punt 35 yards to the COL00, . |
| 1st and 10 at COL00 | |
| 29 plays, 0 yards, 4:52 elapsed | |
| Columbia at 03:05 | |
| 1st and 10 at COL00 | Brackett, Sean sacked for 0 yard to the COL151ST DOWN COL, ( Miller, Luke). |
| 1st and 10 at COL15 | Brackett, Sean pass complete to Nelligan, C. for 17 yards to the COL321ST DOWN COL, (Cruz, AJ). |
| 1st and 10 at COL32 | Brackett, Sean intercepted by Polley, Emory for 19 yards at the BRWN491ST DOWN COL, Polley, Emory return loss of 3 yard to the COL35, (Ramljak, Keith). |
| 1st and 10 at COL35 | |
| 9 plays, 0 yards, 0:49 elapsed | |
| Brown at 02:54 | |
| 1st and 10 at COL35 | Izon, Jeffrey rush for loss of 1 yard to the COL36, (Patterson, Will). |
| 2nd and 11 at COL36 | Freeman, Jack rush for 0 yard to the COL36, (Lee, Greg). |
| 3rd and 11 at COL36 | Freeman, Jack rush for 1 yard to the COL35, (Lee, Greg; Sommers, Shad). |
| 4th and 10 at COL35 | clock 00:00. |
| back to top | |
