|
Brown vs. Penn at Philadelphia, Pa. 10/27/2012 at 1:03 pm |
|
|
Brown
17 |
Penn
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (4-3) | 0 | 3 | 7 | 7 | 17 |
| Penn (3-4) | 0 | 7 | 7 | 6 | 20 |
| Philadelphia, Pa. | Franklin Field | |||||
| Prd | Time | Scoring Summary | Brown - Penn |
|---|---|---|---|
| 2 | 02:37 |
Penn
-
Scott, Conner 22 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 7 plays, 70 yards in 3:46. |
0 - 7 |
| 2 | 00:00 |
Brown
-
Norocea,A. 46 yd field goal.
Drive: 4 plays, 20 yards in 0:19. |
3 - 7 |
| 3 | 07:11 |
Brown
-
Lundevall,T. 10 yd pass from Donnelly,P..
(Norocea,A. kick
is good).
Drive: 5 plays, 45 yards in 2:15. |
10 - 7 |
| 3 | 02:34 |
Penn
-
Seifert, Jason 36 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 8 plays, 75 yards in 4:30. |
10 - 14 |
| 4 | 03:47 |
Brown
-
Taulbee,Cody 1 yd run.
(Norocea,A. kick
is good).
Drive: 10 plays, 69 yards in 5:19. |
17 - 14 |
| 4 | 02:12 |
Penn
-
Loftus, Connor 45 yd field goal.
Drive: 6 plays, 21 yards in 1:25. |
17 - 17 |
| 4 | 00:17 |
Penn
-
Loftus, Connor 35 yd field goal.
Drive: 5 plays, 26 yards in 1:04. |
17 - 20 |
| Brown | Statistics | Penn |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 13 5 2 |
Passing Rushing Penalty |
9 4 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 395 | TOTAL OFFENSE | 310 |
| 70 5.6 |
Total Offensive Plays Average gain per play |
56 5.5 |
| 312 | NET YARDS PASSING | 207 |
| 30-47 6.6 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 7.4 2-7 1 |
| 83 | NET YARDS RUSHING | 103 |
| 23 3.6 |
Rushing Attempts Average gain per rush |
28 3.7 |
| 6-256 | PUNTS: Number-Yards | 8-296 |
| 42.7 | Average | 37.0 |
| 56 | TOTAL RETURN YARDS | 78 |
| 2-3 5-53 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-78 4-0 |
| 9-82 | PENALTIES: Number-Yards | 8-65 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 2-7 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-0 |
| 33:01 | TIME OF POSSESSION | 26:59 |
Brown | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | A.J. Cruz | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 13 | Anthony Franciosi | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Emory Polley | 4 | 2 | 6 | - | - | - | - | ||||
| 39 | Adewole Oyalowo | 2 | 4 | 6 | - | - | - | 1-0 | 1 | |||
| 48 | Daniel Giovacchini | 2 | 4 | 6 | 0.5 - 2 | 2 - 6 | - | - | ||||
| 97 | Ross Walthall | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 46 | Reed Watne | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Stephen Fox | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Michael Yules | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Matthew Shannon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Grant Senne | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jeffrey Izon | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Stephen Zambetti | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Zackary Lattrell | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Adam Pelzer | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ryan Davenport | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 78 | Luke Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brett Polacek | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 91 | John Bumpus | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Patxi Colbern | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | 2 - 7 | 5 - 13 | - | 1-0 | 2 | ||||
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Twamley, David | 6 | 3 | 9 | - | - | - | - | ||||
| 4 | Wilk, Dan | 5 | 1 | 6 | - | - | - | - | ||||
| 14 | Laning, Mike | 2 | 4 | 6 | - | 1 - 3 | - | - | 1 | |||
| 37 | Jackson, Evan | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Lias, Steve | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Davis, Dan | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
| 52 | Copeland, B. | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 28 | Harris, Drew | 1 | 2 | 3 | - | 0.5 - 1 | - | 1-0 | ||||
| 54 | Park, David | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Chwarzynski, S. | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Ritt, Daniel | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Williams, J. | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Eyetsemitan, T. | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 40 | Yacoobi, F. | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 95 | Smith, Eric | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Smith, Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Niemann, Trevor | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 30 | Jack, Jeff | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Wilcox, Kyle | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Stroffolino, A. | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Biegel, Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Mooney, C.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brown, Taylor | - | - | - | 1-0 | |||||||
| TOTALS | 36 | 28 | 64 | 0 - 0 | 7 - 13 | - | 4-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Franklin Field Attendance: 13569 Temperature: 65 Wind: 9mph ENE |
Referee: Mike Sechrist Umpire: William O'Brien Head Linesman: W. Barrar, Jr. Line Judge: John Miley Back Judge: S. O'Callaghan Field Judge: William Moran Side Judge: Darin Patrick Scorekeeper: David Vargas |
