|
Cornell vs. Brown at Providence, RI 10/20/2012 at 12:30 |
|
|
Cornell
14 |
Brown
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (3-3) | 0 | 0 | 7 | 7 | 14 |
| Brown (4-2) | 7 | 0 | 7 | 7 | 21 |
| Providence, RI | Brown Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COR30 | BRWN ball on BRWN35. |
| Senne, Grant kickoff 54 yards to the COR11, Dillard, Dustin return 21 yards to the COR32 (Supron, Jacob;Senne, Grant), PENALTY COR illegal block (Minor, Tre') 24 yards to the COR8, 1st and 10, COR ball on COR8. | |
| Cornell at 15:00 | |
|---|---|
| 1st and 10 at COR08 | Mathews, Jeff pass complete to Tasker, Luke for 4 yards to the COR12 (Watne, Reed). |
| 2nd and 6 at COR12 | Mathews, Jeff pass complete to Bostain, Tyler for 15 yards to the COR27, 1ST DOWN COR, out-of-bounds (Zambetti, Steve;Franciosi, Anth). |
| 1st and 10 at COR27 | Mathews, Jeff pass complete to Ondash, Kurt for 6 yards to the COR33 (Giovacchini, D.). |
| 2nd and 4 at COR33 | Hagy, Luke rush for 5 yards to the COR38, 1ST DOWN COR (Zambetti, Steve;Oyalowo, Ade). |
| 1st and 10 at COR38 | Mathews, Jeff pass incomplete to Heon, Jesse (Davenport, Ryan). |
| 2nd and 10 at COR38 | Mathews, Jeff pass complete to Ondash, Kurt for 3 yards to the COR41. |
| 3rd and 7 at COR41 | Mathews, Jeff pass incomplete to Tasker, Luke (Watne, Reed). |
| 4th and 7 at COR41 | Wood, Sam punt 46 yards to the BRWN13, downed. |
| 7 plays, 33 yards, 2:59 elapsed | |
| Brown at 12:01 | |
| 1st and 10 at BRWN13 | BROWN drive start at 12:01. |
| 1st and 10 at BRWN13 | Izon, Jeffrey rush for 4 yards to the BRWN17 (Marani, Bobby). |
| 2nd and 6 at BRWN17 | Donnelly, Pat pass complete to Evans, Jordan for 11 yards to the BRWN28, 1ST DOWN BRWN, out-of-bounds. |
| 1st and 10 at BRWN28 | Phelan, Alex rush for 6 yards to the BRWN34 (Watson-Lewis). |
| 2nd and 4 at BRWN34 | Reisner, Jordan rush for 1 yard to the BRWN35 (Nelson, Andrew). |
| 3rd and 3 at BRWN35 | Reisner, Jordan rush for 3 yards to the BRWN38, 1ST DOWN BRWN (Watson-Lewis;Gee, Brian). |
| 1st and 10 at BRWN38 | Donnelly, Pat pass complete to Evans, Jordan for 13 yards to the COR49, 1ST DOWN BRWN (Marani, Bobby;Turner, Michael). |
| 1st and 10 at COR49 | Donnelly, Pat pass complete to Lundevall, T. for 11 yards to the COR38, 1ST DOWN BRWN (Terrell, Emmitt). |
| 1st and 10 at COR38 | Izon, Jeffrey rush for 12 yards to the COR26, 1ST DOWN BRWN (Minor, Tre'). |
| 1st and 10 at COR26 | Donnelly, Pat rush for 26 yards to the COR0, 1ST DOWN BRWN, TOUCHDOWN, clock 07:28. |
| Norocea, Alex kick attempt good. | |
| 1st and Goal at BRWN30 | BRWN ball on BRWN35. |
| 9 plays, 87 yards, 4:33 elapsed | |
| Senne, Grant kickoff 51 yards to the COR14, Armstrong, Conn return 18 yards to the COR32 (Lattrell, Zack;Russo, Xavier). | |
| Cornell at 07:22 | |
| 1st and 10 at COR32 | CORNELL drive start at 07:22. |
| 1st and 10 at COR32 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 2nd and 10 at COR32 | Hagy, Luke rush for 1 yard to the COR33 (Bumpus, John;Giovacchini, D.). |
| 3rd and 9 at COR33 | Mathews, Jeff pass complete to Tasker, Luke for 8 yards to the COR41 (Giovacchini, D.;Davenport, Ryan). |
| 4th and 1 at COR41 | Wood, Sam punt 35 yards to the BRWN24, Fay, Jonah return 0 yards to the BRWN24. |
| 3 plays, 9 yards, 1:33 elapsed | |
| Brown at 05:49 | |
| 1st and 10 at BRWN24 | BROWN drive start at 05:49. |
| 1st and 10 at BRWN24 | Izon, Jeffrey rush for 3 yards to the BRWN27 (Marchand, Kevin;Marani, Bobby). |
| 2nd and 7 at BRWN27 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 3rd and 7 at BRWN27 | Donnelly, Pat pass complete to Evans, Jordan for 6 yards to the BRWN33 (Betros, Taylor). |
| 4th and 1 at BRWN33 | Meyer, Nate punt 41 yards to the COR26, Tasker, Luke return 0 yards to the COR26 (Shannon, Matt). |
| 3 plays, 9 yards, 1:34 elapsed | |
| Cornell at 04:15 | |
| 1st and 10 at COR26 | CORNELL drive start at 04:15. |
| 1st and 10 at COR26 | Hagy, Luke rush for 18 yards to the COR44, 1ST DOWN COR, out-of-bounds (Giovacchini, D.;Franciosi, Anth). |
| 1st and 10 at COR44 | Mathews, Jeff pass incomplete to Gellatly, Grant. |
| 2nd and 10 at COR44 | Mathews, Jeff pass complete to Ondash, Kurt for 13 yards to the BRWN43, 1ST DOWN COR (Franciosi, Anth). |
| 1st and 10 at BRWN43 | Mathews, Jeff pass incomplete to Watson-Lewis. |
| 2nd and 10 at BRWN43 | Hagy, Luke rush for 2 yards to the BRWN41 (Oyalowo, Ade). |
| 3rd and 8 at BRWN41 | Mathews, Jeff pass incomplete to Heon, Jesse, PENALTY COR holding declined. |
| 4th and 8 at BRWN41 | Wood, Sam punt 36 yards to the BRWN5, downed. |
| 6 plays, 33 yards, 2:11 elapsed | |
| Brown at 02:04 | |
| 1st and 10 at BRWN05 | BROWN drive start at 02:04. |
| 1st and 10 at BRWN05 | Izon, Jeffrey rush for 3 yards to the BRWN8 (Watson-Lewis;Buehler, Brett). |
| 2nd and 7 at BRWN08 | Donnelly, Pat pass complete to Lundevall, T. for 4 yards to the BRWN12 (Watson-Lewis). |
| 3rd and 3 at BRWN12 | Donnelly, Pat pass complete to Evans, Jordan for 34 yards to the BRWN46, 1ST DOWN BRWN, out-of-bounds (Watson-Lewis). |
| 1st and 10 at BRWN46 | Reisner, Jordan rush for 2 yards to the BRWN48 (Williams, Cadel;Watson-Lewis). |
| back to top | |
2nd
| |
| 2nd and 8 at BRWN48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at BRWN48 | Reisner, Jordan rush for loss of 3 yards to the BRWN45 (Betros, Taylor;Nelson, Andrew). |
| 3rd and 11 at BRWN45 | Donnelly, Pat rush for 3 yards to the BRWN48, out-of-bounds (Marchand, Kevin). |
| 4th and 8 at BRWN48 | Meyer, Nate punt 41 yards to the COR11, downed. |
| 6 plays, 43 yards, 3:26 elapsed | |
| Cornell at 13:38 | |
| 1st and 10 at COR11 | CORNELL drive start at 13:38. |
| 1st and 10 at COR11 | Mathews, Jeff pass incomplete to Ondash, Kurt. |
| 2nd and 10 at COR11 | Mathews, Jeff pass complete to Mlady, Nick for 10 yards to the COR21, 1ST DOWN COR (Giovacchini, D.). |
| 1st and 10 at COR21 | Mathews, Jeff pass complete to Gellatly, Grant for 17 yards to the COR38, 1ST DOWN COR (Oyalowo, Ade;Polley, Emory). |
| 1st and 10 at COR38 | Hagy, Luke rush for 2 yards to the COR40 (Watne, Reed). |
| 2nd and 8 at COR40 | Mathews, Jeff pass complete to Hagy, Luke for 13 yards to the BRWN47, 1ST DOWN COR, out-of-bounds (Oyalowo, Ade). |
| 1st and 10 at BRWN47 | Mathews, Jeff pass incomplete to Ondash, Kurt. |
| 2nd and 10 at BRWN47 | Mathews, Jeff pass complete to Heon, Jesse for 9 yards to the BRWN38 (Polley, Emory). |
| 3rd and 1 at BRWN38 | Mathews, Jeff pass incomplete to Ondash, Kurt. |
| 4th and 1 at BRWN38 | PENALTY COR false start (Pavlov, Don) 5 yards to the BRWN43. |
| 4th and 6 at BRWN43 | Wood, Sam punt 34 yards to the BRWN9, fair catch by Fay, Jonah. |
| 8 plays, 46 yards, 3:21 elapsed | |
| Brown at 10:17 | |
| 1st and 10 at BRWN09 | BROWN drive start at 10:17. |
| 1st and 10 at BRWN09 | Reisner, Jordan rush for 5 yards to the BRWN14 (Betros, Taylor). |
| 2nd and 5 at BRWN14 | Reisner, Jordan rush for 7 yards to the BRWN21, 1ST DOWN BRWN (Silverman, Rich). |
| 1st and 10 at BRWN21 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 2nd and 10 at BRWN21 | Donnelly, Pat pass complete to Izon, Jeffrey for 7 yards to the BRWN28 (Buehler, Brett). |
| 3rd and 3 at BRWN28 | Donnelly, Pat pass complete to Lundevall, T. for 16 yards to the BRWN44, 1ST DOWN BRWN (Watson-Lewis). |
| 1st and 10 at BRWN44 | Reisner, Jordan rush for 4 yards to the BRWN48 (Miller, Rush). |
| 2nd and 6 at BRWN48 | Donnelly, Pat pass complete to Harris, Alex for 2 yards to the 50 yardline (Buehler, Brett;Nelson, Andrew). |
| 3rd and 4 at BRWN50 | Donnelly, Pat pass complete to Evans, Jordan for 8 yards to the COR42, 1ST DOWN BRWN. |
| 1st and 10 at COR42 | Reisner, Jordan rush for 15 yards to the COR27, 1ST DOWN BRWN (Nelson, Andrew;Miller, Rush). |
| 1st and 10 at COR27 | Izon, Jeffrey rush for 3 yards to the COR24 (Minor, Tre';Watson-Lewis). |
| 2nd and 7 at COR24 | Reisner, Jordan rush for loss of 3 yards to the COR27 (Silverman, Rich). |
| 3rd and 10 at COR27 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 4th and 10 at COR27 | Norocea, Alex field goal attempt from 43 MISSED - wide right, spot at COR27, clock 04:18. |
| 13 plays, 64 yards, 5:59 elapsed | |
| Cornell at 04:18 | |
| 1st and 10 at COR27 | CORNELL drive start at 04:18. |
| 1st and 10 at COR27 | Mathews, Jeff pass complete to Hagy, Luke for 15 yards to the COR42, 1ST DOWN COR. |
| 1st and 10 at COR42 | Mathews, Jeff pass complete to Gellatly, Grant for 3 yards to the COR45. |
| 2nd and 7 at COR45 | Mathews, Jeff pass complete to Ondash, Kurt for 18 yards to the BRWN37, 1ST DOWN COR (Franciosi, Anth;Pelzer, Adam). |
| 1st and 10 at BRWN37 | PENALTY COR false start (Bostain, Tyler) 5 yards to the BRWN42. |
| 1st and 15 at BRWN42 | Mathews, Jeff pass incomplete to Hagy, Luke. |
| 2nd and 15 at BRWN42 | Mathews, Jeff sacked for loss of 12 yards to the COR46 (Polacek, Brett), fumble by Mathews, Jeff recovered by COR Wagner, Brad at COR43. |
| 3rd and 30 at COR43 | Mathews, Jeff pass complete to Gellatly, Grant for 10 yards to the BRWN47 (Oyalowo, Ade). |
| 4th and 20 at BRWN47 | Timeout Brown, clock 01:22. |
| 4th and 20 at BRWN47 | Wood, Sam punt 40 yards to the BRWN7, fair catch by Cruz, AJ. |
| 6 plays, 26 yards, 3:02 elapsed | |
| Brown at 01:16 | |
| 1st and 10 at BRWN07 | BROWN drive start at 01:16. |
| 1st and 10 at BRWN07 | Reisner, Jordan rush for 12 yards to the BRWN19 (Miller, Rush;Gee, Brian), PENALTY BRWN holding (Miller, Matt) 3 yards to the BRWN4, NO PLAY. |
| 1st and 13 at BRWN04 | Donnelly, Pat rush for loss of 3 yards to the BRWN1, fumble by Donnelly, Pat recovered by BRWN Donnelly, Pat at BRWN1, Donnelly, Pat for 1 yard to the BRWN2 (Watson-Lewis). |
| 2nd and 15 at BRWN02 | Timeout Cornell, clock 00:50. |
| 2nd and 15 at BRWN02 | Reisner, Jordan rush for 2 yards to the BRWN4 (Silverman, Rich;Buehler, Brett). |
| 3rd and 13 at BRWN04 | Timeout Cornell, clock 00:45. |
| 3rd and 13 at BRWN04 | Reisner, Jordan rush for 20 yards to the BRWN24, 1ST DOWN BRWN (Gee, Brian). |
| 1st and 10 at BRWN24 | Donnelly, Pat pass complete to Freeman, Jack for 7 yards to the BRWN31 (Tate, Mike). |
| 2nd and 3 at BRWN31 | Timeout Brown, clock 00:06. |
| 2nd and 3 at BRWN31 | Reisner, Jordan rush for 51 yards to the COR18, 1ST DOWN BRWN (Turner, Michael;Miller, Rush). |
| 1st and 10 at COR18 | End of half, clock 00:00. |
| 5 plays, 75 yards, 1:16 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at COR18 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at COR18 | COR ball on COR35. |
| Wells, John kickoff 65 yards to the BRWN0, touchback. | |
| Brown at 15:00 | |
| 1st and 10 at BRWN20 | BROWN drive start at 15:00. |
| 1st and 10 at BRWN20 | BRWN ball on BRWN25. |
| 1st and 10 at BRWN25 | Donnelly, Pat pass complete to Lundevall, T. for 9 yards to the BRWN34 (Terrell, Emmitt;Buehler, Brett). |
| 2nd and 1 at BRWN34 | Reisner, Jordan rush for 2 yards to the BRWN36, 1ST DOWN BRWN (Buehler, Brett;Tate, Mike). |
| 1st and 10 at BRWN36 | Izon, Jeffrey rush for no gain to the BRWN36 (Betros, Taylor). |
| 2nd and 10 at BRWN36 | Donnelly, Pat pass complete to Lundevall, T. for 10 yards to the BRWN46, fumble forced by Tate, Mike, fumble by Lundevall, T. recovered by COR Buehler, Brett at BRWN46, Buehler, Brett for 32 yards to the BRWN14 (Lundevall, T.). |
| 4 plays, 21 yards, 2:00 elapsed | |
| Cornell at 13:00 | |
| 1st and 10 at BRWN14 | CORNELL drive start at 13:00, COR ball on BRWN14. |
| 1st and 10 at BRWN14 | Mathews, Jeff pass incomplete to Tasker, Luke, dropped pass. |
| 2nd and 10 at BRWN14 | Mathews, Jeff pass complete to Ondash, Kurt for 11 yards to the BRWN3, 1ST DOWN COR (Polley, Emory). |
| 1st and Goal at BRWN03 | Mathews, Jeff pass incomplete to Gellatly, Grant (Franciosi, Anth). |
| 2nd and Goal at BRWN03 | Nacita, Silas rush for loss of 1 yard to the BRWN4 (Watne, Reed;Oyalowo, Ade). |
| 3rd and Goal at BRWN04 | Mathews, Jeff pass incomplete to Gellatly, Grant (Cruz, AJ), PENALTY BRWN pass interference (Cruz, AJ) 2 yards to the BRWN2, 1ST DOWN COR, NO PLAY. |
| 1st and Goal at BRWN02 | Hagy, Luke rush for 2 yards to the BRWN0, TOUCHDOWN, clock 11:28. |
| Wells, John kick attempt good. | |
| 1st and Goal at COR30 | COR ball on COR35. |
| 5 plays, 14 yards, 1:32 elapsed | |
| Wells, John kickoff 65 yards to the BRWN0, Cruz, AJ return 23 yards to the BRWN23 (Mlady, Nick). | |
| Brown at 11:23 | |
| 1st and 10 at BRWN23 | BROWN drive start at 11:23. |
| 1st and 10 at BRWN23 | Izon, Jeffrey rush for 7 yards to the BRWN30 (Tate, Mike). |
| 2nd and 3 at BRWN30 | Donnelly, Pat pass complete to Freeman, Jack for 18 yards to the BRWN48, 1ST DOWN BRWN (Nelson, Andrew). |
| 1st and 10 at BRWN48 | Donnelly, Pat pass complete to Harris, Alex for 9 yards to the COR43 (Miller, Rush). |
| 2nd and 1 at COR43 | Reisner, Jordan rush for 5 yards to the COR38, 1ST DOWN BRWN (Tate, Mike). |
| 1st and 10 at COR38 | Donnelly, Pat pass incomplete to Fay, Jonah, PENALTY COR holding (Betros, Taylor) 11 yards to the COR27, 1ST DOWN BRWN, NO PLAY. |
| 1st and 10 at COR27 | Reisner, Jordan rush for 27 yards to the COR0, 1ST DOWN BRWN, TOUCHDOWN, clock 08:57. |
| Norocea, Alex kick attempt good. | |
| 1st and Goal at BRWN30 | BRWN ball on BRWN35. |
| 5 plays, 77 yards, 2:26 elapsed | |
| Senne, Grant kickoff 50 yards to the COR15, Armstrong, Conn return 16 yards to the COR31 (Shannon, Matt). | |
| Cornell at 08:50 | |
| 1st and 10 at COR31 | CORNELL drive start at 08:50. |
| 1st and 10 at COR31 | Mathews, Jeff pass complete to Ondash, Kurt for 28 yards to the BRWN41, 1ST DOWN COR, out-of-bounds (Watne, Reed). |
| 1st and 10 at BRWN41 | Mathews, Jeff pass incomplete to Gellatly, Grant. |
| 2nd and 10 at BRWN41 | Mathews, Jeff pass complete to Hagy, Luke for 12 yards to the BRWN29, 1ST DOWN COR (Oyalowo, Ade). |
| 1st and 10 at BRWN29 | Timeout Cornell, clock 07:44. |
| 1st and 10 at BRWN29 | Mathews, Jeff pass complete to Tasker, Luke for 8 yards to the BRWN21 (Watne, Reed;Zambetti, Steve). |
| 2nd and 2 at BRWN21 | Timeout Cornell, clock 07:11. |
| 2nd and 2 at BRWN21 | Hagy, Luke rush for loss of 1 yard to the BRWN22 (Zambetti, Steve). |
| 3rd and 3 at BRWN22 | Hagy, Luke rush for 1 yard to the BRWN21 (Cruz, AJ;Bumpus, John). |
| 4th and 2 at BRWN21 | PENALTY COR false start (Gellatly, Grant) 5 yards to the BRWN26. |
| 4th and 7 at BRWN26 | Wells, John field goal attempt from 44 MISSED - wide left, spot at BRWN26, clock 05:40. |
| 7 plays, 43 yards, 3:10 elapsed | |
| Brown at 05:40 | |
| 1st and 10 at BRWN26 | BROWN drive start at 05:40. |
| 1st and 10 at BRWN26 | Donnelly, Pat pass complete to Lundevall, T. for 7 yards to the BRWN33 (Watson-Lewis). |
| 2nd and 3 at BRWN33 | Reisner, Jordan rush for 1 yard to the BRWN34 (Betros, Taylor). |
| 3rd and 2 at BRWN34 | Donnelly, Pat pass intercepted by Betros, Taylor at the BRWN35, Betros, Taylor return 1 yards to the BRWN34 (Bernstein, Nate). |
| 3 plays, 8 yards, 1:24 elapsed | |
| Cornell at 04:16 | |
| 1st and 10 at BRWN34 | CORNELL drive start at 04:16. |
| 1st and 10 at BRWN34 | Mathews, Jeff pass complete to Gellatly, Grant for 18 yards to the BRWN16, 1ST DOWN COR (Cruz, AJ). |
| 1st and 10 at BRWN16 | Mathews, Jeff pass complete to Tasker, Luke for 7 yards to the BRWN9, out-of-bounds (Cruz, AJ). |
| 2nd and 3 at BRWN09 | PENALTY COR false start (Pearce, Ryan) 5 yards to the BRWN14. |
| 2nd and 8 at BRWN14 | Mathews, Jeff sacked for loss of 10 yards to the BRWN24 (Watne, Reed). |
| 3rd and 18 at BRWN24 | Mathews, Jeff pass intercepted by Cruz, AJ at the BRWN6, Cruz, AJ return 0 yards to the BRWN6 (Ondash, Kurt). |
| 4 plays, 10 yards, 1:48 elapsed | |
| Brown at 02:28 | |
| 1st and 10 at BRWN06 | BROWN drive start at 02:28. |
| 1st and 10 at BRWN06 | Izon, Jeffrey rush for 5 yards to the BRWN11 (Marchand, Kevin). |
| 2nd and 5 at BRWN11 | Donnelly, Pat rush for 6 yards to the BRWN17, 1ST DOWN BRWN (Buehler, Brett). |
| 1st and 10 at BRWN17 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 2nd and 10 at BRWN17 | Reisner, Jordan rush for 4 yards to the BRWN21 (Buehler, Brett). |
| 3rd and 6 at BRWN21 | Donnelly, Pat pass incomplete to Reisner, Jordan. |
| 4th and 6 at BRWN21 | Meyer, Nate punt 44 yards to the COR35, downed. |
| 5 plays, 15 yards, 2:21 elapsed | |
| Cornell at 00:07 | |
| 1st and 10 at COR35 | CORNELL drive start at 00:07. |
| 1st and 10 at COR35 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 2nd and 10 at COR35 | Hagy, Luke rush for 5 yards to the COR40 (Zambetti, Steve;Franciosi, Anth). |
| back to top | |
4th
| |
| 3rd and 5 at COR40 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at COR40 | Mathews, Jeff pass incomplete to Hagy, Luke. |
| 4th and 5 at COR40 | Wood, Sam punt 36 yards to the BRWN24, fair catch by Cruz, AJ. |
| 3 plays, 5 yards, 0:18 elapsed | |
| Brown at 14:49 | |
| 1st and 10 at BRWN24 | BROWN drive start at 14:49. |
| 1st and 10 at BRWN24 | Izon, Jeffrey rush for 4 yards to the BRWN28 (Betros, Taylor). |
| 2nd and 6 at BRWN28 | Donnelly, Pat pass complete to Evans, Jordan for 11 yards to the BRWN39, 1ST DOWN BRWN (Watson-Lewis). |
| 1st and 10 at BRWN39 | Izon, Jeffrey rush for 6 yards to the BRWN45 (Miller, Rush;Buehler, Brett). |
| 2nd and 4 at BRWN45 | Donnelly, Pat pass complete to Lundevall, T. for loss of 3 yards to the BRWN42 (Tate, Mike). |
| 3rd and 7 at BRWN42 | Donnelly, Pat pass complete to Fay, Jonah for 9 yards to the COR49, 1ST DOWN BRWN (Turner, Michael). |
| 1st and 10 at COR49 | Donnelly, Pat pass incomplete to Fay, Jonah, dropped pass. |
| 2nd and 10 at COR49 | Reisner, Jordan rush for 49 yards to the COR0, 1ST DOWN BRWN, TOUCHDOWN, clock 12:03. |
| Norocea, Alex kick attempt good. | |
| 1st and Goal at BRWN30 | BRWN ball on BRWN35. |
| 7 plays, 76 yards, 2:46 elapsed | |
| Norocea, Alex kickoff 55 yards to the COR10, Armstrong, Conn return 15 yards to the COR25 (Lattrell, Zack;Shannon, Matt). | |
| Cornell at 11:58 | |
| 1st and 10 at COR25 | CORNELL drive start at 11:58. |
| 1st and 10 at COR25 | Mathews, Jeff pass complete to Ondash, Kurt for 24 yards to the COR49, 1ST DOWN COR (Cruz, AJ). |
| 1st and 10 at COR49 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 2nd and 10 at COR49 | Mathews, Jeff sacked for loss of 7 yards to the COR42 (Yules, Michael). |
| 3rd and 17 at COR42 | Mathews, Jeff pass complete to Mlady, Nick for 12 yards to the BRWN46 (Franciosi, Anth). |
| 4th and 5 at BRWN46 | Mathews, Jeff pass complete to Tasker, Luke for 15 yards to the BRWN31, 1ST DOWN COR (Franciosi, Anth). |
| 1st and 10 at BRWN31 | Tasker, Luke rush for loss of 1 yard to the BRWN32 (Pelzer, Adam). |
| 2nd and 11 at BRWN32 | Mathews, Jeff pass complete to Ondash, Kurt for 13 yards to the BRWN19, 1ST DOWN COR (Polley, Emory). |
| 1st and 10 at BRWN19 | Mathews, Jeff pass incomplete to Hagy, Luke (Zambetti, Steve). |
| 2nd and 10 at BRWN19 | Mathews, Jeff pass incomplete to Gellatly, Grant. |
| 3rd and 10 at BRWN19 | Mathews, Jeff pass complete to Ondash, Kurt for 12 yards to the BRWN7, 1ST DOWN COR, out-of-bounds (Cruz, AJ). |
| 1st and Goal at BRWN07 | Mathews, Jeff pass intercepted by Zambetti, Steve at the BRWN0, Zambetti, Steve return 0 yards to the BRWN0, touchback. |
| 11 plays, 68 yards, 4:20 elapsed | |
| Brown at 07:38 | |
| 1st and 10 at BRWN20 | BROWN drive start at 07:38. |
| 1st and 10 at BRWN20 | Izon, Jeffrey rush for loss of 1 yard to the BRWN19 (Silverman, Rich;Tate, Mike). |
| 2nd and 11 at BRWN19 | Reisner, Jordan rush for 1 yard to the BRWN20 (Betros, Taylor;Miller, Rush). |
| 3rd and 10 at BRWN20 | Reisner, Jordan rush for loss of 3 yards to the BRWN17 (Marchand, Kevin). |
| 4th and 13 at BRWN17 | Meyer, Nate punt 46 yards to the COR37, Tasker, Luke return 3 yards to the COR40 (Clavette, Court). |
| 3 plays, -3 yards, 2:16 elapsed | |
| Cornell at 05:22 | |
| 1st and 10 at COR40 | CORNELL drive start at 05:22. |
| 1st and 10 at COR40 | Mathews, Jeff rush for 3 yards to the COR43, out-of-bounds (Giovacchini, D.), PENALTY BRWN personal foul (Giovacchini, D.) 15 yards to the BRWN42, 1ST DOWN COR. |
| 1st and 10 at BRWN42 | 1st and 10. |
| 1st and 10 at BRWN42 | Mathews, Jeff pass complete to Gellatly, Grant for 18 yards to the BRWN24, 1ST DOWN COR (Polley, Emory). |
| 1st and 10 at BRWN24 | Mathews, Jeff pass incomplete to Heon, Jesse, PENALTY BRWN 12 men on the field 5 yards to the BRWN19, NO PLAY. |
| 1st and 5 at BRWN19 | Mathews, Jeff pass complete to Ondash, Kurt for 6 yards to the BRWN13, 1ST DOWN COR (Zambetti, Steve;Oyalowo, Ade). |
| 1st and 10 at BRWN13 | Mathews, Jeff pass complete to Ondash, Kurt for 9 yards to the BRWN4 (Watne, Reed;Pelzer, Adam). |
| 2nd and 1 at BRWN04 | Mathews, Jeff rush for loss of 2 yards to the BRWN6, out-of-bounds. |
| 3rd and 3 at BRWN06 | Mathews, Jeff pass incomplete to Ondash, Kurt (Zambetti, Steve). |
| 4th and 3 at BRWN06 | Mathews, Jeff pass complete to Hagy, Luke for 4 yards to the BRWN2, 1ST DOWN COR (Watne, Reed). |
| 1st and Goal at BRWN02 | Mathews, Jeff pass incomplete to Gellatly, Grant. |
| 2nd and Goal at BRWN02 | Hagy, Luke rush for loss of 2 yards to the BRWN4 (Pelzer, Adam;Zambetti, Steve). |
| 3rd and Goal at BRWN04 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 4th and Goal at BRWN04 | Mathews, Jeff pass complete to Ondash, Kurt for 4 yards to the BRWN0, TOUCHDOWN, clock 02:54. |
| Wells, John kick attempt good. | |
| 1st and Goal at COR30 | COR ball on COR35. |
| 11 plays, 60 yards, 2:28 elapsed | |
| Wells, John kickoff 19 yards to the BRWN46, out-of-bounds, BRWN ball on BRWN47. | |
| Brown at 02:54 | |
| 1st and 10 at BRWN47 | PENALTY COR illegal formation declined. |
| 1st and 10 at BRWN47 | BROWN drive start at 02:54. |
| 1st and 10 at BRWN47 | Reisner, Jordan rush for no gain to the BRWN47 (Minor, Tre'). |
| 2nd and 10 at BRWN47 | Timeout Cornell, clock 02:46. |
| 2nd and 10 at BRWN47 | Donnelly, Pat sacked for loss of 12 yards to the BRWN35 (Nelson, Andrew). |
| 3rd and 22 at BRWN35 | Timeout Brown, clock 02:09. |
| 3rd and 22 at BRWN35 | Reisner, Jordan rush for 3 yards to the BRWN38 (Betros, Taylor). |
| 4th and 19 at BRWN38 | Timeout Brown, clock 01:22. |
| 4th and 19 at BRWN38 | Meyer, Nate punt 41 yards to the COR21, fair catch by Tasker, Luke. |
| 3 plays, -9 yards, 1:38 elapsed | |
| Cornell at 01:16 | |
| 1st and 10 at COR21 | CORNELL drive start at 01:16. |
| 1st and 10 at COR21 | Mathews, Jeff pass complete to Gellatly, Grant for 12 yards to the COR33, 1ST DOWN COR, out-of-bounds. |
| 1st and 10 at COR33 | Mathews, Jeff pass incomplete to Heon, Jesse. |
| 2nd and 10 at COR33 | Mathews, Jeff pass incomplete to Mlady, Nick. |
| 3rd and 10 at COR33 | Mathews, Jeff pass incomplete to Heon, Jesse. |
| 4th and 10 at COR33 | Mathews, Jeff pass intercepted by Polley, Emory at the COR40, Polley, Emory return 0 yards to the COR40. |
| 5 plays, 12 yards, 0:26 elapsed | |
| Brown at 00:50 | |
| 1st and 10 at COR40 | BROWN drive start at 00:50. |
| 1st and 10 at COR40 | TEAM rush for loss of 1 yard to the COR41. |
| 2nd and 11 at COR41 | TEAM rush for loss of 2 yards to the COR43. |
| 3rd and 13 at COR43 | End of game, clock 00:00. |
| 2 plays, -3 yards, 0:50 elapsed | |
| back to top | |
