|
Brown vs. Georgetown at Washington 9/29/2012 at 1 PM |
|
|
Brown
37 |
Georgetown
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (2-1) | 10 | 10 | 7 | 10 | 37 |
| Georgetown (3-2) | 3 | 7 | 0 | 0 | 10 |
| Washington | Multi-Sport Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Clock 15:00. |
| Senne, Grant kickoff 63 yards to the GTOWN2, Jeremy Moore return 15 yards to the GTOWN17 (Shannon, Matt;Russo, Xavier). | |
| Georgetown at 15:00 | |
|---|---|
| th and at | Stephen Skon pass complete to Kevin Macari for 8 yards to the GTOWN25 (Watne, Reed). |
| th and at | Dalen Claytor rush for 4 yards to the GTOWN29, 1ST DOWN GTOWN (Zambetti, Steph;Fox, Stephen). |
| th and at | Dalen Claytor rush for loss of 1 yard to the GTOWN28 (Yules, Michael;Cruz, A.J.). |
| th and at | Stephen Skon pass incomplete to Tucker Stafford. |
| th and at | Stephen Skon sacked for loss of 9 yards to the GTOWN19 (Miller, Luke). |
| th and at | Matt MacZura punt 22 yards to the GTOWN41, out-of-bounds. |
| 5 plays, 2 yards, 2:04 elapsed | |
| Brown at 12:56 | |
| th and at | BROWN drive start at 12:56. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Theodhosi,Spiro rush for 6 yards to the GTOWN35 (Robert McCabe;Cameron Gamble). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 23 yards to the GTOWN12, 1ST DOWN BRWN (Caldwell-Meeks;Nick Alfieri). |
| th and at | Theodhosi,Spiro rush for 5 yards to the GTOWN7 (Alec May;Jeremy Grasso). |
| th and at | Timeout Georgetown, clock 11:06. |
| th and at | Donnelly, Pat pass complete to Marks, Andrew for 7 yards to the GTOWN0, 1ST DOWN BRWN, TOUCHDOWN, clock 10:58. |
| Norocea, Alex kick attempt good. | |
| 5 plays, 41 yards, 1:58 elapsed | |
| Senne, Grant kickoff 65 yards to the GTOWN0, Jeremy Moore return 25 yards to the GTOWN25 (Supron, Jacob). | |
| Georgetown at 10:52 | |
| th and at | GEORGETOWN drive start at 10:52. |
| th and at | Dalen Claytor rush for 8 yards to the GTOWN33 (Zambetti, Steph). |
| th and at | Stephen Skon rush for 4 yards to the GTOWN37, 1ST DOWN GTOWN (Zambetti, Steph). |
| th and at | Dalen Claytor rush for loss of 1 yard to the GTOWN36 (Zambetti, Steph;Cruz, A.J.). |
| th and at | Dalen Claytor rush for loss of 7 yards to the GTOWN29 (Oyalowo, Ade). |
| th and at | Stephen Skon pass complete to Kevin Macari for loss of 2 yards to the GTOWN27 (Cruz, A.J.;Polacek, Brett). |
| th and at | Matt MacZura punt 22 yards to the GTOWN49, downed. |
| 5 plays, 2 yards, 2:55 elapsed | |
| Brown at 07:57 | |
| th and at | BROWN drive start at 07:57. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 11 yards to the GTOWN38, 1ST DOWN BRWN (Dustin Wharton;Daniel Wright). |
| th and at | Theodhosi,Spiro rush for 17 yards to the GTOWN21, 1ST DOWN BRWN (Daniel Wright;Nick Alfieri), PENALTY GTOWN personal foul (Nick Alfieri) 10 yards to the GTOWN11, 1ST DOWN BRWN. |
| th and at | 1st and 10. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell. |
| th and at | Donnelly, Pat pass incomplete to Evans, Jordan. |
| th and at | Donnelly, Pat pass complete to Marks, Andrew for 6 yards to the GTOWN5 (Stephen Atwater). |
| th and at | Norocea, Alex field goal attempt from 22 GOOD, clock 06:08. |
| 6 plays, 44 yards, 1:49 elapsed | |
| Norocea, Alex kickoff 62 yards to the GTOWN3, Jeremy Moore return 24 yards to the GTOWN27 (Shannon, Matt;Russo, Xavier). | |
| Georgetown at 06:00 | |
| th and at | GEORGETOWN drive start at 06:00. |
| th and at | Stephen Skon rush for 5 yards to the GTOWN32 (Richardson, Lud;Oyalowo, Ade). |
| th and at | Stephen Skon pass complete to Kevin Macari for 15 yards to the GTOWN47, 1ST DOWN GTOWN (Cruz, A.J.). |
| th and at | Stephen Skon pass incomplete to Max Waizenegger, PENALTY BRWN pass interference (Armagost, Eric) 11 yards to the BRWN42, 1ST DOWN GTOWN, NO PLAY. |
| th and at | Stephen Skon rush for loss of 2 yards to the BRWN44 (Fox, Stephen;Giovacchini, D.). |
| th and at | Nick Campanella rush for 3 yards to the BRWN41 (Franciosi, Ant;Miller, Luke). |
| th and at | Stephen Skon pass complete to Max Waizenegger for 24 yards to the BRWN17, fumble forced by Zambetti, Steph, fumble by Max Waizenegger recovered by GTOWN Zack Wilke at BRWN11, 1ST DOWN GTOWN. |
| th and at | Nick Campanella rush for 10 yards to the BRWN1, 1ST DOWN GTOWN (Zambetti, Steph). |
| th and at | Nick Campanella rush for no gain to the BRWN1 (Yules, Michael). |
| th and at | Stephen Skon rush for no gain to the BRWN1 (Yules, Michael;Walthall, Ross). |
| th and at | Nick Campanella rush for no gain to the BRWN1 (Zambetti, Steph;Fox, Stephen). |
| th and at | Matt MacZura field goal attempt from 18 GOOD, clock 00:25. |
| 10 plays, 72 yards, 5:35 elapsed | |
| Devon Papandrew kickoff 46 yards to the BRWN19, Phelan, Alex return 0 yards to the BRWN19 (Javan Robinson). | |
| Brown at 00:22 | |
| th and at | BROWN drive start at 00:22. |
| th and at | Theodhosi,Spiro rush for loss of 1 yard to the BRWN18 (Jeremy Moore). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Donnelly, Pat pass complete to Romberg, Stian for loss of 3 yards to the BRWN15 (Sean Campbell). |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Meyer, Nate punt 38 yards to the GTOWN47, downed (blocked by Dustin Wharton). |
| 3 plays, -4 yards, 0:37 elapsed | |
| Georgetown at 14:45 | |
| th and at | GEORGETOWN drive start at 14:45. |
| th and at | Stephen Skon rush for 6 yards to the BRWN47 (Cruz, A.J.). |
| th and at | Stephen Skon pass complete to Zack Wilke for 4 yards to the BRWN43, 1ST DOWN GTOWN (Noury, Ben). |
| th and at | Stephen Skon rush for loss of 4 yards to the BRWN47 (Bumpus, John). |
| th and at | Stephen Skon pass incomplete to Zack Wilke (Watne, Reed). |
| th and at | Stephen Skon pass complete to Jamal Davis for 19 yards to the BRWN28, 1ST DOWN GTOWN (Watne, Reed), PENALTY BRWN holding declined. |
| th and at | Dalen Claytor rush for 5 yards to the BRWN23 (Zambetti, Steph). |
| th and at | Stephen Skon pass complete to Dalen Claytor for no gain to the BRWN23 (Watne, Reed;Pelzer, Adam). |
| th and at | Stephen Skon pass complete to Zack Wilke for 23 yards to the BRWN0, 1ST DOWN GTOWN, TOUCHDOWN, clock 11:22. |
| Matt MacZura kick attempt good. | |
| 8 plays, 53 yards, 3:23 elapsed | |
| Devon Papandrew kickoff 52 yards to the BRWN13, Evans, Jordan return 19 yards to the BRWN32 (Patrick Boyle). | |
| Brown at 11:16 | |
| th and at | BROWN drive start at 11:16. |
| th and at | Theodhosi,Spiro rush for 8 yards to the BRWN40 (Robert McCabe;Michael Lyzwa). |
| th and at | PENALTY BRWN false start (Austin, Daniel) 5 yards to the BRWN35. |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell (Dustin Wharton). |
| th and at | Donnelly, Pat pass incomplete to Evans, Jordan (Cameron Gamble). |
| th and at | Meyer, Nate punt 42 yards to the GTOWN23, fair catch by Kevin Macari. |
| 3 plays, 3 yards, 1:09 elapsed | |
| Georgetown at 10:07 | |
| th and at | GEORGETOWN drive start at 10:07. |
| th and at | Stephen Skon sacked for loss of 4 yards to the GTOWN19 (Fox, Stephen). |
| th and at | Stephen Skon pass incomplete to Zack Wilke. |
| th and at | Stephen Skon pass incomplete to Jamal Davis (Polley, Emory). |
| th and at | Matt MacZura punt 30 yards to the GTOWN49, Fay, Jonah return 0 yards to the GTOWN49 (Dustin Wharton). |
| 3 plays, -4 yards, 0:59 elapsed | |
| Brown at 09:08 | |
| th and at | BROWN drive start at 09:08. |
| th and at | Donnelly, Pat pass complete to Freeman, Jack for 6 yards to the GTOWN43 (Jeremy Grasso). |
| th and at | PENALTY BRWN false start (Templeton, Jack) 5 yards to the GTOWN48. |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 1 yard to the GTOWN47 (Nick Alfieri;Robert McCabe). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 18 yards to the GTOWN29, 1ST DOWN BRWN (Nick Alfieri;Daniel Wright). |
| th and at | Kachmer, Mark rush for 1 yard to the GTOWN28 (Robert McCabe). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 10 yards to the GTOWN18, 1ST DOWN BRWN (Cameron Gamble). |
| th and at | Theodhosi,Spiro rush for 18 yards to the GTOWN0, 1ST DOWN BRWN, TOUCHDOWN, clock 05:57. |
| Norocea, Alex kick attempt good. | |
| 6 plays, 49 yards, 3:11 elapsed | |
| Senne, Grant kickoff 60 yards to the GTOWN5, Jeremy Moore return 24 yards to the GTOWN29 (Supron, Jacob;Berry, Chad). | |
| Georgetown at 05:50 | |
| th and at | GEORGETOWN drive start at 05:50. |
| th and at | Stephen Skon pass complete to Zack Wilke for 9 yards to the GTOWN38 (Zambetti, Steph;Franciosi, Ant). |
| th and at | Stephen Skon rush for loss of 1 yard to the GTOWN37 (Walthall, Ross). |
| th and at | PENALTY GTOWN false start (Kevin Sullivan) 5 yards to the GTOWN32. |
| th and at | Stephen Skon pass complete to Zack Wilke for 11 yards to the GTOWN43, 1ST DOWN GTOWN (Watne, Reed). |
| th and at | Stephen Skon sacked for loss of 7 yards to the GTOWN36 (Yules, Michael). |
| th and at | Stephen Skon pass incomplete to Elliott Owusu. |
| th and at | Stephen Skon pass intercepted by Watne, Reed at the BRWN29, Watne, Reed return 0 yards to the BRWN29 (Kevin Macari). |
| 6 plays, 7 yards, 2:45 elapsed | |
| Brown at 03:05 | |
| th and at | BROWN drive start at 03:05. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Theodhosi,Spiro rush for 1 yard to the BRWN30 (Robert McCabe;J. Richardson). |
| th and at | Donnelly, Pat pass complete to Marks, Andrew for 6 yards to the BRWN36 (Robert McCabe;Cameron Gamble). |
| th and at | Timeout Georgetown, clock 02:08. |
| th and at | Meyer, Nate punt 37 yards to the GTOWN27, downed. |
| 3 plays, 7 yards, 1:07 elapsed | |
| Georgetown at 01:58 | |
| th and at | GEORGETOWN drive start at 01:58. |
| th and at | Stephen Skon pass complete to Tucker Stafford for 8 yards to the GTOWN35 (Oyalowo, Ade). |
| th and at | Stephen Skon pass complete to Tucker Stafford for 7 yards to the GTOWN42, 1ST DOWN GTOWN (Oyalowo, Ade;Zambetti, Steph). |
| th and at | Stephen Skon pass incomplete to Max Waizenegger. |
| th and at | Stephen Skon rush for no gain to the GTOWN42 (Bumpus, John). |
| th and at | Stephen Skon pass intercepted by Franciosi, Ant at the BRWN40, Franciosi, Ant return 6 yards to the BRWN46 (Kevin Macari). |
| 5 plays, 15 yards, 1:23 elapsed | |
| Brown at 00:35 | |
| th and at | BROWN drive start at 00:35. |
| th and at | Donnelly, Pat pass complete to Kachmer, Mark for 4 yards to the 50 yardline (Daniel Wright). |
| th and at | Donnelly, Pat pass incomplete to Kachmer, Mark (Dustin Wharton). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 13 yards to the GTOWN37, 1ST DOWN BRWN (Jeremy Moore;Nick Alfieri). |
| th and at | Timeout Brown, clock 00:15. |
| th and at | PENALTY BRWN false start (Bernstein, Nat) 5 yards to the GTOWN42. |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 21 yards to the GTOWN21, 1ST DOWN BRWN (Robert McCabe;Daniel Wright). |
| th and at | Timeout Brown, clock 00:07. |
| th and at | Kachmer, Mark rush for 3 yards to the GTOWN18 (Robert McCabe). |
| th and at | Norocea, Alex field goal attempt from 35 GOOD, clock 00:00. |
| th and at | End of half, clock 00:00. |
| 6 plays, 36 yards, 0:35 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | Change of possession, GTOWN ball on GTOWN35, 1st and 10. |
| Georgetown at 15:00 | |
| th and at | GEORGETOWN drive start at 15:00. |
| 0 plays, 0 yards, 0:05 elapsed | |
| Matt MacZura kickoff 59 yards to the BRWN6, Evans, Jordan return 25 yards to the BRWN31 (Jeremy Moore). | |
| Brown at 14:55 | |
| th and at | BROWN drive start at 14:55. |
| th and at | Theodhosi,Spiro rush for 5 yards to the BRWN36 (Robert McCabe). |
| th and at | Theodhosi,Spiro rush for 6 yards to the BRWN42, 1ST DOWN BRWN (Robert McCabe;D. Richardson). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 9 yards to the GTOWN49 (Cameron Gamble;Dustin Wharton). |
| th and at | Theodhosi,Spiro rush for 2 yards to the GTOWN47, 1ST DOWN BRWN (Jeremy Grasso;Alec May). |
| th and at | Theodhosi,Spiro rush for 1 yard to the GTOWN46 (Dustin Wharton;Nick Alfieri). |
| th and at | Theodhosi,Spiro rush for 12 yards to the GTOWN34, 1ST DOWN BRWN (Cameron Gamble). |
| th and at | Theodhosi,Spiro rush for 3 yards to the GTOWN31 (Nick Alfieri). |
| th and at | Donnelly, Pat pass incomplete to Evans, Jordan. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| th and at | Donnelly, Pat pass incomplete to Fay, Jonah. |
| 10 plays, 38 yards, 3:34 elapsed | |
| Georgetown at 11:21 | |
| th and at | GEORGETOWN drive start at 11:21. |
| th and at | Stephen Skon pass complete to Max Waizenegger for 1 yard to the GTOWN32 (Franciosi, Ant;Oyalowo, Ade). |
| th and at | Stephen Skon pass incomplete to Kevin Macari. |
| th and at | Stephen Skon pass incomplete to Zack Wilke. |
| th and at | Matt MacZura punt 40 yards to the BRWN28, Fay, Jonah return 7 yards to the BRWN35 (Cameron Gamble;R. Williamson). |
| 3 plays, 1 yards, 1:00 elapsed | |
| Brown at 10:21 | |
| th and at | BROWN drive start at 10:21. |
| th and at | Donnelly, Pat rush for loss of 3 yards to the BRWN32 (Robert McCabe), PENALTY BRWN holding (Templeton, Jack) 10 yards to the BRWN25, NO PLAY. |
| th and at | Theodhosi,Spiro rush for 2 yards to the BRWN27 (Stephen Atwater). |
| th and at | Donnelly, Pat pass incomplete to Lundevall, Tell, PENALTY BRWN holding declined. |
| th and at | Theodhosi,Spiro rush for 12 yards to the BRWN39 (Nick Alfieri;Jeremy Grasso). |
| th and at | Meyer, Nate punt 40 yards to the GTOWN21, fair catch by Kevin Macari. |
| 3 plays, 4 yards, 1:34 elapsed | |
| Georgetown at 08:47 | |
| th and at | GEORGETOWN drive start at 08:47. |
| th and at | Wilburn Logan rush for 2 yards to the GTOWN23 (Fox, Stephen;Walthall, Ross). |
| th and at | Dalen Claytor rush for 4 yards to the GTOWN27 (Watne, Reed;Zambetti, Steph). |
| th and at | Stephen Skon pass incomplete to Tucker Stafford (Oyalowo, Ade). |
| th and at | Matt MacZura punt 39 yards to the BRWN34, Fay, Jonah return 19 yards to the GTOWN47 (Cameron Gamble), PENALTY BRWN illegal block 28 yards to the BRWN25, 1st and 10, BRWN ball on BRWN25. |
| 3 plays, 6 yards, 1:32 elapsed | |
| Brown at 07:15 | |
| th and at | BROWN drive start at 07:15. |
| th and at | Theodhosi,Spiro rush for 4 yards to the BRWN29 (Robert McCabe). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 11 yards to the BRWN40, 1ST DOWN BRWN (Dustin Wharton). |
| th and at | Theodhosi,Spiro rush for 1 yard to the BRWN41 (Sean Campbell;Richard Shankle). |
| th and at | Donnelly, Pat pass complete to Evans, Jordan for 18 yards to the GTOWN41, 1ST DOWN BRWN (Cameron Gamble). |
| th and at | Donnelly, Pat pass complete to Fay, Jonah for 12 yards to the GTOWN29, 1ST DOWN BRWN (Nick Alfieri). |
| th and at | Theodhosi,Spiro rush for 15 yards to the GTOWN14, 1ST DOWN BRWN (Robert McCabe;Caldwell-Meeks). |
| th and at | Timeout Georgetown, clock 04:52. |
| th and at | Theodhosi,Spiro rush for 3 yards to the GTOWN11 (Sean Campbell). |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 11 yards to the GTOWN0, 1ST DOWN BRWN, TOUCHDOWN, clock 04:05. |
| Norocea, Alex kick attempt good. | |
| 8 plays, 75 yards, 3:10 elapsed | |
| Senne, Grant kickoff 43 yards to the GTOWN22, Daniel Sprotte return 10 yards to the GTOWN32 (Russo, Xavier;Noury, Ben). | |
| Georgetown at 04:00 | |
| th and at | GEORGETOWN drive start at 04:00. |
| th and at | Stephen Skon rush for loss of 1 yard to the GTOWN31 (Oyalowo, Ade). |
| th and at | Stephen Skon pass complete to Kevin Macari for 6 yards to the GTOWN37 (Cruz, A.J.). |
| th and at | Stephen Skon pass complete to Max Waizenegger for 3 yards to the GTOWN40 (Watne, Reed). |
| th and at | Matt MacZura punt 38 yards to the BRWN22, Fay, Jonah return -1 yards to the BRWN21 (R. Williamson), PENALTY BRWN illegal block 11 yards to the BRWN10, 1st and 10, BRWN ball on BRWN10. |
| 3 plays, 8 yards, 2:00 elapsed | |
| Brown at 02:00 | |
| th and at | BROWN drive start at 02:00. |
| th and at | Theodhosi,Spiro rush for 17 yards to the BRWN27, 1ST DOWN BRWN (Nick Alfieri). |
| th and at | Taulbee, Cody rush for 3 yards to the BRWN30, fumble forced by Nick Alfieri, fumble by Taulbee, Cody recovered by GTOWN Nick Alfieri at BRWN33. |
| 2 plays, 23 yards, 0:31 elapsed | |
| Georgetown at 01:29 | |
| th and at | GEORGETOWN drive start at 01:29. |
| th and at | Stephen Skon pass intercepted by Oyalowo, Ade at the BRWN29, Oyalowo, Ade return 0 yards to the BRWN29 (Kevin Macari). |
| 1 plays, 0 yards, 0:06 elapsed | |
| Brown at 01:23 | |
| th and at | BROWN drive start at 01:23. |
| th and at | Theodhosi,Spiro rush for 5 yards to the BRWN34 (Nick Alfieri;Jeremy Grasso). |
| th and at | Donnelly, Pat pass complete to Freeman, Jack for loss of 2 yards to the BRWN32 (Robert McCabe;Sean Campbell). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Donnelly, Pat pass complete to Lundevall, Tell for 6 yards to the BRWN38 (Jeremy Moore;D. Richardson). |
| th and at | Meyer, Nate punt 48 yards to the GTOWN14, Kevin Macari return 2 yards to the GTOWN16 (Davis, Jay). |
| 3 plays, 9 yards, 2:17 elapsed | |
| Georgetown at 14:06 | |
| th and at | GEORGETOWN drive start at 14:06. |
| th and at | Dalen Claytor rush for 5 yards to the GTOWN21 (Walthall, Ross;Giovacchini, D.). |
| th and at | Stephen Skon pass incomplete to Kevin Macari. |
| th and at | Stephen Skon pass complete to Dalen Claytor for loss of 1 yard to the GTOWN20 (Giovacchini, D.). |
| th and at | Matt MacZura punt BLOCKED, recovered by BRWN Bumpus, John at GTOWN1 (blocked by Shannon, Matt), Bumpus, John for 1 yard to the GTOWN0, TOUCHDOWN, clock 12:42. |
| 3 plays, 4 yards, 1:24 elapsed | |
| Brown at 12:42 | |
| Norocea, Alex kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Senne, Grant kickoff 62 yards to the GTOWN3, Jeremy Moore return 17 yards to the GTOWN20 (Shannon, Matt). | |
| Georgetown at 12:35 | |
| th and at | GEORGETOWN drive start at 12:35. |
| th and at | Stephen Skon sacked for loss of 7 yards to the GTOWN13 (Miller, Luke). |
| th and at | Stephen Skon rush for loss of 1 yard to the GTOWN12 (Pelzer, Adam). |
| th and at | Stephen Skon pass incomplete to Elliott Owusu. |
| th and at | Matt MacZura punt 40 yards to the BRWN48, Fay, Jonah return 1 yards to the BRWN49 (Dustin Wharton;Javan Robinson). |
| 3 plays, -8 yards, 1:25 elapsed | |
| Brown at 11:10 | |
| th and at | BROWN drive start at 11:10. |
| th and at | Izon, Jeffrey rush for 3 yards to the GTOWN48 (Nick Alfieri;Jeremy Grasso). |
| th and at | Taulbee, Cody rush for 2 yards to the GTOWN46 (J. Richardson;Richard Shankle). |
| th and at | Izon, Jeffrey rush for loss of 1 yard to the GTOWN47 (Dustin Wharton;D. Richardson). |
| th and at | Meyer, Nate punt 39 yards to the GTOWN8, fair catch by Kevin Macari. |
| 3 plays, 4 yards, 2:33 elapsed | |
| Georgetown at 08:37 | |
| th and at | GEORGETOWN drive start at 08:37. |
| th and at | Stephen Skon rush for 1 yard to the GTOWN9 (Fox, Stephen). |
| th and at | Stephen Skon sacked for loss of 6 yards to the GTOWN3 (Yules, Michael). |
| th and at | Nick Campanella rush for 3 yards to the GTOWN6 (Walthall, Ross). |
| th and at | Matt MacZura punt 33 yards to the GTOWN39, Fay, Jonah return 7 yards to the GTOWN32 (Javan Robinson). |
| 3 plays, -2 yards, 2:04 elapsed | |
| Brown at 06:33 | |
| th and at | BROWN drive start at 06:33. |
| th and at | Taulbee, Cody rush for 9 yards to the GTOWN23 (Jeremy Moore). |
| th and at | Izon, Jeffrey rush for 7 yards to the GTOWN16, 1ST DOWN BRWN (W. Crutchfield;Jeremy Moore). |
| th and at | Izon, Jeffrey rush for loss of 2 yards to the GTOWN18 (J. Richardson). |
| th and at | Taulbee, Cody rush for 4 yards to the GTOWN14 (Charles Dann). |
| th and at | PENALTY BRWN false start (Austin, Daniel) 4 yards to the GTOWN18. |
| th and at | Izon, Jeffrey rush for 1 yard to the GTOWN17 (Sean Campbell;Hunter Kiselick). |
| th and at | Timeout Brown, clock 02:24. |
| th and at | Norocea, Alex field goal attempt from 34 GOOD, clock 02:18, PENALTY GTOWN personal foul (Daniel Wright) 15 yards to the 50 yardline. |
| th and at | 1st and 10. |
| 6 plays, 15 yards, 4:15 elapsed | |
| Senne, Grant kickoff 50 yards to the GTOWN0, touchback. | |
| Georgetown at 02:18 | |
| th and at | GEORGETOWN drive start at 02:18. |
| th and at | Brandon Durham rush for 6 yards to the GTOWN26 (Bumpus, John). |
| th and at | Stephen Skon pass complete to Daniel Sprotte for 6 yards to the GTOWN32, 1ST DOWN GTOWN (Pelzer, Adam). |
| th and at | Brandon Durham rush for 2 yards to the GTOWN34 (Bumpus, John). |
| th and at | Wilburn Logan rush for no gain to the GTOWN34 (Colbern, Patxi;Pelzer, Adam). |
| th and at | GEORGETOWN drive start at 00:25. |
| th and at | Jeremy Grasso rush for 2 yards to the GTOWN36. |
| th and at | Clock 00:00. |
| 5 plays, 16 yards, 0:25 elapsed | |
| back to top | |
