|
Brown vs. Georgetown at Washington 9/29/2012 at 1 PM |
|
|
Brown
37 |
Georgetown
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (2-1) | 10 | 10 | 7 | 10 | 37 |
| Georgetown (3-2) | 3 | 7 | 0 | 0 | 10 |
| Washington | Multi-Sport Field | |||||
| Prd | Time | Scoring Summary | Brown - Georgetown |
|---|---|---|---|
| 1 | 10:58 |
Brown
-
Marks, Andrew 7 yd pass from Donnelly, Pat.
(Norocea, Alex kick
is good).
Drive: 5 plays, 41 yards in 1:58. |
7 - 0 |
| 1 | 06:08 |
Brown
-
Norocea, Alex 22 yd field goal.
Drive: 6 plays, 44 yards in 1:49. |
10 - 0 |
| 1 | 00:25 |
Georgetown
-
Matt MacZura 18 yd field goal.
Drive: 10 plays, 72 yards in 5:35. |
10 - 3 |
| 2 | 11:22 |
Georgetown
-
Zack Wilke 23 yd pass from Stephen Skon.
(Matt MacZura kick
is good).
Drive: 8 plays, 53 yards in 3:23. |
10 - 10 |
| 2 | 05:57 |
Brown
-
Theodhosi,Spiro 18 yd run.
(Norocea, Alex kick
is good).
Drive: 6 plays, 49 yards in 3:11. |
17 - 10 |
| 2 | 00:00 |
Brown
-
Norocea, Alex 35 yd field goal.
Drive: 6 plays, 36 yards in 0:35. |
20 - 10 |
| 3 | 04:05 |
Brown
-
Lundevall, Tell 11 yd pass from Donnelly, Pat.
(Norocea, Alex kick
is good).
Drive: 8 plays, 75 yards in 3:10. |
27 - 10 |
| 4 | 12:42 | Brown - Punt blocked, returned 1 by Bumpus, John for TD. (Norocea, Alex kick is good). | 34 - 10 |
| 4 | 02:18 |
Brown
-
Norocea, Alex 34 yd field goal.
Drive: 6 plays, 15 yards in 4:15. |
37 - 10 |
| Brown | Statistics | Georgetown |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 11 8 1 |
Passing Rushing Penalty |
8 3 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 188 | NET YARDS PASSING | 147 |
| 20-32 5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 4.7 5-33 3 |
| 175 | NET YARDS RUSHING | 19 |
| 32 5.5 |
Rushing Attempts Average gain per rush |
34 0.6 |
| 6-244 | PUNTS: Number-Yards | 9-264 |
| 40.7 | Average | 29.3 |
| 103 | TOTAL RETURN YARDS | 117 |
| 7-53 3-44 3-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-115 0 0 |
| 8-79 | PENALTIES: Number-Yards | 3-30 |
| 1-1 | FUMBLES: Number-Lost | 1-0 |
| 5-33 | SACKS: Number-Yards | 0-0 |
| 3-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:34 | TIME OF POSSESSION | 31:26 |
Brown | Georgetown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Stephen Zambetti | 5 | 6 | 11 | - | 0.5 - 1 | 1 | - | - | |||
| 12 | A.J. Cruz | 3 | 3 | 6 | - | 1.5 - 1 | - | - | ||||
| 39 | Adewole Oyalowo | 3 | 3 | 6 | - | 2 - 8 | - | 1-0 | 1 | |||
| 46 | Reed Watne | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 94 | Stephen Fox | 2 | 4 | 6 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 96 | Michael Yules | 3 | 2 | 5 | 2 - 13 | 2.5 - 14 | - | - | ||||
| 97 | Ross Walthall | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 49 | Adam Pelzer | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 91 | John Bumpus | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 9 | Matthew Shannon | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 13 | Anthony Franciosi | 0 | 3 | 3 | - | - | - | 1-6 | ||||
| 48 | Daniel Giovacchini | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 64 | Xavier Russo | 0 | 3 | 3 | - | - | - | - | ||||
| 78 | Luke Miller | 2 | 1 | 3 | 2 - 16 | 2 - 16 | - | - | ||||
| 7 | Benjamin Noury | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jacob Supron | 1 | 1 | 2 | - | - | - | - | ||||
| 6A | Jay Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Chad Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Ludovic Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Brett Polacek | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Patxi Colbern | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Emory Polley | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 42 | 5 - 33 | 15 - 54 | 1 | - | 3-6 | 3 | 1 | |||
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Robert McCabe | 4 | 9 | 13 | - | 0.5 - 1 | - | - | ||||
| 36 | Nick Alfieri | 4 | 9 | 13 | - | - | 1 | 1-0 | - | |||
| 37 | Cameron Gamble | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 11 | Dustin Wharton | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 2 | 1 | ||
| 6 | Jeremy Grasso | 1 | 5 | 6 | - | - | - | - | ||||
| 32 | Jeremy Moore | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 27 | Daniel Wright | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Sean Campbell | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 20 | Kevin Macari | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Javan Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | D. Richardson | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 97 | J. Richardson | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Stephen Atwater | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Caldwell-Meeks | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | R. Williamson | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Richard Shankle | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Alec May | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Patrick Boyle | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | W. Crutchfield | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Charles Dann | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Michael Lyzwa | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Hunter Kiselick | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 58 | 0 - 0 | 5 - 9 | 1 | 1-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Washington Stadium: Multi-Sport Field Attendance: 3215 Weather: sunny, cool Temperature: 64 deg Wind: 2 mph |
Referee: Jeff Gray Umpire: Rick Garger Head Linesman: Kevin Taylor Line Judge: Baron Ballester Back Judge: Ronald Roberts Field Judge: Milton Hagans Side Judge: Richard Mataran Scorekeeper: John Lim |
