|
Brown vs. Holy Cross at Worcester, Mass. 9/15/2012 at 1:00 pm |
|
|
Brown
24 |
Holy Cross
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (1-0) | 0 | 3 | 7 | 14 | 24 |
| Holy Cross (0-2) | 0 | 7 | 14 | 0 | 21 |
| Worcester, Mass. | Fitton Field | |||||
| Prd | Time | Scoring Summary | Brown - Holy Cross |
|---|---|---|---|
| 2 | 13:08 |
Brown
-
Alex. Norocea 24 yd field goal.
Drive: 12 plays, 39 yards in 5:11. |
3 - 0 |
| 2 | 07:52 |
Holy Cross
-
Kevin Watson 1 yd run.
(John Macomber kick
is good).
Drive: 14 plays, 73 yards in 5:09. |
3 - 7 |
| 3 | 09:33 |
Holy Cross
-
Alex Schneider 6 yd pass from Kevin Watson.
(John Macomber kick
is good).
Drive: 10 plays, 78 yards in 3:43. |
3 - 14 |
| 3 | 04:02 |
Brown
-
Tell. Lundevall 38 yd pass from Pat. Donnelly.
(Alex. Norocea kick
is good).
Drive: 4 plays, 53 yards in 1:54. |
10 - 14 |
| 3 | 00:27 |
Holy Cross
-
Eddie Houghton 1 yd run.
(John Macomber kick
is good).
Drive: 13 plays, 83 yards in 3:29. |
10 - 21 |
| 4 | 10:17 |
Brown
-
Jonah Fay 2 yd pass from Pat. Donnelly.
(Alex. Norocea kick
is good).
Drive: 13 plays, 75 yards in 5:10. |
17 - 21 |
| 4 | 01:24 |
Brown
-
Pat. Donnelly 10 yd run.
(Alex. Norocea kick
is good).
Drive: 13 plays, 84 yards in 6:22. |
24 - 21 |
| Brown | Statistics | Holy Cross |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 10 11 0 |
Passing Rushing Penalty |
12 4 3 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 199 | NET YARDS PASSING | 230 |
| 24-41 4.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-42 5.5 0-0 1 |
| 178 | NET YARDS RUSHING | 92 |
| 36 4.9 |
Rushing Attempts Average gain per rush |
29 3.2 |
| 4-150 | PUNTS: Number-Yards | 6-231 |
| 37.5 | Average | 38.5 |
| 24 | TOTAL RETURN YARDS | 79 |
| 2-14 1-16 1--6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-77 2-2 |
| 6-37 | PENALTIES: Number-Yards | 2-20 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1--6 | INTERCEPTIONS: Number-Yards | 2-2 |
| 33:29 | TIME OF POSSESSION | 26:31 |
Brown | Holy Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Stephen Zambetti | 8 | 4 | 12 | - | 1 - 2 | - | - | 1 | |||
| 46 | Reed Watne | 9 | 0 | 9 | - | - | - | - | ||||
| 12 | A.J. Cruz | 7 | 1 | 8 | - | 1 - 1 | - | 1--6 | ||||
| 39 | Adewole Oyalowo | 6 | 0 | 6 | - | - | - | - | ||||
| 13 | Anthony Franciosi | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 1 | Emory Polley | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 78 | Luke Miller | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Jacob Supron | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Daniel Giovacchini | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 49 | Adam Pelzer | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Chad Berry | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Brett Polacek | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Stephen Fox | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 97 | Ross Walthall | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Ludovic Richardson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 91 | John Bumpus | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Michael Yules | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Patxi Colbern | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 11 | 0 - 0 | 6 - 12 | - | 1--6 | 5 | |||||
| # | Holy Cross | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Tom Mannix | 14 | 0 | 14 | - | - | - | 1-2 | ||||
| 34 | Scotty O'Donoghue | 10 | 1 | 11 | - | - | - | - | 1 | |||
| 36 | Ben Coffaro | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 32 | Roman SanDoval | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Sam Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Logan Silver | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | George Sessoms | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Nick Mercurio | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Erik Wachter | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Gary Acquah | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Matthew Boyd | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Chase Ullman | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Mike Galantini | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Gerald Mistretta | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Kyle Toulouse | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Matt Bellomo | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Pat O'Connell | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jack Maliska | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 10 | 0 - 0 | - | - | 2-2 | 2 | |||||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Fitton Field Attendance: 5684 Weather: partly cloudy Temperature: 66 Wind: 12 nw |
Referee: Henry Wimberg Umpire: Corey Williams Head Linesman: Mike Stevens Line Judge: Patrick Holt Back Judge: B. Wisniewski Field Judge: Darin Patrick Side Judge: H Wittelsberger Scorekeeper: Bill Kelly |
