Penn 82, Brown 63
Feb. 22, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown vs Pennsylvania
02-22-02 7:00 p.m. at Philadelphia, PA The Palestra
--------------------------------------------------------------------------------
VISITORS: Brown 15-9, 6-5 IVY
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hunt, Earl f 7-17 1-5 4-5 1 3 4 4 19 1 3 0 4 35
35 Kilburn, Jaime f 0-3 0-0 0-2 0 2 2 2 0 0 0 0 1 16
34 Nuualiitia, Alai c 6-7 0-0 4-5 2 5 7 2 16 2 4 2 1 30
12 Martin, Mike g 2-4 0-2 0-0 0 4 4 3 4 0 3 1 1 22
21 Forte, Jason g 3-8 0-1 3-6 2 4 6 2 9 1 4 0 1 24
04 Powers, Patrick 1-3 1-2 0-0 0 1 1 1 3 3 0 0 1 15
05 King, GJ 1-1 0-0 3-4 1 2 3 3 5 1 1 0 1 14
23 Ware, Omari 2-4 1-2 0-0 0 0 0 2 5 3 3 0 0 19
30 Etheridge, Shaun 0-0 0-0 0-0 0 1 1 1 0 1 2 1 0 5
31 Howard, Brandon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
32 Eads, Nathan 1-2 0-1 0-0 0 0 0 2 2 2 1 0 0 9
45 Meyer, Josh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 2 2 4
TOTALS 23-51 3-14 14-22 8 24 32 23 63 14 21 4 10 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 45.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Pennsylvania 20-6, 7-3 IVY
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Onyekwe, Ugonna f 11-14 0-0 2-5 4 5 9 4 24 1 3 1 4 28
02 Archibong, Koko f 4-9 1-2 1-1 1 3 4 1 10 4 2 1 2 33
04 Schiffner, Jeff g 3-10 2-5 4-4 0 3 3 3 12 1 0 0 0 28
20 Toole, Andrew g 4-13 2-5 1-2 1 3 4 0 11 4 4 0 0 31
31 Begley, Tim g 3-4 1-2 1-1 2 5 7 1 8 7 2 0 3 33
03 Klatsky, David 1-2 1-1 4-4 0 3 3 0 7 2 1 0 1 21
05 Copp, Charlie 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
11 Fikiel, Jan 3-3 0-0 0-0 0 1 1 3 6 0 0 0 0 11
13 Solomito, Dan 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
15 Chubb, Adam 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 6
32 King, Duane 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 Coates, Andrew 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
52 Tross, Jon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM ........................................ 0 2 2
TOTALS 31-58 7-15 13-19 8 26 34 16 82 21 15 2 11 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 53.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 68.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Gene Monje, George Watts, Rich SanFillipo
TECHNICAL FOULS:
Brown - none
Pennsylvania - none
ATTENDANCE: 5,175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown 26 37 63
Pennsylvania 38 44 82
