Nov 29, 2000
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.02 CARRINGTON, Ramel Position: G Year: FR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 * 7 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HIGH POINT 11/21/00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Boston College 11-25-00 * 4 2 2 1.00 1 1 1.00 0 2 .000 0 0 0 0.0 0 0 0 0 0 0 5 2.5
at Connecticut 11-28-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.5
at Denver 12-3-00 * 7 0 2 .000 0 1 .000 0 0 .000 1 1 2 0.7 1 0 0 1 0 0 0 1.7
at Army 12-9-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Providence Colle 12-23-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
ELON 12-28-00 * 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.3
HOLY CROSS 12-31-00 * 13 0 2 .000 0 1 .000 0 0 .000 1 0 1 0.6 2 0 2 0 0 2 0 1.0
at Lehigh 1-03-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
MAINE 1-6-01 * 6 0 1 .000 0 1 .000 0 0 .000 0 3 3 1.0 0 0 2 1 0 0 0 0.8
at Dartmouth 01-12-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Harvard Crimson 01-13-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Yale Bulldogs 01/19/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Stony Brook 01/24/01 * 28 1 3 .333 1 1 1.00 5 6 .833 2 4 6 1.7 0 0 4 6 0 2 8 1.9
NORTHEASTERN HUSKIE 01-30-00 * 7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 1.5 1 0 1 1 0 1 2 1.9
at Princeton Tigers 02/02/01 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
at Penn Quakers 2-3-01 * 10 0 2 .000 0 2 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
COLUMBIA LIONS 2-9-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
CORNELL 2/10/01 * 9 0 2 .000 0 2 .000 0 0 .000 0 1 1 1.2 0 0 1 2 0 0 0 1.4
HARVARD CRIMSON 02/16/01 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.3
DARTMOUTH 2/17/01 * 14 0 0 .000 0 0 .000 0 0 .000 1 2 3 1.2 0 0 0 0 0 1 0 1.2
at CORNELL 02/23/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
at Columbia Lions 2-24-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
PENN QUAKERS 3/2/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
PRINCETON TIGERS 3/3/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
YALE BULLDOGS 3-7-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 13 0 113 4 16 .250 2 9 .222 5 8 .625 5 11 16 1.2 6 0 10 12 0 6 15 1.2
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.03 McCLOSKEY, Matt Position: G Year: FR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HIGH POINT 11/21/00 * 3 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Boston College 11-25-00 * 9 0 2 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Connecticut 11-28-00 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.0
at Denver 12-3-00 * 5 0 2 .000 0 1 .000 0 0 .000 1 0 1 0.8 1 0 0 2 0 0 0 0.0
at Army 12-9-00 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.0
at Providence Colle 12-23-00 * 5 1 1 1.00 0 0 .000 2 4 .500 0 0 0 0.5 1 0 1 2 0 1 4 0.7
ELON 12-28-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
HOLY CROSS 12-31-00 * 5 0 1 .000 0 1 .000 0 1 .000 0 1 1 0.6 2 0 0 0 0 0 0 0.6
at Lehigh 1-03-01 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
MAINE 1-6-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Dartmouth 01-12-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Harvard Crimson 01-13-01 * 6 0 2 .000 0 0 .000 4 4 1.00 0 0 0 0.4 1 0 0 1 0 0 4 0.9
at Yale Bulldogs 01/19/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
at Stony Brook 01/24/01 * * 9 1 1 1.00 0 0 .000 1 2 .500 0 0 0 0.4 1 0 0 3 0 0 3 1.1
NORTHEASTERN HUSKIE 01-30-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
at Princeton Tigers 02/02/01 * 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Penn Quakers 2-3-01 * 4 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.3 1 0 1 0 0 0 2 1.1
COLUMBIA LIONS 2-9-01 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 1 2 0 0 0 1.0
CORNELL 2/10/01 * 4 0 1 .000 0 0 .000 2 2 1.00 0 1 1 0.4 1 0 1 2 0 0 2 1.1
HARVARD CRIMSON 02/16/01 * 18 1 5 .200 0 1 .000 5 6 .833 0 0 0 0.3 1 0 1 3 0 1 7 1.5
DARTMOUTH 2/17/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
at CORNELL 02/23/01 * 10 2 6 .333 0 2 .000 0 0 .000 0 0 0 0.3 2 0 1 0 0 0 4 1.6
at Columbia Lions 2-24-01 * 10 0 0 .000 0 0 .000 4 4 1.00 0 1 1 0.4 0 0 2 2 0 0 4 1.8
PENN QUAKERS 3/2/01 * 5 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.3 0 0 1 2 0 0 2 1.8
PRINCETON TIGERS 3/3/01 * 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
YALE BULLDOGS 3-7-01 * 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 20 1 109 7 27 .259 0 6 .000 18 23 .783 1 5 6 0.3 13 0 10 22 0 2 32 1.6
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.12 MARTIN, Mike Position: G Year: FR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 * * 20 2 11 .182 0 6 .000 0 0 .000 0 1 1 1.0 3 0 5 3 0 1 4 4.0
HIGH POINT 11/21/00 * * 13 0 5 .000 0 1 .000 0 0 .000 1 1 2 1.5 1 0 2 1 0 0 0 2.0
at Boston College 11-25-00 * * 24 4 10 .400 0 3 .000 2 3 .667 1 1 2 1.7 2 0 3 4 0 2 10 4.7
at Connecticut 11-28-00 * * 25 2 13 .154 0 3 .000 3 4 .750 1 2 3 2.0 2 0 4 2 0 3 7 5.3
at Denver 12-3-00 * * 27 5 12 .417 1 6 .167 2 2 1.00 1 2 3 2.2 2 0 3 2 0 1 13 6.8
at Army 12-9-00 * * 14 2 5 .400 0 0 .000 0 0 .000 0 0 0 1.8 3 0 1 1 0 0 4 6.3
at Providence Colle 12-23-00 * * 25 3 6 .500 2 4 .500 1 1 1.00 0 1 1 1.7 2 0 1 2 0 1 9 6.7
ELON 12-28-00 * * 21 3 9 .333 1 5 .200 0 1 .000 0 2 2 1.8 1 0 2 2 0 1 7 6.8
HOLY CROSS 12-31-00 * * 23 1 5 .200 0 2 .000 0 0 .000 0 0 0 1.6 3 0 5 1 0 0 2 6.2
at Lehigh 1-03-01 * 21 2 5 .400 0 1 .000 0 0 .000 0 0 0 1.4 0 0 4 2 0 0 4 6.0
MAINE 1-6-01 * 10 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 1.3 4 0 0 1 0 0 3 5.7
at Dartmouth 01-12-01 * * 11 0 3 .000 0 1 .000 0 0 .000 2 3 5 1.6 1 0 1 1 0 0 0 5.3
at Harvard Crimson 01-13-01 * * 28 1 9 .111 1 7 .143 6 6 1.00 0 0 0 1.5 1 0 4 3 0 3 9 5.5
at Yale Bulldogs 01/19/01 * 30 4 5 .800 2 2 1.00 0 0 .000 2 4 6 1.8 5 1 0 3 0 0 10 5.9
at Stony Brook 01/24/01 * * 26 5 13 .385 0 5 .000 2 4 .500 2 0 2 1.8 3 0 2 4 0 1 12 6.3
NORTHEASTERN HUSKIE 01-30-00 * * 22 2 8 .250 1 3 .333 0 0 .000 1 3 4 1.9 2 0 1 4 0 2 5 6.2
at Princeton Tigers 02/02/01 * * 22 3 7 .429 3 5 .600 0 0 .000 1 0 1 1.9 3 0 0 1 1 1 9 6.4
at Penn Quakers 2-3-01 * * 25 2 5 .400 0 2 .000 0 0 .000 2 2 4 2.0 0 0 1 3 0 1 4 6.2
COLUMBIA LIONS 2-9-01 * * 19 1 3 .333 0 0 .000 1 2 .500 0 0 0 1.9 2 0 2 2 0 1 3 6.1
CORNELL 2/10/01 * * 19 4 7 .571 0 3 .000 0 0 .000 1 1 2 1.9 1 0 1 4 2 2 8 6.2
HARVARD CRIMSON 02/16/01 * * 16 0 5 .000 0 1 .000 0 0 .000 1 2 3 2.0 3 0 3 2 0 1 0 5.9
DARTMOUTH 2/17/01 * * 12 0 2 .000 0 0 .000 1 2 .500 1 2 3 2.0 3 0 1 1 0 0 1 5.6
at CORNELL 02/23/01 * * 24 3 8 .375 3 7 .429 0 0 .000 1 2 3 2.0 2 0 2 2 0 0 9 5.8
at Columbia Lions 2-24-01 * * 23 3 4 .750 3 3 1.00 0 0 .000 1 2 3 2.1 2 0 2 1 0 1 9 5.9
PENN QUAKERS 3/2/01 * * 26 4 7 .571 3 5 .600 8 8 1.00 0 5 5 2.2 3 0 1 0 0 1 19 6.4
PRINCETON TIGERS 3/3/01 * * 12 0 0 .000 0 0 .000 0 0 .000 0 1 1 2.2 4 0 0 2 0 0 0 6.2
YALE BULLDOGS 3-7-01 * * 28 4 6 .667 3 4 .750 4 4 1.00 0 3 3 2.2 1 0 4 2 0 1 15 6.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 27 24 566 61 174 .351 24 80 .300 30 37 .811 19 40 59 2.2 59 1 55 56 3 24 176 6.5
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.15 DRIGGERS, Tyler Position: C Year: SR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 * 9 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
HIGH POINT 11/21/00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Boston College 11-25-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Connecticut 11-28-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Denver 12-3-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Army 12-9-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Providence Colle 12-23-00 * 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
ELON 12-28-00 * 3 1 2 .500 0 0 .000 0 0 .000 1 0 1 0.7 2 0 0 1 0 0 2 0.7
HOLY CROSS 12-31-00 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.5
at Lehigh 1-03-01 * 3 1 1 1.00 0 0 .000 1 1 1.00 0 1 1 0.6 1 0 0 2 0 0 3 1.0
MAINE 1-6-01 * 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.8
at Dartmouth 01-12-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Harvard Crimson 01-13-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Yale Bulldogs 01/19/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Stony Brook 01/24/01 * 9 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.7 2 0 0 0 0 0 0 0.7
NORTHEASTERN HUSKIE 01-30-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Princeton Tigers 02/02/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Penn Quakers 2-3-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
COLUMBIA LIONS 2-9-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
CORNELL 2/10/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
HARVARD CRIMSON 02/16/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
DARTMOUTH 2/17/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at CORNELL 02/23/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Columbia Lions 2-24-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
PENN QUAKERS 3/2/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
PRINCETON TIGERS 3/3/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
YALE BULLDOGS 3-7-01 * * 4 0 0 .000 0 0 .000 1 2 .500 0 0 0 0.6 0 0 0 0 0 1 1 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 8 1 31 2 5 .400 0 0 .000 2 3 .667 1 4 5 0.6 8 0 0 4 0 1 6 0.8
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.22 SIMPSON, Brad Position: F Year: FR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
HIGH POINT 11/21/00 * 11 3 5 .600 0 1 .000 0 0 .000 0 0 0 0.0 2 0 0 2 0 2 6 3.0
at Boston College 11-25-00 * 11 1 4 .250 1 2 .500 0 0 .000 0 1 1 0.3 1 0 0 0 0 1 3 3.0
at Connecticut 11-28-00 * 5 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.5 0 0 0 0 0 0 0 2.3
at Denver 12-3-00 * 7 1 3 .333 1 3 .333 0 0 .000 1 1 2 0.8 2 0 1 1 1 1 3 2.4
at Army 12-9-00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
at Providence Colle 12-23-00 * 19 3 4 .750 2 2 1.00 2 2 1.00 0 4 4 1.3 4 0 1 0 0 2 10 3.7
ELON 12-28-00 * 8 0 1 .000 0 1 .000 1 2 .500 0 0 0 1.1 0 0 0 1 0 0 1 3.3
HOLY CROSS 12-31-00 * 10 0 2 .000 0 2 .000 0 0 .000 0 1 1 1.1 4 0 0 0 1 0 0 2.9
at Lehigh 1-03-01 * 7 0 1 .000 0 1 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.6
MAINE 1-6-01 * 12 1 4 .250 0 2 .000 0 0 .000 1 0 1 1.0 1 0 0 1 0 0 2 2.5
at Dartmouth 01-12-01 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.3
at Harvard Crimson 01-13-01 * 3 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.1
at Yale Bulldogs 01/19/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.1
at Stony Brook 01/24/01 * 12 0 1 .000 0 0 .000 0 0 .000 0 2 2 1.0 2 0 0 5 0 0 0 1.9
NORTHEASTERN HUSKIE 01-30-00 * 2 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.9
at Princeton Tigers 02/02/01 * 7 2 4 .500 1 2 .500 0 0 .000 1 0 1 0.9 3 0 0 0 0 0 5 2.1
at Penn Quakers 2-3-01 * 7 0 2 .000 0 2 .000 0 0 .000 0 0 0 0.9 1 0 1 1 0 0 0 2.0
COLUMBIA LIONS 2-9-01 * 4 0 0 .000 0 0 .000 0 2 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
CORNELL 2/10/01 * 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.8
HARVARD CRIMSON 02/16/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
DARTMOUTH 2/17/01 * 14 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at CORNELL 02/23/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Columbia Lions 2-24-01 * 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.7 2 0 0 1 0 0 0 1.6
PENN QUAKERS 3/2/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
PRINCETON TIGERS 3/3/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
YALE BULLDOGS 3-7-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 20 0 155 12 40 .300 5 21 .238 3 6 .500 3 11 14 0.7 24 0 3 14 2 6 32 1.6
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.23 WARE, Omari Position: G Year: JR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 * * 25 5 8 .625 0 1 .000 6 10 .600 1 4 5 5.0 2 0 3 8 0 3 16 16.0
HIGH POINT 11/21/00 * * 18 0 3 .000 0 0 .000 2 2 1.00 1 0 1 3.0 3 0 5 1 0 0 2 9.0
at Boston College 11-25-00 * * 25 2 5 .400 0 0 .000 3 6 .500 0 1 1 2.3 4 0 2 1 0 1 7 8.3
at Connecticut 11-28-00 * * 35 3 5 .600 0 1 .000 5 5 1.00 0 1 1 2.0 1 0 4 4 0 1 11 9.0
at Denver 12-3-00 * * 30 2 2 1.00 0 0 .000 1 2 .500 0 4 4 2.4 2 0 1 2 0 2 5 8.2
at Army 12-9-00 * * 27 4 6 .667 0 0 .000 7 10 .700 0 0 0 2.0 4 0 4 1 0 1 15 9.3
at Providence Colle 12-23-00 * * 20 0 2 .000 0 0 .000 2 2 1.00 0 1 1 1.9 4 0 2 3 0 1 2 8.3
ELON 12-28-00 * * 31 2 5 .400 0 1 .000 0 0 .000 1 2 3 2.0 2 0 2 2 1 2 4 7.8
HOLY CROSS 12-31-00 * * 19 0 2 .000 0 0 .000 1 2 .500 0 0 0 1.8 4 0 3 2 0 0 1 7.0
at Lehigh 1-03-01 * * 29 3 5 .600 2 2 1.00 1 3 .333 0 3 3 1.9 2 0 2 2 0 1 9 7.2
MAINE 1-6-01 * * 31 1 4 .250 0 1 .000 3 4 .750 1 4 5 2.2 1 0 6 1 0 3 5 7.0
at Dartmouth 01-12-01 * * 39 2 5 .400 0 1 .000 1 2 .500 3 4 7 2.6 3 0 1 5 0 1 5 6.8
at Harvard Crimson 01-13-01 * * 29 2 4 .500 0 1 .000 1 2 .500 0 3 3 2.6 2 0 4 4 0 2 5 6.7
at Yale Bulldogs 01/19/01 * * 10 0 0 .000 0 0 .000 0 2 .000 0 2 2 2.6 1 0 0 0 0 0 0 6.2
at Stony Brook 01/24/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.6 0 0 0 0 0 0 0 6.2
NORTHEASTERN HUSKIE 01-30-00 * * 22 2 2 1.00 0 0 .000 1 3 .333 1 2 3 2.6 3 0 5 6 0 0 5 6.1
at Princeton Tigers 02/02/01 * * 36 2 4 .500 0 0 .000 0 1 .000 3 2 5 2.8 1 0 4 2 0 2 4 6.0
at Penn Quakers 2-3-01 * * 26 1 6 .167 0 0 .000 0 0 .000 2 4 6 2.9 3 0 5 3 0 2 2 5.8
COLUMBIA LIONS 2-9-01 * * 37 3 6 .500 0 1 .000 6 9 .667 2 6 8 3.2 4 0 1 6 0 1 12 6.1
CORNELL 2/10/01 * * 26 4 7 .571 0 0 .000 6 6 1.00 0 3 3 3.2 2 0 5 0 0 0 14 6.5
HARVARD CRIMSON 02/16/01 * * 15 3 4 .750 0 0 .000 4 5 .800 1 0 1 3.1 5 1 2 5 0 2 10 6.7
DARTMOUTH 2/17/01 * * 34 5 13 .385 1 1 1.00 9 10 .900 1 2 3 3.1 3 0 6 2 0 0 20 7.3
at CORNELL 02/23/01 * * 29 1 7 .143 0 1 .000 0 1 .000 1 4 5 3.2 1 0 7 2 0 0 2 7.1
at Columbia Lions 2-24-01 * * 30 4 5 .800 0 1 .000 4 5 .800 2 1 3 3.2 2 0 5 3 0 2 12 7.3
PENN QUAKERS 3/2/01 * * 35 6 12 .500 0 0 .000 1 3 .333 2 1 3 3.2 0 0 10 3 0 0 13 7.5
PRINCETON TIGERS 3/3/01 * * 38 2 6 .333 0 1 .000 2 5 .400 0 2 2 3.1 2 0 5 1 0 1 6 7.5
YALE BULLDOGS 3-7-01 * * 35 3 11 .273 0 0 .000 3 3 1.00 2 3 5 3.2 2 0 8 3 0 0 9 7.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 26 26 731 62 139 .446 3 13 .231 69 103 .670 24 59 83 3.2 63 1 102 72 1 28 196 7.5
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/08/01
2000-2001 Brown Basketball
GAME BY GAME SEASON STATS - as of 03/08/01
ALL GAMES
PLAYER: No.24 WOOD, Jesse Position: G Year: JR Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at Wagner 11/17/00 * 19 4 9 .444 1 4 .250 2 2 1.00 2 2 4 4.0 1 0 1 1 0 0 11 11.0
HIGH POINT 11/21/00 * 21 2 6 .333 1 5 .200 0 0 .000 0 0 0 2.0 2 0 2 1 0 0 5 8.0
at Boston College 11-25-00 * 12 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.7 0 0 1 2 0 0 0 5.3
at Connecticut 11-28-00 * 19 3 4 .750 1 2 .500 1 2 .500 1 0 1 1.5 1 0 3 1 0 2 8 6.0
at Denver 12-3-00 * 18 2 10 .200 1 7 .143 2 2 1.00 2 0 2 1.6 3 0 0 0 0 0 7 6.2
at Army 12-9-00 * 23 3 6 .500 1 3 .333 3 4 .750 0 3 3 1.8 2 0 0 0 0 2 10 6.8
at Providence Colle 12-23-00 * 8 1 2 .500 1 2 .500 0 0 .000 0 0 0 1.6 1 0 1 0 0 1 3 6.3
ELON 12-28-00 * 23 2 6 .333 1 4 .250 5 6 .833 1 1 2 1.6 1 0 1 2 0 1 10 6.8
HOLY CROSS 12-31-00 * 16 3 4 .750 3 4 .750 0 0 .000 0 0 0 1.4 1 0 0 1 0 0 9 7.0
