2012-13 Men's Basketball Statistics
Brown
Games
28
Pts per game
62.4
FG %
40.9
3PT %
34.5
FT %
63.1
Reb per game
35.8
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 13-15 (.464) |
Conference (Pct.) | 7-7 (.500) |
Streak | Won 1 |
Home | 8-5 |
Away | 5-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Harvard | L, 65-47 |
Feb 23 | Dartmouth | W, 59-50 |
Mar 1 | at Cornell | W, 84-65 |
Mar 2 | at Columbia | W, 61-58 |
Mar 8 | Penn | L, 66-64 |
Mar 9 | Princeton | W, 80-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 1748 | 886 | ||
Points per game | 62.4 | 63.3 | ||
FG made per game | 21.8 | 21.7 | ||
FG attempts per game | 53.2 | 50.4 | ||
FG Pct | 40.9 | 43.1 | ||
3PT made per game | 7.3 | 6.7 | ||
3PT attempts per game | 21.2 | 19.3 | ||
3PT Pct | 34.5 | 34.8 | ||
FT made per game | 11.5 | 13.1 | ||
FT attempt per game | 18.3 | 20.1 | ||
FT Pct | 63.1 | 65.2 | ||
Off rebounds per game | 10.9 | 8.9 | ||
Def rebounds per game | 24.9 | 25.0 | ||
Total rebounds per game | 35.8 | 33.9 | ||
Rebound margin per game | 2.6 | 1.5 | ||
Assists per game | 12.5 | 11.9 | ||
Turnovers per game | 14.1 | 13.7 | ||
Steals per game | 6.6 | 6.7 | ||
Blocks per game | 3.7 | 3.6 | ||
Personal fouls per game | 16.8 | 17.5 | ||
Points per game allowed | 64.3 | 63.9 | ||
Opponents' Field goal percentage | 42.3 | 42.6 | ||
Opponents' 3PT percentage | 37.5 | 38.2 | ||
Home Attendance | 14845 | 8370 | ||
Home Attendance average | 1142 | 1196 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 28 | 28 | 37.5 | 5.0-12.5 | 39.6 | 2.2-6.2 | 35.1 | 1.9-2.8 | 67.9 | 14.0 |
14 | Matt Sullivan | Sr | G | 28 | 28 | 36.7 | 4.5-11.0 | 41.2 | 1.9-5.5 | 34.2 | 3.1-4.4 | 71.5 | 14.1 |
45 | Rafael Maia | So | C | 28 | 28 | 27.2 | 4.0-8.0 | 50.2 | 0.0-0.3 | 12.5 | 2.5-5.1 | 49.3 | 10.5 |
33 | Tucker Halpern | Jr | F | 25 | 16 | 29.4 | 3.0-8.5 | 35.4 | 2.2-5.9 | 36.5 | 1.0-1.2 | 77.4 | 9.1 |
21 | Cedric Kuakumensah | Fr | F | 28 | 27 | 25.8 | 2.6-6.4 | 40.4 | 0.0-0.0 | - | 1.8-3.0 | 58.3 | 6.9 |
32 | Stephen Albrecht | Sr | G | 15 | 1 | 17.8 | 2.1-5.3 | 39.2 | 1.6-4.4 | 36.4 | 0.5-0.9 | 57.1 | 6.3 |
13 | Tyler Ponticelli | Sr | F | 28 | 1 | 20.9 | 1.0-1.9 | 51.9 | 0.0-0.0 | - | 1.0-1.3 | 75.7 | 3.0 |
11 | Joe Sharkey | So | G | 27 | 4 | 12.3 | 0.5-1.7 | 31.1 | 0.3-1.1 | 29.0 | 0.0-0.0 | - | 1.4 |
50 | Jon Schmidt | So | C | 22 | - | 4.8 | 0.3-0.9 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.6 |
01 | Longji Yiljep | So | F | 8 | 7 | 17.1 | 0.8-2.6 | 28.6 | 0.4-1.5 | 25.0 | 0.2-0.2 | 100.0 | 2.1 |
25 | Ed Fitzpatrick | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 28 | 28 | 204.4 | 21.8-53.2 | 40.9 | 7.3-21.2 | 34.5 | 11.5-18.3 | 63.1 | 62.4 | |||
Opponent | 28 | 28 | 204.4 | 22.7-53.7 | 42.3 | 6.9-18.5 | 37.5 | 11.9-17.7 | 67.3 | 64.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 28 | 28 | 37.5 | 0.9 | 3.6 | 4.5 | 2.3 | 0.0 | 3.9 | 3.0 | 1.3 | 1.3 | 0.1 |
14 | Matt Sullivan | Sr | G | 28 | 28 | 36.7 | 0.8 | 3.5 | 4.3 | 2.7 | 0.0 | 2.2 | 1.8 | 1.2 | 1.7 | 0.1 |
45 | Rafael Maia | So | C | 28 | 28 | 27.2 | 3.5 | 4.0 | 7.5 | 3.1 | 0.0 | 1.2 | 2.5 | 0.5 | 0.8 | 0.4 |
33 | Tucker Halpern | Jr | F | 25 | 16 | 29.4 | 0.4 | 2.2 | 2.7 | 1.3 | 0.0 | 1.3 | 1.4 | 0.9 | 1.3 | 0.4 |
21 | Cedric Kuakumensah | Fr | F | 28 | 27 | 25.8 | 2.1 | 5.4 | 7.5 | 2.8 | 0.1 | 1.3 | 2.3 | 0.5 | 0.4 | 2.4 |
32 | Stephen Albrecht | Sr | G | 15 | 1 | 17.8 | 0.0 | 1.9 | 1.9 | 0.9 | 0.0 | 0.7 | 0.7 | 1.1 | 0.6 | 0.2 |
13 | Tyler Ponticelli | Sr | F | 28 | 1 | 20.9 | 1.2 | 2.1 | 3.4 | 2.3 | 0.0 | 1.5 | 1.4 | 1.1 | 0.4 | 0.1 |
11 | Joe Sharkey | So | G | 27 | 4 | 12.3 | 0.1 | 1.4 | 1.5 | 1.1 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 |
50 | Jon Schmidt | So | C | 22 | - | 4.8 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.4 | 0.2 | 1.6 | 0.1 | 0.0 |
01 | Longji Yiljep | So | F | 8 | 7 | 17.1 | 0.4 | 0.9 | 1.3 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.1 | 0.4 |
25 | Ed Fitzpatrick | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 204.4 | 10.9 | 24.9 | 35.8 | 16.8 | - | 12.5 | 14.1 | 0.9 | 6.6 | 3.7 | |||
Opponent | 28 | 28 | 204.4 | 9.1 | 24.1 | 33.2 | 16.3 | - | 12.5 | 12.1 | 1.0 | 7.5 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 28 | 28 | 1050 | 139-351 | 39.6 | 61-174 | 35.1 | 53-78 | 67.9 | 392 |
14 | Matt Sullivan | Sr | G | 28 | 28 | 1027 | 127-308 | 41.2 | 53-155 | 34.2 | 88-123 | 71.5 | 395 |
45 | Rafael Maia | So | C | 28 | 28 | 762 | 112-223 | 50.2 | 1-8 | 12.5 | 70-142 | 49.3 | 295 |
33 | Tucker Halpern | Jr | F | 25 | 16 | 734 | 75-212 | 35.4 | 54-148 | 36.5 | 24-31 | 77.4 | 228 |
21 | Cedric Kuakumensah | Fr | F | 28 | 27 | 723 | 72-178 | 40.4 | 0-0 | - | 49-84 | 58.3 | 193 |
32 | Stephen Albrecht | Sr | G | 15 | 1 | 267 | 31-79 | 39.2 | 24-66 | 36.4 | 8-14 | 57.1 | 94 |
13 | Tyler Ponticelli | Sr | F | 28 | 1 | 586 | 28-54 | 51.9 | 0-0 | - | 28-37 | 75.7 | 84 |
11 | Joe Sharkey | So | G | 27 | 4 | 332 | 14-45 | 31.1 | 9-31 | 29.0 | 0-0 | - | 37 |
50 | Jon Schmidt | So | C | 22 | - | 106 | 6-19 | 31.6 | 0-0 | - | 1-1 | 100.0 | 13 |
01 | Longji Yiljep | So | F | 8 | 7 | 137 | 6-21 | 28.6 | 3-12 | 25.0 | 2-2 | 100.0 | 17 |
25 | Ed Fitzpatrick | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 5724 | 610-1490 | 40.9 | 205-594 | 34.5 | 323-512 | 63.1 | 1748 | |||
Opponent | 28 | 28 | 5724 | 636-1503 | 42.3 | 194-518 | 37.5 | 334-496 | 67.3 | 1800 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 28 | 28 | 1050 | 25 | 101 | 126 | 65 | 0 | 109 | 85 | 1.3 | 36 | 3 |
14 | Matt Sullivan | Sr | G | 28 | 28 | 1027 | 22 | 99 | 121 | 75 | 0 | 62 | 51 | 1.2 | 48 | 2 |
45 | Rafael Maia | So | C | 28 | 28 | 762 | 97 | 113 | 210 | 87 | 1 | 33 | 70 | 0.5 | 23 | 12 |
33 | Tucker Halpern | Jr | F | 25 | 16 | 734 | 11 | 56 | 67 | 32 | 0 | 32 | 36 | 0.9 | 32 | 11 |
21 | Cedric Kuakumensah | Fr | F | 28 | 27 | 723 | 59 | 150 | 209 | 79 | 2 | 35 | 65 | 0.5 | 10 | 66 |
32 | Stephen Albrecht | Sr | G | 15 | 1 | 267 | 0 | 28 | 28 | 14 | 0 | 11 | 10 | 1.1 | 9 | 3 |
13 | Tyler Ponticelli | Sr | F | 28 | 1 | 586 | 34 | 60 | 94 | 65 | 0 | 41 | 38 | 1.1 | 11 | 2 |
11 | Joe Sharkey | So | G | 27 | 4 | 332 | 4 | 37 | 41 | 30 | 1 | 15 | 18 | 0.8 | 12 | 1 |
50 | Jon Schmidt | So | C | 22 | - | 106 | 11 | 11 | 22 | 10 | 0 | 8 | 5 | 1.6 | 3 | 0 |
01 | Longji Yiljep | So | F | 8 | 7 | 137 | 3 | 7 | 10 | 13 | 0 | 3 | 10 | 0.3 | 1 | 3 |
25 | Ed Fitzpatrick | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 5724 | 306 | 696 | 1002 | 471 | - | 349 | 396 | 0.9 | 185 | 103 | |||
Opponent | 28 | 28 | 5724 | 255 | 675 | 930 | 456 | - | 349 | 338 | 1.0 | 211 | 81 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 28 | 28 | 37.5 | 5.3-13.4 | 39.6 | 2.3-6.6 | 35.1 | 2.0-3.0 | 67.9 | 14.9 |
14 | Matt Sullivan | Sr | G | 28 | 28 | 36.7 | 4.9-12.0 | 41.2 | 2.1-6.0 | 34.2 | 3.4-4.8 | 71.5 | 15.4 |
45 | Rafael Maia | So | C | 28 | 28 | 27.2 | 5.9-11.7 | 50.2 | 0.1-0.4 | 12.5 | 3.7-7.5 | 49.3 | 15.5 |
33 | Tucker Halpern | Jr | F | 25 | 16 | 29.4 | 4.1-11.6 | 35.4 | 2.9-8.1 | 36.5 | 1.3-1.7 | 77.4 | 12.4 |
21 | Cedric Kuakumensah | Fr | F | 28 | 27 | 25.8 | 4.0-9.8 | 40.4 | 0.0-0.0 | - | 2.7-4.6 | 58.3 | 10.7 |
32 | Stephen Albrecht | Sr | G | 15 | 1 | 17.8 | 4.6-11.8 | 39.2 | 3.6-9.9 | 36.4 | 1.2-2.1 | 57.1 | 14.1 |
13 | Tyler Ponticelli | Sr | F | 28 | 1 | 20.9 | 1.9-3.7 | 51.9 | 0.0-0.0 | - | 1.9-2.5 | 75.7 | 5.7 |
11 | Joe Sharkey | So | G | 27 | 4 | 12.3 | 1.7-5.4 | 31.1 | 1.1-3.7 | 29.0 | 0.0-0.0 | - | 4.5 |
50 | Jon Schmidt | So | C | 22 | - | 4.8 | 2.3-7.2 | 31.6 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 4.9 |
01 | Longji Yiljep | So | F | 8 | 7 | 17.1 | 1.8-6.1 | 28.6 | 0.9-3.5 | 25.0 | 0.6-0.6 | 100.0 | 5.0 |
25 | Ed Fitzpatrick | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 28 | 28 | 204.4 | 21.3-52.1 | 40.9 | 7.2-20.8 | 34.5 | 11.3-17.9 | 63.1 | 61.1 | |||
Opponent | 28 | 28 | 204.4 | 22.2-52.5 | 42.3 | 6.8-18.1 | 37.5 | 11.7-17.3 | 67.3 | 62.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 28 | 28 | 37.5 | 1.0 | 3.8 | 4.8 | 2.5 | 0.0 | 4.2 | 3.2 | 1.3 | 1.4 | 0.1 |
14 | Matt Sullivan | Sr | G | 28 | 28 | 36.7 | 0.9 | 3.9 | 4.7 | 2.9 | 0.0 | 2.4 | 2.0 | 1.2 | 1.9 | 0.1 |
45 | Rafael Maia | So | C | 28 | 28 | 27.2 | 5.1 | 5.9 | 11.0 | 4.6 | 0.1 | 1.7 | 3.7 | 0.5 | 1.2 | 0.6 |
33 | Tucker Halpern | Jr | F | 25 | 16 | 29.4 | 0.6 | 3.1 | 3.7 | 1.7 | 0.0 | 1.7 | 2.0 | 0.9 | 1.7 | 0.6 |
21 | Cedric Kuakumensah | Fr | F | 28 | 27 | 25.8 | 3.3 | 8.3 | 11.6 | 4.4 | 0.1 | 1.9 | 3.6 | 0.5 | 0.6 | 3.7 |
32 | Stephen Albrecht | Sr | G | 15 | 1 | 17.8 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 1.6 | 1.5 | 1.1 | 1.3 | 0.4 |
13 | Tyler Ponticelli | Sr | F | 28 | 1 | 20.9 | 2.3 | 4.1 | 6.4 | 4.4 | 0.0 | 2.8 | 2.6 | 1.1 | 0.8 | 0.1 |
11 | Joe Sharkey | So | G | 27 | 4 | 12.3 | 0.5 | 4.5 | 4.9 | 3.6 | 0.1 | 1.8 | 2.2 | 0.8 | 1.4 | 0.1 |
50 | Jon Schmidt | So | C | 22 | - | 4.8 | 4.2 | 4.2 | 8.3 | 3.8 | 0.0 | 3.0 | 1.9 | 1.6 | 1.1 | 0.0 |
01 | Longji Yiljep | So | F | 8 | 7 | 17.1 | 0.9 | 2.0 | 2.9 | 3.8 | 0.0 | 0.9 | 2.9 | 0.3 | 0.3 | 0.9 |
25 | Ed Fitzpatrick | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 204.4 | 10.7 | 24.3 | 35.0 | 16.5 | 0.0 | 12.2 | 13.8 | 0.9 | 6.5 | 3.6 | |||
Opponent | 28 | 28 | 204.4 | 8.9 | 23.6 | 32.5 | 15.9 | 0.0 | 12.2 | 11.8 | 1.0 | 7.4 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 14 | 14 | 38.1 | 4.9-11.3 | 43.0 | 1.9-4.9 | 38.2 | 1.9-2.7 | 68.4 | 13.4 |
45 | Rafael Maia | So | C | 14 | 14 | 26.1 | 4.2-7.9 | 53.6 | 0.0-0.1 | 0.0 | 2.6-5.0 | 52.9 | 11.1 |
14 | Matt Sullivan | Sr | G | 14 | 14 | 35.1 | 4.1-9.4 | 43.9 | 1.7-4.6 | 37.5 | 3.2-4.6 | 70.3 | 13.2 |
21 | Cedric Kuakumensah | Fr | F | 14 | 13 | 26.0 | 2.9-6.3 | 45.5 | 0.0-0.0 | - | 2.1-3.3 | 65.2 | 7.9 |
33 | Tucker Halpern | Jr | F | 14 | 11 | 29.6 | 2.3-7.1 | 32.0 | 1.6-4.9 | 32.4 | 1.4-1.7 | 79.2 | 7.5 |
32 | Stephen Albrecht | Sr | G | 14 | 1 | 18.2 | 1.9-5.2 | 37.0 | 1.5-4.4 | 34.4 | 0.6-1.0 | 57.1 | 5.9 |
13 | Tyler Ponticelli | Sr | F | 14 | 1 | 21.7 | 1.0-1.9 | 51.9 | 0.0-0.0 | - | 1.3-1.8 | 72.0 | 3.3 |
50 | Jon Schmidt | So | C | 8 | - | 3.5 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 |
11 | Joe Sharkey | So | G | 14 | 2 | 8.4 | 0.2-0.9 | 23.1 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 0.5 |
25 | Ed Fitzpatrick | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Longji Yiljep | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 205.4 | 21.7-50.4 | 43.1 | 6.7-19.3 | 34.8 | 13.1-20.1 | 65.2 | 63.3 | |||
Opponent | 14 | 14 | 205.4 | 22.4-52.4 | 42.6 | 6.7-17.6 | 38.2 | 12.5-18.7 | 66.8 | 63.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 14 | 14 | 38.1 | 0.7 | 4.1 | 4.9 | 2.4 | 0.0 | 3.1 | 3.1 | 1.0 | 1.2 | 0.0 |
45 | Rafael Maia | So | C | 14 | 14 | 26.1 | 2.9 | 3.6 | 6.6 | 3.4 | 0.1 | 1.2 | 2.6 | 0.5 | 0.9 | 0.2 |
14 | Matt Sullivan | Sr | G | 14 | 14 | 35.1 | 0.6 | 3.2 | 3.8 | 2.7 | 0.0 | 2.4 | 2.0 | 1.2 | 2.0 | 0.1 |
21 | Cedric Kuakumensah | Fr | F | 14 | 13 | 26.0 | 1.9 | 4.9 | 6.9 | 3.3 | 0.1 | 1.1 | 2.1 | 0.5 | 0.3 | 2.6 |
33 | Tucker Halpern | Jr | F | 14 | 11 | 29.6 | 0.4 | 2.6 | 3.0 | 1.1 | 0.0 | 1.3 | 1.4 | 0.9 | 1.1 | 0.4 |
32 | Stephen Albrecht | Sr | G | 14 | 1 | 18.2 | 0.0 | 1.9 | 1.9 | 0.9 | 0.0 | 0.8 | 0.6 | 1.2 | 0.6 | 0.2 |
13 | Tyler Ponticelli | Sr | F | 14 | 1 | 21.7 | 1.1 | 2.1 | 3.2 | 2.5 | 0.0 | 1.6 | 1.2 | 1.3 | 0.2 | 0.1 |
50 | Jon Schmidt | So | C | 8 | - | 3.5 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
11 | Joe Sharkey | So | G | 14 | 2 | 8.4 | 0.1 | 0.9 | 1.0 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 |
25 | Ed Fitzpatrick | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Longji Yiljep | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 205.4 | 8.9 | 25.0 | 33.9 | 17.5 | - | 11.9 | 13.7 | 0.9 | 6.7 | 3.6 | |||
Opponent | 14 | 14 | 205.4 | 8.4 | 23.9 | 32.4 | 17.9 | - | 11.3 | 12.0 | 0.9 | 6.9 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 14 | 14 | 534 | 68-158 | 43.0 | 26-68 | 38.2 | 26-38 | 68.4 | 188 |
45 | Rafael Maia | So | C | 14 | 14 | 365 | 59-110 | 53.6 | 0-2 | 0.0 | 37-70 | 52.9 | 155 |
14 | Matt Sullivan | Sr | G | 14 | 14 | 492 | 58-132 | 43.9 | 24-64 | 37.5 | 45-64 | 70.3 | 185 |
21 | Cedric Kuakumensah | Fr | F | 14 | 13 | 364 | 40-88 | 45.5 | 0-0 | - | 30-46 | 65.2 | 110 |
33 | Tucker Halpern | Jr | F | 14 | 11 | 415 | 32-100 | 32.0 | 22-68 | 32.4 | 19-24 | 79.2 | 105 |
32 | Stephen Albrecht | Sr | G | 14 | 1 | 255 | 27-73 | 37.0 | 21-61 | 34.4 | 8-14 | 57.1 | 83 |
13 | Tyler Ponticelli | Sr | F | 14 | 1 | 304 | 14-27 | 51.9 | 0-0 | - | 18-25 | 72.0 | 46 |
50 | Jon Schmidt | So | C | 8 | - | 28 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
11 | Joe Sharkey | So | G | 14 | 2 | 118 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | - | 7 |
25 | Ed Fitzpatrick | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Longji Yiljep | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2875 | 304-706 | 43.1 | 94-270 | 34.8 | 184-282 | 65.2 | 886 | |||
Opponent | 14 | 14 | 2875 | 313-734 | 42.6 | 94-246 | 38.2 | 175-262 | 66.8 | 895 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 14 | 14 | 534 | 10 | 58 | 68 | 33 | 0 | 43 | 43 | 1.0 | 17 | 0 |
45 | Rafael Maia | So | C | 14 | 14 | 365 | 41 | 51 | 92 | 47 | 1 | 17 | 36 | 0.5 | 13 | 3 |
14 | Matt Sullivan | Sr | G | 14 | 14 | 492 | 8 | 45 | 53 | 38 | 0 | 33 | 28 | 1.2 | 28 | 1 |
21 | Cedric Kuakumensah | Fr | F | 14 | 13 | 364 | 27 | 69 | 96 | 46 | 2 | 15 | 30 | 0.5 | 4 | 36 |
33 | Tucker Halpern | Jr | F | 14 | 11 | 415 | 5 | 37 | 42 | 15 | 0 | 18 | 19 | 0.9 | 15 | 6 |
32 | Stephen Albrecht | Sr | G | 14 | 1 | 255 | 0 | 27 | 27 | 13 | 0 | 11 | 9 | 1.2 | 9 | 3 |
13 | Tyler Ponticelli | Sr | F | 14 | 1 | 304 | 15 | 30 | 45 | 35 | 0 | 22 | 17 | 1.3 | 3 | 1 |
50 | Jon Schmidt | So | C | 8 | - | 28 | 3 | 4 | 7 | 6 | 0 | 2 | 0 | - | 0 | 0 |
11 | Joe Sharkey | So | G | 14 | 2 | 118 | 1 | 13 | 14 | 11 | 0 | 5 | 5 | 1.0 | 5 | 1 |
25 | Ed Fitzpatrick | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Longji Yiljep | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 2875 | 124 | 350 | 474 | 245 | - | 166 | 192 | 0.9 | 94 | 51 | |||
Opponent | 14 | 14 | 2875 | 118 | 335 | 453 | 250 | - | 158 | 168 | 0.9 | 96 | 42 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 14 | 14 | 38.1 | 5.1-11.8 | 43.0 | 1.9-5.1 | 38.2 | 1.9-2.8 | 68.4 | 14.1 |
45 | Rafael Maia | So | C | 14 | 14 | 26.1 | 6.5-12.1 | 53.6 | 0.0-0.2 | 0.0 | 4.1-7.7 | 52.9 | 17.0 |
14 | Matt Sullivan | Sr | G | 14 | 14 | 35.1 | 4.7-10.7 | 43.9 | 2.0-5.2 | 37.5 | 3.7-5.2 | 70.3 | 15.0 |
21 | Cedric Kuakumensah | Fr | F | 14 | 13 | 26.0 | 4.4-9.7 | 45.5 | 0.0-0.0 | - | 3.3-5.1 | 65.2 | 12.1 |
33 | Tucker Halpern | Jr | F | 14 | 11 | 29.6 | 3.1-9.6 | 32.0 | 2.1-6.6 | 32.4 | 1.8-2.3 | 79.2 | 10.1 |
32 | Stephen Albrecht | Sr | G | 14 | 1 | 18.2 | 4.2-11.5 | 37.0 | 3.3-9.6 | 34.4 | 1.3-2.2 | 57.1 | 13.0 |
13 | Tyler Ponticelli | Sr | F | 14 | 1 | 21.7 | 1.8-3.6 | 51.9 | 0.0-0.0 | - | 2.4-3.3 | 72.0 | 6.1 |
50 | Jon Schmidt | So | C | 8 | - | 3.5 | 4.3-7.1 | 60.0 | 0.0-0.0 | - | 1.4-1.4 | 100.0 | 10.0 |
11 | Joe Sharkey | So | G | 14 | 2 | 8.4 | 1.0-4.4 | 23.1 | 0.3-2.4 | 14.3 | 0.0-0.0 | - | 2.4 |
25 | Ed Fitzpatrick | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Longji Yiljep | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 205.4 | 21.1-49.1 | 43.1 | 6.5-18.8 | 34.8 | 12.8-19.6 | 65.2 | 61.6 | |||
Opponent | 14 | 14 | 205.4 | 21.8-51.1 | 42.6 | 6.5-17.1 | 38.2 | 12.2-18.2 | 66.8 | 62.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean McGonagill | Jr | G | 14 | 14 | 38.1 | 0.7 | 4.3 | 5.1 | 2.5 | 0.0 | 3.2 | 3.2 | 1.0 | 1.3 | 0.0 |
45 | Rafael Maia | So | C | 14 | 14 | 26.1 | 4.5 | 5.6 | 10.1 | 5.2 | 0.1 | 1.9 | 3.9 | 0.5 | 1.4 | 0.3 |
14 | Matt Sullivan | Sr | G | 14 | 14 | 35.1 | 0.7 | 3.7 | 4.3 | 3.1 | 0.0 | 2.7 | 2.3 | 1.2 | 2.3 | 0.1 |
21 | Cedric Kuakumensah | Fr | F | 14 | 13 | 26.0 | 3.0 | 7.6 | 10.5 | 5.1 | 0.2 | 1.6 | 3.3 | 0.5 | 0.4 | 4.0 |
33 | Tucker Halpern | Jr | F | 14 | 11 | 29.6 | 0.5 | 3.6 | 4.0 | 1.4 | 0.0 | 1.7 | 1.8 | 0.9 | 1.4 | 0.6 |
32 | Stephen Albrecht | Sr | G | 14 | 1 | 18.2 | 0.0 | 4.2 | 4.2 | 2.0 | 0.0 | 1.7 | 1.4 | 1.2 | 1.4 | 0.5 |
13 | Tyler Ponticelli | Sr | F | 14 | 1 | 21.7 | 2.0 | 3.9 | 5.9 | 4.6 | 0.0 | 2.9 | 2.2 | 1.3 | 0.4 | 0.1 |
50 | Jon Schmidt | So | C | 8 | - | 3.5 | 4.3 | 5.7 | 10.0 | 8.6 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 |
11 | Joe Sharkey | So | G | 14 | 2 | 8.4 | 0.3 | 4.4 | 4.7 | 3.7 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.3 |
